Each new seat can be described as a combination of parts of old seats. These tables show this decomposition. The winner of the old seat at the 2019 election is shown by party colour, as is the implied winner of the new seat.
The implied results are calculated using the local election results for the wards which make up each old seat. This should give the most accurate projection, since it reflects varying political behaviour across the seat.
Party | Old Seats | New Seats | Change | Disappear | Switch Out | Switch In | Fresh |
---|---|---|---|---|---|---|---|
CON | 48 | 47 | -1 | -2 | 0 | 1 | 0 |
LAB | 6 | 5 | -1 | 0 | -1 | 0 | 0 |
LIB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brexit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 53 | -2 | -2 | -1 | 1 | 0 |
The table shows how the various changes affect each party in this area. The total old and new seats are shown for each party, as well as their difference ('Change'). The change in seats is also explained through the four explanations:
The old seats which are disappearing are: Cornwall North; Dorset North.
The old seats which are lost to another party are: Plymouth Sutton and Devonport.
The new seats which are gained from another party are: Plymouth Sutton and Devonport.
New seat | Primary component | Secondary component(s) |
---|---|---|
Bath | 100% of Bath | 18.4% of Somerset North East |
Bristol East | 100% of Bristol East | 10.3% of Bristol West |
Bristol North West | Unchanged | |
Bristol South | Unchanged | |
Bristol West | 89.7% of Bristol West | |
Dursley, Thornbury and Yate | 81.9% of Thornbury and Yate | 16.6% of Stroud
8.9% of Cotswolds, The
|
Filton and Bradley Stoke | 100% of Filton and Bradley Stoke | 9.2% of Thornbury and Yate |
Kingswood | 100% of Kingswood | 8.9% of Thornbury and Yate |
Somerset North | Unchanged | |
Somerset North East | 81.6% of Somerset North East | 15.3% of Wells
6.9% of Somerton and Frome
|
Weston-super-Mare | Unchanged |
New seat | Primary component | Secondary component(s) |
---|---|---|
Bodmin and St Austell | 61.1% of St Austell and Newquay | 43.4% of Cornwall North
1.4% of Cornwall South East
|
Cornwall South East | 98.6% of Cornwall South East | 8.6% of Cornwall North |
Falmouth, Camborne and Redruth | 75.7% of Camborne and Redruth | 37.3% of Truro and Falmouth |
St Ives | 100% of St Ives | 18.1% of Camborne and Redruth |
Truro and Newquay | 62.7% of Truro and Falmouth | 38.9% of St Austell and Newquay
6.2% of Camborne and Redruth
|
New seat | Primary component | Secondary component(s) |
---|---|---|
Bideford, Bude and Launceston | 53.3% of Devon West and Torridge | 47.9% of Cornwall North |
Devon Central | 83.5% of Devon Central | 15.9% of Devon West and Torridge |
Devon East | 100% of Devon East | 2.2% of Devon Central |
Devon North | Unchanged | |
Exeter | Unchanged | |
Newton Abbot | 90.0% of Newton Abbot | 14.2% of Devon Central |
Plymouth Moor View | 100% of Plymouth Moor View | 14.3% of Plymouth Sutton and Devonport |
Plymouth Sutton and Devonport | 85.7% of Plymouth Sutton and Devonport | 28.0% of Devon South West |
Plympton, Tavistock and Ivybridge | 70.9% of Devon South West | 30.7% of Devon West and Torridge |
Tiverton and Honiton | Unchanged | |
Torbay | Unchanged | |
Totnes | 100% of Totnes | 10.0% of Newton Abbot
1.1% of Devon South West
|
New seat | Primary component | Secondary component(s) |
---|---|---|
Bournemouth East | Unchanged | |
Bournemouth West | 100% of Bournemouth West | 8.8% of Poole |
Christchurch | 98.5% of Christchurch | 17.0% of Dorset North |
Dorset Mid | 83.9% of Dorset Mid and Poole North | 33.6% of Dorset North
1.5% of Christchurch
|
Dorset South | 99.7% of Dorset South | 9.1% of Dorset West |
Dorset West | 90.9% of Dorset West | 6.0% of Dorset North
0.3% of Dorset South
|
Poole | 91.2% of Poole | 16.1% of Dorset Mid and Poole North |
New seat | Primary component | Secondary component(s) |
---|---|---|
Cheltenham | Unchanged | |
Cotswolds, The | 86.4% of Cotswolds, The | 9.1% of Tewkesbury |
Forest of Dean | 100% of Forest of Dean | 3.9% of Tewkesbury |
Gloucester | 94.5% of Gloucester | |
Stroud | 83.4% of Stroud | 4.8% of Cotswolds, The |
Tewkesbury | 87.0% of Tewkesbury | 5.5% of Gloucester |
New seat | Primary component | Secondary component(s) |
---|---|---|
Bridgwater and West Somerset | 91.8% of Bridgwater and West Somerset | |
Somerton and Frome | 93.1% of Somerton and Frome | |
Taunton Deane | Unchanged | |
Wells | 84.7% of Wells | 8.2% of Bridgwater and West Somerset |
Yeovil and Somerset South | 100% of Yeovil |
New seat | Primary component | Secondary component(s) |
---|---|---|
Chippenham and North Wiltshire | 71.8% of Wiltshire North | 35.4% of Chippenham |
Devizes and East Wiltshire | 86.7% of Devizes | 25.5% of Wiltshire North |
Salisbury | 99.8% of Salisbury | 11.6% of Devizes
2.0% of Wiltshire South West
|
Swindon North | 95.2% of Swindon North | 2.3% of Swindon South |
Swindon South | 97.7% of Swindon South | 4.8% of Swindon North |
Trowbridge and West Wiltshire | 64.6% of Chippenham | 39.4% of Wiltshire South West
2.7% of Wiltshire North
1.7% of Devizes
|
Warminster and Shaftesbury | 58.7% of Wiltshire South West | 43.3% of Dorset North
0.2% of Salisbury
|