MP at 2024: | Sammy Wilson (DUP) |
County/Area: | Antrim (Northern Ireland) |
Electorate: | 73,302 |
Turnout: | 54.1% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
DUP | 11,462 | 28.9% | 28.9% |
Alliance | 10,156 | 25.6% | 25.6% |
UUP | 9,476 | 23.9% | 23.8% |
OTH | 4,135 | 10.4% | 10.5% |
SF | 2,986 | 7.5% | 7.5% |
SDLP | 892 | 2.2% | 2.2% |
Green | 568 | 1.4% | 1.4% |
DUP Majority | 1,306 | 3.3% | 3.4% Pred Maj |
Chance of winning | |||
---|---|---|---|
DUP |
| ||
Alliance |
| ||
UUP |
| ||
OTH |
| ||
SF |
| ||
SDLP |
| ||
Green |
|
The table below shows some political and demographic numerical indicators for the Antrim East constituency, the 'Northern Ireland' area and nation.
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Northern Ireland | All UK |
---|---|---|---|
Party Winner 2024 | DUP | SF | LAB |
Party Winner 2019 | DUP | DUP | CON |
Party Winner 2017 | DUP | DUP | CON |
EU Leave % | 56% | 44% | 52% |
British Identity | 48% | 32% | 52% |
Average Age | 51.2 | 49.3 | 49.5 |
Good Education | 48% | 48% | 49% |
Employed | 56% | 56% | 58% |
Homeowner | 76% | 69% | 63% |
Car owner | 89% | 87% | 77% |
Married | 50% | 46% | 45% |
Ethnic White | 98% | 97% | 83% |
Christian | 74% | 81% | 50% |
ABC1 Class | 55% | 51% | 55% |
Average House Price | £141,197 | £148,402 | £308,942 |
Antrim East ranks #283 for "Leave", out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
British Identity | National Identity (TS027) | Those answering British, British-Other, or Scottish-British |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Antrim East.
Antrim East | Actual | Predicted | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred Winner | |||||||||
Antrim and Newtownabbey | Abbey | 1,646 | DUP | DUP | |||||||||
Antrim and Newtownabbey | Jordanstown | 2,683 | DUP | DUP | |||||||||
Antrim and Newtownabbey | Monkstown | 2,530 | DUP | DUP | |||||||||
Antrim and Newtownabbey | Rostulla | 2,806 | Alliance | Alliance | |||||||||
Causeway Coast and Glens | Lurigethan | 2,255 | SF | SF | |||||||||
Mid and East Antrim | Ballycarry and Glynn | 2,867 | DUP | DUP | |||||||||
Mid and East Antrim | Boneybefore | 2,489 | Alliance | Alliance | |||||||||
Mid and East Antrim | Burleigh Hill | 2,294 | DUP | DUP | |||||||||
Mid and East Antrim | Cairncastle | 2,770 | DUP | DUP | |||||||||
Mid and East Antrim | Carnlough and Glenarm | 2,429 | SF | SF | |||||||||
Mid and East Antrim | Castle | 2,724 | Alliance | Alliance | |||||||||
Mid and East Antrim | Craigyhill | 2,726 | DUP | DUP | |||||||||
Mid and East Antrim | Curran and Inver | 2,577 | DUP | DUP | |||||||||
Mid and East Antrim | Gardenmore | 2,524 | DUP | DUP | |||||||||
Mid and East Antrim | Glenravel | 2,632 | DUP | DUP | |||||||||
Mid and East Antrim | Glenwhirry | 2,432 | DUP | DUP | |||||||||
Mid and East Antrim | Gortalee | 2,586 | DUP | DUP | |||||||||
Mid and East Antrim | Greenisland | 2,594 | Alliance | Alliance | |||||||||
Mid and East Antrim | Islandmagee | 2,437 | Alliance | Alliance | |||||||||
Mid and East Antrim | Kilroot | 3,200 | DUP | DUP | |||||||||
Mid and East Antrim | Kilwaughter | 3,292 | DUP | DUP | |||||||||
Mid and East Antrim | Love Lane | 2,556 | Alliance | Alliance | |||||||||
Mid and East Antrim | Slemish | 2,463 | DUP | DUP | |||||||||
Mid and East Antrim | Sunnylands | 2,759 | DUP | DUP | |||||||||
Mid and East Antrim | The Maidens | 2,562 | DUP | DUP | |||||||||
Mid and East Antrim | Victoria | 3,011 | DUP | DUP | |||||||||
Mid and East Antrim | Whitehead South | 2,655 | Alliance | Alliance | |||||||||
Mid and East Antrim | Woodburn | 2,804 | DUP | DUP | |||||||||
Total | 73,303 | DUP | DUP |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc173)