MP at 2024: | Rebecca Smith (CON) |
County/Area: | Devon (South West) |
Electorate: | 77,600 |
Turnout: | 67.3% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
CON | 17,916 | 34.3% | 35.0% |
LAB | 15,804 | 30.3% | 24.0% |
Reform | 9,361 | 17.9% | 22.9% |
LIB | 5,551 | 10.6% | 11.5% |
Green | 2,925 | 5.6% | 6.0% |
OTH | 685 | 1.3% | 0.5% |
CON Majority | 2,112 | 4.0% | 10.9% Pred Maj |
Chance of winning | |||
---|---|---|---|
CON |
| ||
LAB |
| ||
Reform |
| ||
LIB |
| ||
Green |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the Devon South West constituency, the 'South West' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | South West | All GB |
---|---|---|---|
Party Winner 2024 | CON | CON | LAB |
Party Winner 2019 | CON | CON | CON |
Party Winner 2017 | CON | CON | CON |
Economic Position | 14° Right | 8° Right | 0° |
National Position | 8° Nat | 4° Nat | 0° |
Social Position | 4° Con | 0° | 0° |
Tribe | Strong Right | ||
EU Leave % | 55% | 53% | 52% |
Average Age | 53.7 | 51.6 | 49.5 |
Good Education | 53% | 52% | 49% |
Employed | 57% | 57% | 58% |
Homeowner | 79% | 68% | 63% |
Car owner | 89% | 84% | 77% |
Married | 54% | 47% | 45% |
Ethnic White | 98% | 93% | 83% |
Christian | 53% | 49% | 50% |
ABC1 Class | 62% | 58% | 56% |
Gross Household Income | £44,651 | £41,731 | £42,397 |
Deprivation | 46% | 50% | 52% |
Average House Price | £280,309 | £311,706 | £313,528 |
Devon South West ranks #296 for "Leave", #83 for "Economic Right Position", #188 for "National Position" and #237 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Devon South West.
Devon South West | Actual | Predicted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred Winner | ||||||||
Plymouth | Plympton Chaddlewood | 6,424 | LAB | CON | ||||||||
Plymouth | Plympton Erle | 7,040 | CON | CON | ||||||||
Plymouth | Plympton St Mary | 10,415 | CON | CON | ||||||||
Plymouth | Plymstock Dunstone | 10,317 | CON | CON | ||||||||
Plymouth | Plymstock Radford | 11,251 | LAB | CON | ||||||||
South Hams | Bickleigh and Cornwood | 2,340 | CON | CON | ||||||||
South Hams | Ermington and Ugborough | 2,337 | CON | CON | ||||||||
South Hams | Ivybridge East | 4,538 | CON | CON | ||||||||
South Hams | Ivybridge West | 5,000 | CON | CON | ||||||||
South Hams | Newton and Yealmpton | 5,192 | CON | CON | ||||||||
South Hams | Wembury and Brixton | 4,207 | CON | CON | ||||||||
South Hams | Woolwell | 2,357 | CON | CON | ||||||||
West Devon | Buckland Monachorum | 3,158 | CON | CON | ||||||||
West Devon | Burrator | 3,022 | CON | CON | ||||||||
Total | 77,598 | CON | CON |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc2517)