MP at 2024: | Dáire Hughes (SF) |
County/Area: | Down (Northern Ireland) |
Electorate: | 78,244 |
Turnout: | 58.7% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
SF | 22,299 | 48.5% | 48.5% |
SDLP | 6,806 | 14.8% | 14.8% |
DUP | 5,900 | 12.8% | 12.9% |
OTH | 4,987 | 10.9% | 11.0% |
UUP | 3,258 | 7.1% | 7.1% |
Alliance | 2,692 | 5.9% | 5.8% |
SF Majority | 15,493 | 33.7% | 33.7% Pred Maj |
Chance of winning | |||
---|---|---|---|
SF |
| ||
SDLP |
| ||
DUP |
| ||
OTH |
| ||
UUP |
| ||
Alliance |
|
The table below shows some political and demographic numerical indicators for the Newry and Armagh constituency, the 'Northern Ireland' area and nation.
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Northern Ireland | All UK |
---|---|---|---|
Party Winner 2024 | SF | SF | LAB |
Party Winner 2019 | SF | DUP | CON |
Party Winner 2017 | SF | DUP | CON |
EU Leave % | 36% | 44% | 52% |
British Identity | 19% | 32% | 52% |
Average Age | 48.8 | 49.3 | 49.5 |
Good Education | 46% | 48% | 49% |
Employed | 57% | 56% | 58% |
Homeowner | 71% | 69% | 63% |
Car owner | 90% | 87% | 77% |
Married | 47% | 46% | 45% |
Ethnic White | 98% | 97% | 83% |
Christian | 90% | 81% | 50% |
ABC1 Class | 45% | 51% | 55% |
Average House Price | £136,481 | £148,402 | £308,942 |
Newry and Armagh ranks #578 for "Leave", out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
British Identity | National Identity (TS027) | Those answering British, British-Other, or Scottish-British |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Newry and Armagh.
Newry and Armagh | Actual | Predicted | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred Winner | |||||||||
Armagh, Banbridge and Craigavon | Cathedral | 3,219 | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Demesne | 3,759 | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Hamiltonsbawn | 3,735 | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Keady | 3,754 | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Markethill | 3,958 | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Navan | 3,898 | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Richhill | 3,719 | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Seagahan | 4,092 | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Tandragee | 3,719 | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | The Mall | 3,359 | SF | SF | |||||||||
Newry, Mourne and Down | Abbey | 2,669 | SF | SF | |||||||||
Newry, Mourne and Down | Ballybot | 3,403 | SF | SF | |||||||||
Newry, Mourne and Down | Bessbrook | 3,386 | SF | SF | |||||||||
Newry, Mourne and Down | Camlough | 3,021 | SF | SF | |||||||||
Newry, Mourne and Down | Crossmaglen | 3,062 | SF | SF | |||||||||
Newry, Mourne and Down | Damolly | 3,060 | SF | SF | |||||||||
Newry, Mourne and Down | Drumalane | 3,356 | SF | SF | |||||||||
Newry, Mourne and Down | Fathom | 3,252 | SF | SF | |||||||||
Newry, Mourne and Down | Forkhill | 3,172 | SF | SF | |||||||||
Newry, Mourne and Down | Mullaghbane | 3,269 | SF | SF | |||||||||
Newry, Mourne and Down | Newtownhamilton | 3,032 | SF | SF | |||||||||
Newry, Mourne and Down | St Patrick's | 3,336 | SF | SF | |||||||||
Newry, Mourne and Down | Whitecross | 3,013 | SF | SF | |||||||||
Total | 78,243 | SF | SF |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc3973)