MP at 2024: | Cathal Mallaghan (SF) |
County/Area: | Tyrone (Northern Ireland) |
Electorate: | 74,000 |
Turnout: | 61.4% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
SF | 24,085 | 53.0% | 52.9% |
DUP | 9,162 | 20.2% | 20.2% |
OTH | 4,206 | 9.3% | 9.4% |
SDLP | 3,722 | 8.2% | 8.1% |
UUP | 2,269 | 5.0% | 5.0% |
Alliance | 2,001 | 4.4% | 4.4% |
SF Majority | 14,923 | 32.8% | 32.7% Pred Maj |
Chance of winning | |||
---|---|---|---|
SF |
| ||
DUP |
| ||
OTH |
| ||
SDLP |
| ||
UUP |
| ||
Alliance |
|
The table below shows some political and demographic numerical indicators for the Ulster Mid constituency, the 'Northern Ireland' area and nation.
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Northern Ireland | All UK |
---|---|---|---|
Party Winner 2024 | SF | SF | LAB |
Party Winner 2019 | SF | DUP | CON |
Party Winner 2017 | SF | DUP | CON |
EU Leave % | 41% | 44% | 52% |
British Identity | 22% | 32% | 52% |
Average Age | 48.4 | 49.3 | 49.5 |
Good Education | 46% | 48% | 49% |
Employed | 60% | 56% | 58% |
Homeowner | 75% | 69% | 63% |
Car owner | 93% | 87% | 77% |
Married | 51% | 46% | 45% |
Ethnic White | 98% | 97% | 83% |
Christian | 92% | 81% | 50% |
ABC1 Class | 45% | 51% | 55% |
Average House Price | £142,581 | £148,402 | £308,942 |
Ulster Mid ranks #548 for "Leave", out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
British Identity | National Identity (TS027) | Those answering British, British-Other, or Scottish-British |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Ulster Mid.
Ulster Mid | Actual | Predicted | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred Winner | |||||||||
Armagh, Banbridge and Craigavon | Loughgall | 442 | DUP | SF | |||||||||
Armagh, Banbridge and Craigavon | The Birches | 431 | DUP | DUP | |||||||||
Mid Ulster | Ardboe | 2,828 | SF | SF | |||||||||
Mid Ulster | Ballymaguigan | 2,907 | SF | SF | |||||||||
Mid Ulster | Bellaghy | 2,866 | SF | SF | |||||||||
Mid Ulster | Castlecaulfield | 855 | SF | SF | |||||||||
Mid Ulster | Castledawson | 2,695 | SF | SF | |||||||||
Mid Ulster | Coagh | 2,468 | SF | SF | |||||||||
Mid Ulster | Coalisland North | 2,578 | SF | SF | |||||||||
Mid Ulster | Coalisland South | 2,765 | SF | SF | |||||||||
Mid Ulster | Cookstown East | 2,084 | SF | SF | |||||||||
Mid Ulster | Cookstown South | 2,207 | SF | SF | |||||||||
Mid Ulster | Cookstown West | 2,469 | SF | SF | |||||||||
Mid Ulster | Coolshinny | 2,847 | SF | SF | |||||||||
Mid Ulster | Donaghmore | 2,758 | SF | SF | |||||||||
Mid Ulster | Draperstown | 2,246 | SF | SF | |||||||||
Mid Ulster | Glebe | 2,615 | SF | SF | |||||||||
Mid Ulster | Killyman | 2,420 | SF | SF | |||||||||
Mid Ulster | Lissan | 2,657 | DUP | DUP | |||||||||
Mid Ulster | Loughry | 2,124 | DUP | DUP | |||||||||
Mid Ulster | Lower Glenshane | 2,512 | SF | SF | |||||||||
Mid Ulster | Maghera | 2,429 | SF | SF | |||||||||
Mid Ulster | Oaklands | 2,521 | SF | SF | |||||||||
Mid Ulster | Stewartstown | 2,372 | DUP | DUP | |||||||||
Mid Ulster | Swatragh | 2,614 | SF | SF | |||||||||
Mid Ulster | Tamlaght O'Crilly | 2,755 | SF | SF | |||||||||
Mid Ulster | The Loup | 2,933 | SF | SF | |||||||||
Mid Ulster | Tobermore | 2,682 | SF | SF | |||||||||
Mid Ulster | Town Parks East | 2,469 | SF | SF | |||||||||
Mid Ulster | Valley | 2,657 | SF | SF | |||||||||
Mid Ulster | Washing Bay | 2,790 | SF | SF | |||||||||
Total | 73,996 | SF | SF |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc3958)