Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 24.4% | 121 | 25.1% | 50 | 1 | +49 | 170 |
LAB | 34.7% | 412 | 29.1% | 0 | 67 | -67 | 345 |
LIB | 12.6% | 72 | 13.2% | 0 | 0 | +0 | 72 |
Reform | 14.7% | 5 | 19.5% | 11 | 0 | +11 | 16 |
Green | 6.9% | 4 | 7.3% | 0 | 0 | +0 | 4 |
SNP | 2.6% | 9 | 2.7% | 1 | 0 | +1 | 10 |
PlaidC | 0.7% | 4 | 0.7% | 0 | 0 | +0 | 4 |
Other | 3.5% | 5 | 2.4% | 6 | 0 | +6 | 11 |
SF | 7 | 0 | 0 | +0 | 7 | ||
DUP | 5 | 0 | 0 | +0 | 5 | ||
SDLP | 2 | 0 | 0 | +0 | 2 | ||
NI Other | 2 | 0 | 0 | +0 | 2 | ||
UUP | 1 | 0 | 0 | +0 | 1 | ||
Alliance | 1 | 0 | 0 | +0 | 1 |
See also the full majority-sorted list of seats, including vulnerables.
Seat | County/Area | Predicted Change | MP as at 2024 | ||
Amber Valley | Derbyshire | Reform | gain from | LAB | Linsey Farnsworth |
Ashford | Kent | CON | gain from | LAB | Sojan Joseph |
Aylesbury | Buckinghamshire | CON | gain from | LAB | Laura Elizabeth Kyrke-Smith |
Basildon and Billericay | Essex | Reform | gain from | CON | Richard John Holden |
Bethnal Green and Stepney | Tower Hamlets | MIN | gain from | LAB | Rushanara Ali |
Bexleyheath and Crayford | Bexley | CON | gain from | LAB | Daniel Francis |
Birmingham Hodge Hill and Solihull North | Birmingham | MIN | gain from | LAB | Liam Byrne |
Birmingham Yardley | Birmingham | MIN | gain from | LAB | Jess Phillips |
Bracknell | Berkshire | CON | gain from | LAB | Peter Swallow |
Bradford South | West Yorkshire | Reform | gain from | LAB | Judith Cummins |
Bradford West | West Yorkshire | MIN | gain from | LAB | Naz Shah |
Buckingham and Bletchley | Buckinghamshire | CON | gain from | LAB | Callum Anderson |
Burton and Uttoxeter | Staffordshire | CON | gain from | LAB | Jacob Collier |
Bury St Edmunds and Stowmarket | Suffolk | CON | gain from | LAB | Peter Prinsley |
Cambridgeshire North West | Cambridgeshire | CON | gain from | LAB | Sam Carling |
Cannock Chase | Staffordshire | Reform | gain from | LAB | Josh Newbury |
Chatham and Aylesford | Kent | CON | gain from | LAB | Tristan Osborne |
Chelsea and Fulham | Hammersmith and Fulham | CON | gain from | LAB | Ben Coleman |
Chipping Barnet | Barnet | CON | gain from | LAB | Dan Tomlinson |
Clwyd North | Clwyd | CON | gain from | LAB | Gill German |
Cornwall South East | Cornwall | CON | gain from | LAB | Anna Gelderd |
Darlington | Durham | CON | gain from | LAB | Lola McEvoy |
Dartford | Kent | CON | gain from | LAB | Jim Dickson |
Derbyshire Dales | Derbyshire | CON | gain from | LAB | John Michael Whitby |
Derbyshire Mid | Derbyshire | CON | gain from | LAB | Jonathan Peter Tom Davies |
Derbyshire North East | Derbyshire | CON | gain from | LAB | Louise Elizabeth Jones |
Doncaster East and the Isle of Axholme | South Yorkshire | CON | gain from | LAB | Lee Pitcher |
Dorset South | Dorset | CON | gain from | LAB | Lloyd Hatton |
Dudley | Black Country | Reform | gain from | LAB | Sonia Kumar |
Dunstable and Leighton Buzzard | Bedfordshire | CON | gain from | LAB | Alex Mayer |
Earley and Woodley | Berkshire | CON | gain from | LAB | Yuan Yang |
Folkestone and Hythe | Kent | Reform | gain from | LAB | Tony Vaughan |
Forest of Dean | Gloucestershire | CON | gain from | LAB | Matt Bishop |
Gravesham | Kent | CON | gain from | LAB | Lauren Sullivan |
Harlow | Essex | CON | gain from | LAB | Christopher John Vince |
Hendon | Barnet | CON | gain from | LAB | David Pinto-Duschinsky |
Hertfordshire North East | Hertfordshire | CON | gain from | LAB | Chris Hinchliff |
Hyndburn | Lancashire | CON | gain from | LAB | Sarah Smith |
Ilford North | Redbridge | MIN | gain from | LAB | Wes Streeting |
Leicestershire North West | Leicestershire | CON | gain from | LAB | Amanda Hack |
Lichfield | Staffordshire | CON | gain from | LAB | Dave Robertson |
Llanelli | Dyfed | Reform | gain from | LAB | Nia Griffith |
Lowestoft | Suffolk | CON | gain from | LAB | Jessica Asato |
Middlesbrough South and East Cleveland | Teesside | CON | gain from | LAB | Luke Myer |
Montgomeryshire and Glyndwr | Powys | Reform | gain from | LAB | Steve Witherden |
Norfolk South | Norfolk | CON | gain from | LAB | Ben Goldsborough |
Norfolk South West | Norfolk | Reform | gain from | LAB | Terry Jermy |
Pembrokeshire Mid and South | Dyfed | CON | gain from | LAB | Henry Tufnell |
Pendle and Clitheroe | Lancashire | CON | gain from | LAB | Jonathan James Hinder |
Peterborough | Cambridgeshire | CON | gain from | LAB | Andrew Pakes |
Poole | Dorset | CON | gain from | LAB | Neil John Duncan-Jordan |
Portsmouth North | Hampshire | CON | gain from | LAB | Amanda Martin |
Reading West and Mid Berkshire | Berkshire | CON | gain from | LAB | Olivia Bailey |
Redditch | Hereford and Worcestershire | CON | gain from | LAB | Christopher James Bloore |
Ribble Valley | Lancashire | CON | gain from | LAB | Maya Ellis |
Rochdale | Eastern Manchester | MIN | gain from | LAB | Paul Waugh |
Rother Valley | South Yorkshire | CON | gain from | LAB | Jake Richards |
Sittingbourne and Sheppey | Kent | Reform | gain from | LAB | Kevin McKenna |
Somerset North | Bristol area | CON | gain from | LAB | Sadik Al-Hassan |
Southend West and Leigh | Essex | CON | gain from | LAB | David Edmund Burton-Sampson |
St Austell and Newquay | Cornwall | CON | gain from | LAB | Noah Law |
Stirling and Strathallan | Central | SNP | gain from | LAB | Chris Kane |
Stoke-on-Trent South | Staffordshire | CON | gain from | LAB | Allison Gardner |
Suffolk Coastal | Suffolk | CON | gain from | LAB | Jenny Riddell-Carpenter |
Tamworth | Staffordshire | CON | gain from | LAB | Sarah Edwards |
Tipton and Wednesbury | Black Country | Reform | gain from | LAB | Antonia Bance |
Uxbridge and South Ruislip | Hillingdon | CON | gain from | LAB | Danny Boy Beales |
Warwickshire North and Bedworth | Warwickshire | CON | gain from | LAB | Rachel Margaret Taylor |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.