Each new seat can be described as a combination of parts of old seats. These table show this decomposition. The winner of the old seat at the 2010 election is shown by party colour, as is the implied winner of the new seat.
The implied results are now calculated using the local election results for the wards which make up each old seat. This should be more accurate than the earlier implied results which assumed each constituency was homogeneous.
New seat | Primary component | Secondary component(s) |
---|---|---|
Barking | 82.5% of Barking | 21.3% of Ilford South |
Dagenham and Rainham | 89.6% of Dagenham and Rainham | 17.5% of Barking |
New seat | Primary component | Secondary component(s) |
---|---|---|
Chipping Barnet | Unchanged | |
Finchley and Golders Green | 100% of Finchley and Golders Green | 10.6% of Hornsey and Wood Green |
Hendon | Unchanged |
New seat | Primary component | Secondary component(s) |
---|---|---|
Wembley | 77.9% of Brent North | 12.2% of Brent Central |
Willesden | 87.8% of Brent Central | 10.1% of Hampstead and Kilburn
7.0% of Hammersmith
|
New seat | Primary component | Secondary component(s) |
---|---|---|
Camden Town and Regent's Park | 56.3% of Holborn and St Pancras | 49.2% of Westminster North |
Hampstead and Kilburn | 89.9% of Hampstead and Kilburn | 9.0% of Holborn and St Pancras |
New seat | Primary component | Secondary component(s) |
---|---|---|
Cities of London and Westminster | 92.2% of Cities of London and Westminster | 29.1% of Westminster North |
New seat | Primary component | Secondary component(s) |
---|---|---|
Edmonton and Tottenham Hale | 70.7% of Edmonton | 44.6% of Tottenham |
Enfield North | 100% of Enfield North | 13.6% of Edmonton |
Enfield Southgate | 100% of Enfield Southgate | 15.7% of Edmonton |
New seat | Primary component | Secondary component(s) |
---|---|---|
Hackney Central | 54.2% of Hackney North and Stoke Newington | 52.9% of Hackney South and Shoreditch |
New seat | Primary component | Secondary component(s) |
---|---|---|
Chelsea and Fulham | 91.7% of Chelsea and Fulham | 19.5% of Hammersmith
14.2% of Kensington
|
Hammersmith and Acton | 73.5% of Hammersmith | 38.2% of Ealing Central and Acton |
New seat | Primary component | Secondary component(s) |
---|---|---|
Hornsey and Wood Green | 89.4% of Hornsey and Wood Green | 11.5% of Islington North |
Stamford Hill and South Tottenham | 55.4% of Tottenham | 45.8% of Hackney North and Stoke Newington |
New seat | Primary component | Secondary component(s) |
---|---|---|
Harrow East | 100% of Harrow East | 11.3% of Harrow West |
Harrow West | 88.7% of Harrow West | 11.1% of Brent North
11.3% of Ruislip, Northwood and Pinner
|
New seat | Primary component | Secondary component(s) |
---|---|---|
Hornchurch and Upminster | Unchanged | |
Romford | 100% of Romford | 10.4% of Dagenham and Rainham |
New seat | Primary component | Secondary component(s) |
---|---|---|
Islington North | 88.5% of Islington North | 26.3% of Islington South and Finsbury |
Islington South and Holborn | 73.7% of Islington South and Finsbury | 34.7% of Holborn and St Pancras |
New seat | Primary component | Secondary component(s) |
---|---|---|
Kensington | 85.8% of Kensington | 21.8% of Westminster North
8.3% of Chelsea and Fulham
7.8% of Cities of London and Westminster
|
New seat | Primary component | Secondary component(s) |
---|---|---|
Bow and Stratford | 51.8% of West Ham | 23.0% of Bethnal Green and Bow
22.4% of Poplar and Limehouse
|
East Ham and Loxford | 52.9% of East Ham | 22.4% of Ilford South
11.3% of West Ham
|
Newham South | 47.1% of East Ham | 37.0% of West Ham |
New seat | Primary component | Secondary component(s) |
---|---|---|
Ilford North | 63.5% of Ilford North | 35.3% of Ilford South |
Wanstead and Woodford | 36.5% of Ilford North | 21.1% of Ilford South
27.5% of Leyton and Wanstead
25.4% of Chingford and Woodford Green
|
New seat | Primary component | Secondary component(s) |
---|---|---|
Bethnal Green and Shoreditch | 52.2% of Bethnal Green and Bow | 47.1% of Hackney South and Shoreditch |
Poplar and Stepney | 77.6% of Poplar and Limehouse | 24.8% of Bethnal Green and Bow |
New seat | Primary component | Secondary component(s) |
---|---|---|
Chingford | 74.6% of Chingford and Woodford Green | 49.3% of Walthamstow |
Leyton | 72.5% of Leyton and Wanstead | 50.7% of Walthamstow |