Due to changes in ward boundaries, some new wards are divided between several old constituencies (though never between two new constituencies). Such wards are shown divided into several parts, called [1], [2], and so on.
Election results from a recent local election are given. This is usually the local election from 2003, 2004 or 2006. For multiple member wards, the votes are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed. Where zero votes are shown, the ward is not needed because the entire old seat is unsplit.
District | Ward | Elect 2005 | Old Seat | New Seat | Con Votes | Lab Votes | Lib Votes | Oth Votes |
Hartlepool | Brus | 4,679 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Burn Valley | 4,376 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Dyke House | 4,104 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Elwick | 1,405 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Fens | 4,119 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Foggy Furze | 4,022 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Grange | 4,248 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Greatham | 1,709 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Hart | 4,323 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Owton | 4,081 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Park | 4,697 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Rift House | 4,645 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Rossmere | 4,572 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | St Hilda | 4,252 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Seaton | 5,319 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Stranton | 3,709 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Hartlepool | Throston | 4,754 | Hartlepool | Hartlepool | 0 | 0 | 0 | 0 |
Middlesbrough | Acklam | 4,598 | Middlesbrough | Middlesbrough | 619 | 658 | 0 | 1497 |
Middlesbrough | Ayresome | 4,361 | Middlesbrough | Middlesbrough | 122 | 739 | 126 | 274 |
Middlesbrough | Beckfield | 3,844 | Middlesbrough | Middlesbrough | 178 | 887 | 0 | 0 |
Middlesbrough | Beechwood [1] | 3,272 | Middlesbrough | Middlesbrough | 72 | 781 | 0 | 710 |
Middlesbrough | Beechwood [2] | 650 | Middlesbrough South and Cleveland East | Middlesbrough | 72 | 781 | 0 | 710 |
Middlesbrough | Brookfield [1] | 4,800 | Middlesbrough | Middlesbrough | 1174 | 1354 | 0 | 267 |
Middlesbrough | Brookfield [2] | 74 | Middlesbrough South and Cleveland East | Middlesbrough | 1174 | 1354 | 0 | 267 |
Middlesbrough | Clairville | 3,994 | Middlesbrough | Middlesbrough | 81 | 642 | 84 | 491 |
Middlesbrough | Coulby Newham | 6,525 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 337 | 2214 | 303 | 0 |
Middlesbrough | Gresham | 5,860 | Middlesbrough | Middlesbrough | 161 | 2029 | 0 | 449 |
Middlesbrough | Hemlington | 4,413 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 0 | 734 | 755 | 276 |
Middlesbrough | Kader [1] | 3,978 | Middlesbrough | Middlesbrough | 1653 | 903 | 224 | 0 |
Middlesbrough | Kader [2] | 104 | Middlesbrough South and Cleveland East | Middlesbrough | 1653 | 903 | 224 | 0 |
Middlesbrough | Ladgate | 4,363 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 284 | 1231 | 0 | 0 |
Middlesbrough | Linthorpe | 6,300 | Middlesbrough | Middlesbrough | 648 | 2294 | 762 | 1460 |
Middlesbrough | Marton | 3,877 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 0 | 168 | 1873 | 0 |
Middlesbrough | Marton West | 4,217 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 1478 | 410 | 538 | 0 |
Middlesbrough | Middlehaven | 3,037 | Middlesbrough | Middlesbrough | 46 | 577 | 113 | 182 |
Middlesbrough | North Ormesby and Brambles Farm | 4,425 | Middlesbrough | Middlesbrough | 76 | 1086 | 122 | 202 |
Middlesbrough | Nunthorpe | 3,912 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 1929 | 192 | 998 | 0 |
Middlesbrough | Pallister | 4,289 | Middlesbrough | Middlesbrough | 81 | 901 | 87 | 0 |
Middlesbrough | Park | 4,123 | Middlesbrough | Middlesbrough | 107 | 568 | 938 | 74 |
Middlesbrough | Park End [1] | 774 | Middlesbrough | Middlesbrough South and Cleveland East | 0 | 940 | 0 | 434 |
Middlesbrough | Park End [2] | 3,740 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 0 | 940 | 0 | 434 |
Middlesbrough | Stainton and Thornton | 2,328 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 0 | 91 | 635 | 0 |
Middlesbrough | Thorntree | 4,136 | Middlesbrough | Middlesbrough | 93 | 633 | 0 | 0 |
Middlesbrough | University | 3,955 | Middlesbrough | Middlesbrough | 82 | 770 | 232 | 282 |
Redcar and Cleveland | Brotton | 5,300 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 497 | 2970 | 2872 | 0 |
Redcar and Cleveland | Coatham | 3,741 | Redcar | Redcar | 378 | 961 | 1458 | 492 |
Redcar and Cleveland | Dormanstown | 5,290 | Redcar | Redcar | 414 | 3519 | 2354 | 793 |
Redcar and Cleveland | Eston | 5,582 | Redcar | Redcar | 309 | 2851 | 0 | 4530 |
Redcar and Cleveland | Grangetown | 3,231 | Redcar | Redcar | 62 | 1784 | 649 | 0 |
Redcar and Cleveland | Guisborough | 5,929 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 4021 | 3730 | 337 | 0 |
Redcar and Cleveland | Hutton | 6,033 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 5359 | 1218 | 2405 | 0 |
Redcar and Cleveland | Kirkleatham | 4,912 | Redcar | Redcar | 1448 | 3611 | 1904 | 0 |
Redcar and Cleveland | Lockwood | 1,629 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 0 | 0 | 0 | -1 |
Redcar and Cleveland | Loftus | 5,229 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 282 | 2082 | 0 | 4667 |
Redcar and Cleveland | Longbeck | 5,250 | Redcar | Redcar | 2744 | 574 | 795 | 1189 |
Redcar and Cleveland | Newcomen | 3,404 | Redcar | Redcar | 320 | 418 | 2724 | 0 |
Redcar and Cleveland | Normanby | 5,608 | Redcar | Redcar | 2368 | 4332 | 934 | 0 |
Redcar and Cleveland | Ormesby | 4,896 | Redcar | Redcar | 459 | 577 | 5590 | 0 |
Redcar and Cleveland | St Germain's [1] | 0 | Middlesbrough South and Cleveland East | Redcar | 915 | 807 | 4942 | 1561 |
Redcar and Cleveland | St Germain's [2] | 5,104 | Redcar | Redcar | 915 | 807 | 4942 | 1561 |
Redcar and Cleveland | Saltburn [1] | 4,735 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 3725 | 1887 | 1277 | 0 |
Redcar and Cleveland | Saltburn [2] | 0 | Redcar | Middlesbrough South and Cleveland East | 3725 | 1887 | 1277 | 0 |
Redcar and Cleveland | Skelton | 5,125 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 3242 | 4570 | 0 | 0 |
Redcar and Cleveland | South Bank | 5,130 | Redcar | Redcar | 374 | 4237 | 928 | 0 |
Redcar and Cleveland | Teesville | 5,286 | Redcar | Redcar | 2562 | 4239 | 662 | 476 |
Redcar and Cleveland | West Dyke | 5,894 | Redcar | Redcar | 2067 | 628 | 5003 | 0 |
Redcar and Cleveland | Westworth | 3,675 | Middlesbrough South and Cleveland East | Middlesbrough South and Cleveland East | 756 | 952 | 0 | 1819 |
Redcar and Cleveland | Zetland | 3,676 | Redcar | Redcar | 1685 | 1444 | 762 | 0 |
Stockton-on-Tees | Billingham Central | 5,434 | Stockton North | Stockton North | 424 | 3052 | 0 | 1506 |
Stockton-on-Tees | Billingham East | 5,090 | Stockton North | Stockton North | 0 | 2854 | 0 | 1812 |
Stockton-on-Tees | Billingham North | 7,110 | Stockton North | Stockton North | 804 | 4393 | 6048 | 0 |
Stockton-on-Tees | Billingham South | 4,941 | Stockton North | Stockton North | 0 | 2812 | 495 | 1211 |
Stockton-on-Tees | Billingham West | 5,062 | Stockton North | Stockton North | 3408 | 814 | 840 | 0 |
Stockton-on-Tees | Bishopsgarth and Elm Tree [1] | 96 | Stockton North | Stockton South | 862 | 2046 | 2821 | 429 |
Stockton-on-Tees | Bishopsgarth and Elm Tree [2] | 4,836 | Stockton South | Stockton South | 862 | 2046 | 2821 | 429 |
Stockton-on-Tees | Eaglescliffe | 7,868 | Stockton South | Stockton South | 3264 | 3318 | 7982 | 0 |
Stockton-on-Tees | Fairfield | 4,999 | Stockton South | Stockton South | 2598 | 2149 | 872 | 178 |
Stockton-on-Tees | Grangefield | 4,914 | Stockton South | Stockton South | 2667 | 2642 | 952 | 0 |
Stockton-on-Tees | Hardwick | 5,231 | Stockton North | Stockton North | 0 | 2748 | 916 | 0 |
Stockton-on-Tees | Hartburn | 5,671 | Stockton South | Stockton South | 5097 | 1709 | 505 | 0 |
Stockton-on-Tees | Ingleby Barwick East | 5,243 | Stockton South | Stockton South | 2512 | 2290 | 261 | 5923 |
Stockton-on-Tees | Ingleby Barwick West | 4,290 | Stockton South | Stockton South | 1905 | 834 | 342 | 7408 |
Stockton-on-Tees | Mandale and Victoria | 7,352 | Stockton South | Stockton South | 0 | 3143 | 553 | 3925 |
Stockton-on-Tees | Newtown [1] | 4,656 | Stockton North | Stockton North | 206 | 2153 | 1811 | 0 |
Stockton-on-Tees | Newtown [2] | 335 | Stockton South | Stockton North | 206 | 2153 | 1811 | 0 |
Stockton-on-Tees | Northern Parishes | 1,537 | Stockton North | Stockton North | 886 | 450 | 207 | 0 |
Stockton-on-Tees | Norton North | 5,029 | Stockton North | Stockton North | 662 | 3123 | 755 | 0 |
Stockton-on-Tees | Norton South | 5,248 | Stockton North | Stockton North | 0 | 3131 | 859 | 0 |
Stockton-on-Tees | Norton West | 5,079 | Stockton North | Stockton North | 967 | 4193 | 796 | 0 |
Stockton-on-Tees | Parkfield and Oxbridge | 4,964 | Stockton South | Stockton South | 1208 | 2515 | 933 | 0 |
Stockton-on-Tees | Roseworth | 5,655 | Stockton North | Stockton North | 347 | 3030 | 402 | 338 |
Stockton-on-Tees | Stainsby Hill | 5,277 | Stockton South | Stockton South | 0 | 2523 | 337 | 2103 |
Stockton-on-Tees | Stockton Town Centre [1] | 3,036 | Stockton North | Stockton North | 0 | 2115 | 545 | 275 |
Stockton-on-Tees | Stockton Town Centre [2] | 1,633 | Stockton South | Stockton North | 0 | 2115 | 545 | 275 |
Stockton-on-Tees | Village | 4,968 | Stockton South | Stockton South | 371 | 2229 | 314 | 2375 |
Stockton-on-Tees | Western Parishes [1] | 1,563 | Stockton North | Stockton North | 797 | 510 | 370 | 0 |
Stockton-on-Tees | Western Parishes [2] | 890 | Stockton South | Stockton North | 797 | 510 | 370 | 0 |
Stockton-on-Tees | Yarm | 8,028 | Stockton South | Stockton South | 5722 | 2922 | 4003 | 2213 |
Allerdale | All Saints | 3,614 | Workington | Workington | 1753 | 1942 | 0 | 0 |
Allerdale | Aspatria | 2,492 | Workington | Workington | 0 | 853 | 0 | 899 |
Allerdale | Boltons | 1,448 | Workington | Workington | 0 | 0 | 0 | -1 |
Allerdale | Broughton St Bridget's | 2,985 | Workington | Workington | 0 | -2 | 0 | 0 |
Allerdale | Christchurch | 2,858 | Workington | Workington | 1040 | 583 | 0 | 0 |
Allerdale | Clifton | 1,145 | Workington | Workington | 0 | 371 | 183 | 0 |
Allerdale | Crummock | 1,236 | Workington | Copeland | -1 | 0 | 0 | 0 |
Allerdale | Dalton | 1,360 | Workington | Copeland | -1 | 0 | 0 | 0 |
Allerdale | Derwent Valley | 1,213 | Workington | Copeland | 256 | 0 | 211 | 0 |
Allerdale | Ellen | 2,313 | Workington | Workington | 0 | -2 | 0 | 0 |
Allerdale | Ellenborough | 2,768 | Workington | Workington | 0 | -2 | 0 | 0 |
Allerdale | Ewanrigg | 2,315 | Workington | Workington | 0 | -2 | 0 | 0 |
Allerdale | Flimby | 1,173 | Workington | Workington | 0 | -1 | 0 | 0 |
Allerdale | Harrington | 2,526 | Workington | Workington | 0 | 502 | 1116 | 0 |
Allerdale | Holme | 1,235 | Workington | Workington | 141 | 95 | 47 | 95 |
Allerdale | Keswick | 4,057 | Workington | Copeland | 696 | 581 | 1076 | 567 |
Allerdale | Marsh | 1,297 | Penrith and The Border | Workington | 0 | 0 | -1 | 0 |
Allerdale | Moorclose | 3,341 | Workington | Workington | 0 | 1527 | 830 | 0 |
Allerdale | Moss Bay | 3,021 | Workington | Workington | 0 | 1629 | 173 | 228 |
Allerdale | Netherhall | 2,270 | Workington | Workington | 0 | -2 | 0 | 0 |
Allerdale | St John's | 3,908 | Workington | Workington | 1796 | 1303 | 0 | 0 |
Allerdale | St Michael's | 3,451 | Workington | Workington | 0 | 1948 | 0 | 1031 |
Allerdale | Seaton | 3,971 | Workington | Workington | 0 | 1567 | 0 | 1835 |
Allerdale | Silloth | 2,474 | Workington | Workington | 0 | -1 | 0 | -1 |
Allerdale | Solway | 1,290 | Workington | Workington | 0 | 0 | 0 | 0 |
Allerdale | Stainburn | 1,409 | Workington | Workington | -1 | 0 | 0 | 0 |
Allerdale | Wampool | 1,345 | Penrith and The Border | Workington | 0 | 0 | -1 | 0 |
Allerdale | Warnell | 1,544 | Penrith and The Border | Penrith and The Border | 357 | 0 | 205 | 0 |
Allerdale | Waver [1] | 794 | Penrith and The Border | Workington | 0 | 0 | 159 | 238 |
Allerdale | Waver [2] | 634 | Workington | Workington | 0 | 0 | 159 | 238 |
Allerdale | Wharrels | 1,240 | Workington | Workington | -1 | 0 | 0 | 0 |
Allerdale | Wigton | 4,064 | Penrith and The Border | Penrith and The Border | 0 | 964 | 0 | 2362 |
Barrow-in-furness | Barrow Island | 1,697 | Barrow and Furness | Barrow and Furness | 0 | 0 | 0 | 0 |
Barrow-in-furness | Central | 3,231 | Barrow and Furness | Barrow and Furness | 191 | 538 | 0 | 403 |
Barrow-in-furness | Dalton North | 4,739 | Barrow and Furness | Barrow and Furness | 759 | 600 | 0 | 592 |
Barrow-in-furness | Dalton South | 4,414 | Barrow and Furness | Barrow and Furness | 727 | 741 | 0 | 392 |
Barrow-in-furness | Hawcoat | 4,235 | Barrow and Furness | Barrow and Furness | 1838 | 409 | 0 | 0 |
Barrow-in-furness | Hindpool | 3,300 | Barrow and Furness | Barrow and Furness | 258 | 645 | 0 | 359 |
Barrow-in-furness | Newbarns | 4,148 | Barrow and Furness | Barrow and Furness | 912 | 685 | 0 | 220 |
Barrow-in-furness | Ormsgill | 3,863 | Barrow and Furness | Barrow and Furness | 265 | 537 | 0 | 687 |
Barrow-in-furness | Parkside | 3,865 | Barrow and Furness | Barrow and Furness | 548 | 632 | 559 | 0 |
Barrow-in-furness | Risedale | 3,595 | Barrow and Furness | Barrow and Furness | 277 | 699 | 0 | 390 |
Barrow-in-furness | Roosecote | 4,363 | Barrow and Furness | Barrow and Furness | 1177 | 731 | 0 | 0 |
Barrow-in-furness | Walney North | 4,124 | Barrow and Furness | Barrow and Furness | 467 | 805 | 0 | 402 |
Barrow-in-furness | Walney South | 4,138 | Barrow and Furness | Barrow and Furness | 658 | 810 | 0 | 295 |
City Of Carlisle | Belah | 4,795 | Carlisle | Carlisle | 1538 | 642 | 0 | 0 |
City Of Carlisle | Belle Vue | 4,194 | Carlisle | Carlisle | 710 | 740 | 291 | 0 |
City Of Carlisle | Botcherby | 4,496 | Carlisle | Carlisle | 602 | 813 | 0 | 0 |
City Of Carlisle | Brampton | 3,555 | Penrith and The Border | Penrith and The Border | 919 | 315 | 241 | 0 |
City Of Carlisle | Burgh | 1,664 | Carlisle | Carlisle | 0 | 0 | 0 | 0 |
City Of Carlisle | Castle | 4,153 | Carlisle | Carlisle | 0 | 541 | 917 | 0 |
City Of Carlisle | Currock | 4,337 | Carlisle | Carlisle | 400 | 865 | 240 | 0 |
City Of Carlisle | Dalston | 4,636 | Carlisle | Carlisle | 1047 | 310 | 1048 | 0 |
City Of Carlisle | Denton Holme | 4,675 | Carlisle | Carlisle | 558 | 1044 | 0 | 0 |
City Of Carlisle | Great Corby and Geltsdale | 1,693 | Penrith and The Border | Penrith and The Border | 523 | 0 | 0 | 331 |
City Of Carlisle | Harraby | 4,579 | Carlisle | Carlisle | 590 | 792 | 282 | 0 |
City Of Carlisle | Hayton | 1,649 | Penrith and The Border | Penrith and The Border | 154 | 0 | 0 | 778 |
City Of Carlisle | Irthing | 1,643 | Penrith and The Border | Penrith and The Border | 419 | 129 | 0 | 0 |
City Of Carlisle | Longtown & Rockcliffe | 3,267 | Penrith and The Border | Penrith and The Border | 635 | 357 | 0 | 54 |
City Of Carlisle | Lyne | 1,601 | Penrith and The Border | Penrith and The Border | 421 | 88 | 0 | 0 |
City Of Carlisle | Morton | 4,863 | Carlisle | Carlisle | 0 | 995 | 1245 | 0 |
City Of Carlisle | St Aidans | 4,472 | Carlisle | Carlisle | 659 | 842 | 0 | 220 |
City Of Carlisle | Stanwix Rural | 3,478 | Penrith and The Border | Penrith and The Border | 1655 | 203 | 0 | 651 |
City Of Carlisle | Stanwix Urban [1] | 4,216 | Carlisle | Carlisle | 1470 | 873 | 0 | 0 |
City Of Carlisle | Stanwix Urban [2] | 584 | Penrith and The Border | Carlisle | 1470 | 873 | 0 | 0 |
City Of Carlisle | Upperby | 4,029 | Carlisle | Carlisle | 397 | 706 | 262 | 184 |
City Of Carlisle | Wetheral | 3,668 | Penrith and The Border | Carlisle | 1295 | 463 | 0 | 0 |
City Of Carlisle | Yewdale | 4,902 | Carlisle | Carlisle | 982 | 1016 | 0 | 0 |
Copeland | Arlecdon | 1,249 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Beckermet | 2,237 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Bootle | 1,084 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Bransty | 3,873 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Cleator Moor North | 3,251 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Cleator Moor South | 2,165 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Distington | 3,155 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Egremont North | 3,130 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Egremont South | 3,015 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Ennerdale | 824 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Frizington | 2,028 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Gosforth | 1,198 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Harbour | 3,255 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Haverigg | 1,072 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Hensingham | 3,193 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Hillcrest | 2,103 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Holborn Hill | 1,982 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Kells | 1,964 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Millom Without | 1,171 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Mirehouse | 3,441 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Moresby | 1,024 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Newtown | 2,749 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | St Bees | 1,254 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Sandwith | 1,898 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Copeland | Seascale | 2,340 | Copeland | Copeland | 0 | 0 | 0 | 0 |
Eden | Alston Moor | 1,684 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -2 |
Eden | Appleby (Appleby) | 1,083 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | 383 |
Eden | Appleby (Bongate) | 1,300 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Askham | 1,063 | Penrith and The Border | Penrith and The Border | 0 | 0 | 112 | 234 |
Eden | Brough | 996 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Crosby Ravensworth | 1,114 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Dacre | 1,135 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Eamont | 1,169 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Greystoke | 1,150 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Hartside | 912 | Penrith and The Border | Penrith and The Border | -1 | 0 | 0 | 0 |
Eden | Hesket | 2,342 | Penrith and The Border | Penrith and The Border | -1 | 0 | 0 | -1 |
Eden | Kirkby Stephen | 2,012 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -2 |
Eden | Kirkby Thore | 1,198 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Kirkoswald | 1,107 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | 536 |
Eden | Langwathby | 1,200 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Lazonby | 1,154 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Long Marton | 961 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Morland | 962 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Orton with Tebay | 1,094 | Penrith and The Border | Penrith and The Border | 0 | 0 | 254 | 282 |
Eden | Penrith Carleton | 1,271 | Penrith and The Border | Penrith and The Border | 0 | 0 | -1 | 0 |
Eden | Penrith East | 2,110 | Penrith and The Border | Penrith and The Border | 238 | 0 | 0 | 520 |
Eden | Penrith North | 3,387 | Penrith and The Border | Penrith and The Border | 419 | 163 | 441 | 536 |
Eden | Penrith Pategill | 1,110 | Penrith and The Border | Penrith and The Border | 0 | 74 | 0 | 163 |
Eden | Penrith South | 1,855 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -2 |
Eden | Penrith West | 2,220 | Penrith and The Border | Penrith and The Border | -1 | 0 | 0 | -1 |
Eden | Ravenstonedale | 750 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
Eden | Shap | 1,088 | Penrith and The Border | Penrith and The Border | 0 | 0 | 166 | 132 |
Eden | Skelton | 1,185 | Penrith and The Border | Penrith and The Border | 0 | 0 | 140 | 282 |
Eden | Ullswater | 1,068 | Penrith and The Border | Penrith and The Border | 0 | 0 | -1 | 0 |
Eden | Warcop | 1,061 | Penrith and The Border | Penrith and The Border | 0 | 0 | 0 | -1 |
South Lakeland | Arnside & Beetham | 3,512 | Westmorland and Lonsdale | Westmorland and Lonsdale | 1051 | 0 | 1133 | 0 |
South Lakeland | Broughton | 1,878 | Westmorland and Lonsdale | Barrow and Furness | 700 | 0 | 225 | 0 |
South Lakeland | Burneside | 1,561 | Westmorland and Lonsdale | Westmorland and Lonsdale | 250 | 0 | 385 | 0 |
South Lakeland | Burton & Holme | 2,258 | Westmorland and Lonsdale | Westmorland and Lonsdale | 923 | 0 | 308 | 0 |
South Lakeland | Cartmel | 1,512 | Westmorland and Lonsdale | Westmorland and Lonsdale | 308 | 0 | 364 | 0 |
South Lakeland | Coniston | 1,489 | Westmorland and Lonsdale | Westmorland and Lonsdale | 557 | 0 | 375 | 0 |
South Lakeland | Crake Valley [1] | 327 | Barrow and Furness | Barrow and Furness | 186 | 0 | 360 | 0 |
South Lakeland | Crake Valley [2] | 1,163 | Westmorland and Lonsdale | Barrow and Furness | 186 | 0 | 360 | 0 |
South Lakeland | Crooklands | 1,790 | Westmorland and Lonsdale | Westmorland and Lonsdale | 440 | 0 | 423 | 0 |
South Lakeland | Grange | 3,588 | Westmorland and Lonsdale | Westmorland and Lonsdale | 1129 | 0 | 1054 | 152 |
South Lakeland | Hawkshead | 1,331 | Westmorland and Lonsdale | Westmorland and Lonsdale | 366 | 0 | 404 | 0 |
South Lakeland | Holker | 1,420 | Westmorland and Lonsdale | Westmorland and Lonsdale | 519 | 0 | 246 | 0 |
South Lakeland | Kendal Castle | 1,500 | Westmorland and Lonsdale | Westmorland and Lonsdale | 202 | 0 | 612 | 0 |
South Lakeland | Kendal Far Cross | 1,588 | Westmorland and Lonsdale | Westmorland and Lonsdale | 152 | 32 | 512 | 0 |
South Lakeland | Kendal Fell | 1,423 | Westmorland and Lonsdale | Westmorland and Lonsdale | 78 | 179 | 435 | 0 |
South Lakeland | Kendal Glebelands | 1,509 | Westmorland and Lonsdale | Westmorland and Lonsdale | 94 | 138 | 559 | 0 |
South Lakeland | Kendal Heron Hill | 1,664 | Westmorland and Lonsdale | Westmorland and Lonsdale | 150 | 0 | 649 | 0 |
South Lakeland | Kendal Highgate | 1,375 | Westmorland and Lonsdale | Westmorland and Lonsdale | 75 | 217 | 396 | 0 |
South Lakeland | Kendal Kirkland | 1,418 | Westmorland and Lonsdale | Westmorland and Lonsdale | 43 | 109 | 345 | 30 |
South Lakeland | Kendal Mintsfeet | 1,655 | Westmorland and Lonsdale | Westmorland and Lonsdale | 129 | 0 | 479 | 189 |
South Lakeland | Kendal Nether | 1,448 | Westmorland and Lonsdale | Westmorland and Lonsdale | 62 | 182 | 471 | 0 |
South Lakeland | Kendal Oxenholme | 1,773 | Westmorland and Lonsdale | Westmorland and Lonsdale | 99 | 31 | 626 | 90 |
South Lakeland | Kendal Parks | 1,606 | Westmorland and Lonsdale | Westmorland and Lonsdale | 96 | 0 | 528 | 81 |
South Lakeland | Kendal Stonecross | 1,609 | Westmorland and Lonsdale | Westmorland and Lonsdale | 215 | 79 | 643 | 0 |
South Lakeland | Kendal Strickland | 1,708 | Westmorland and Lonsdale | Westmorland and Lonsdale | 116 | 110 | 671 | 0 |
South Lakeland | Kendal Underley | 1,479 | Westmorland and Lonsdale | Westmorland and Lonsdale | 59 | 141 | 488 | 46 |
South Lakeland | Kirkby Lonsdale | 1,899 | Westmorland and Lonsdale | Westmorland and Lonsdale | 531 | 0 | 388 | 0 |
South Lakeland | Lakes Ambleside | 2,923 | Westmorland and Lonsdale | Westmorland and Lonsdale | 452 | 0 | 1018 | 0 |
South Lakeland | Lakes Grasmere | 1,182 | Westmorland and Lonsdale | Westmorland and Lonsdale | 181 | 0 | 433 | 0 |
South Lakeland | Levens | 1,465 | Westmorland and Lonsdale | Westmorland and Lonsdale | 290 | 0 | 684 | 0 |
