2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 23,905 | 46.95% |
LIB | 16,286 | 31.99% |
LAB | 6,680 | 13.12% |
MIN | 2,040 | 4.01% |
OTH | 2,004 | 3.94% |
CON Majority | 7,619 | 14.96% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 23,477 | 50.71% |
LAB | 12,469 | 26.93% |
LIB | 6,741 | 14.56% |
OTH | 2,298 | 4.96% |
MIN | 1,313 | 2.84% |
CON Majority | 11,008 | 23.78% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 25,291 | 46.87% |
LAB | 13,582 | 25.17% |
LIB | 13,387 | 24.81% |
OTH | 1,703 | 3.16% |
CON Majority | 11,709 | 21.70% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 21,154 | 40.98% |
LAB | 17,538 | 33.97% |
LIB | 7,250 | 14.04% |
OTH | 2,901 | 5.62% |
MIN | 2,781 | 5.39% |
CON Majority | 3,616 | 7.00% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 30,739 | 57.31% |
LIB | 15,073 | 28.10% |
LAB | 4,705 | 8.77% |
MIN | 2,968 | 5.53% |
OTH | 155 | 0.29% |
CON Majority | 15,666 | 29.21% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 16,240 | 33.70% |
LIB | 16,046 | 33.29% |
CON | 10,695 | 22.19% |
MIN | 2,781 | 5.77% |
OTH | 2,432 | 5.05% |
LAB Majority | 194 | 0.40% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 27,811 | 52.99% |
LIB | 12,057 | 22.97% |
LAB | 9,187 | 17.50% |
MIN | 2,440 | 4.65% |
OTH | 989 | 1.88% |
CON Majority | 15,754 | 30.02% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,244 | 49.68% |
CON | 12,082 | 26.99% |
LIB | 5,809 | 12.97% |
OTH | 2,599 | 5.80% |
MIN | 2,039 | 4.55% |
LAB Majority | 10,162 | 22.70% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 23,927 | 46.49% |
LIB | 14,480 | 28.13% |
LAB | 6,695 | 13.01% |
MIN | 4,729 | 9.19% |
OTH | 1,636 | 3.18% |
CON Majority | 9,447 | 18.36% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 21,642 | 42.90% |
LAB | 19,319 | 38.30% |
LIB | 7,942 | 15.74% |
OTH | 1,539 | 3.05% |
CON Majority | 2,323 | 4.61% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 27,293 | 51.27% |
LIB | 11,081 | 20.82% |
LAB | 10,773 | 20.24% |
MIN | 2,674 | 5.02% |
OTH | 1,413 | 2.65% |
CON Majority | 16,212 | 30.45% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 26,123 | 54.11% |
CON | 9,891 | 20.49% |
MIN | 5,086 | 10.54% |
LIB | 4,640 | 9.61% |
OTH | 2,534 | 5.25% |
LAB Majority | 16,232 | 33.62% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,578 | 49.66% |
CON | 7,672 | 16.87% |
LIB | 7,001 | 15.40% |
OTH | 4,125 | 9.07% |
MIN | 4,089 | 8.99% |
LAB Majority | 14,906 | 32.79% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 20,494 | 48.10% |
LIB | 8,660 | 20.33% |
CON | 6,331 | 14.86% |
OTH | 4,379 | 10.28% |
MIN | 2,742 | 6.44% |
LAB Majority | 11,834 | 27.78% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,943 | 45.05% |
CON | 20,655 | 40.55% |
LIB | 4,700 | 9.23% |
OTH | 2,633 | 5.17% |
LAB Majority | 2,288 | 4.49% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 20,103 | 42.81% |
LAB | 14,858 | 31.64% |
LIB | 6,794 | 14.47% |
MIN | 2,693 | 5.73% |
OTH | 2,514 | 5.35% |
CON Majority | 5,245 | 11.17% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 25,591 | 50.52% |
LIB | 12,413 | 24.51% |
LAB | 10,325 | 20.38% |
MIN | 2,075 | 4.10% |
OTH | 247 | 0.49% |
CON Majority | 13,178 | 26.02% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 24,681 | 52.20% |
CON | 16,062 | 33.97% |
LIB | 5,009 | 10.59% |
MIN | 1,247 | 2.64% |
OTH | 285 | 0.60% |
LAB Majority | 8,619 | 18.23% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 28,980 | 54.57% |
CON | 16,897 | 31.82% |
LAB | 4,534 | 8.54% |
OTH | 1,571 | 2.96% |
MIN | 1,121 | 2.11% |
LIB Majority | 12,083 | 22.75% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 20,350 | 44.19% |
CON | 13,012 | 28.25% |
LIB | 6,987 | 15.17% |
MIN | 3,691 | 8.01% |
OTH | 2,016 | 4.38% |
LAB Majority | 7,338 | 15.93% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,337 | 42.05% |
CON | 18,681 | 36.81% |
LIB | 9,186 | 18.10% |
OTH | 1,543 | 3.04% |
LAB Majority | 2,656 | 5.23% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 32,053 | 61.06% |
LIB | 10,272 | 19.57% |
LAB | 6,137 | 11.69% |
MIN | 2,597 | 4.95% |
OTH | 1,433 | 2.73% |
CON Majority | 21,781 | 41.49% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 23,597 | 46.59% |
LIB | 12,360 | 24.41% |
LAB | 12,071 | 23.84% |
OTH | 2,615 | 5.16% |
CON Majority | 11,237 | 22.19% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 20,608 | 41.51% |
LAB | 16,818 | 33.87% |
LIB | 9,614 | 19.36% |
OTH | 2,478 | 4.99% |
MIN | 130 | 0.26% |
CON Majority | 3,790 | 7.63% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 33,812 | 60.20% |
LIB | 14,376 | 25.59% |
LAB | 6,352 | 11.31% |
OTH | 1,360 | 2.42% |
MIN | 268 | 0.48% |
CON Majority | 19,436 | 34.60% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 28,735 | 50.62% |
LIB | 13,049 | 22.99% |
LAB | 9,416 | 16.59% |
MIN | 3,617 | 6.37% |
OTH | 1,951 | 3.44% |
CON Majority | 15,686 | 27.63% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 29,704 | 53.92% |
LIB | 12,342 | 22.41% |
LAB | 9,486 | 17.22% |
MIN | 2,146 | 3.90% |
OTH | 1,406 | 2.55% |
CON Majority | 17,362 | 31.52% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 18,310 | 40.51% |
LAB | 17,879 | 39.56% |
CON | 7,036 | 15.57% |
OTH | 1,974 | 4.37% |
LIB Majority | 431 | 0.95% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 19,683 | 40.13% |
CON | 16,129 | 32.89% |
LAB | 9,206 | 18.77% |
OTH | 2,788 | 5.68% |
MIN | 1,240 | 2.53% |
LIB Majority | 3,554 | 7.25% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,467 | 46.02% |
LIB | 10,927 | 23.42% |
CON | 6,739 | 14.45% |
MIN | 4,652 | 9.97% |
OTH | 2,865 | 6.14% |
LAB Majority | 10,540 | 22.59% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 25,062 | 47.11% |
LIB | 12,076 | 22.70% |
LAB | 11,225 | 21.10% |
OTH | 2,755 | 5.18% |
MIN | 2,080 | 3.91% |
CON Majority | 12,986 | 24.41% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 23,336 | 45.06% |
LIB | 16,802 | 32.45% |
LAB | 6,541 | 12.63% |
OTH | 2,731 | 5.27% |
MIN | 2,376 | 4.59% |
CON Majority | 6,534 | 12.62% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 26,156 | 49.65% |
LAB | 15,546 | 29.51% |
LIB | 6,100 | 11.58% |
OTH | 4,338 | 8.23% |
MIN | 542 | 1.03% |
CON Majority | 10,610 | 20.14% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 25,148 | 46.27% |
CON | 22,150 | 40.76% |
LAB | 2,914 | 5.36% |
MIN | 2,838 | 5.22% |
OTH | 1,295 | 2.38% |
LIB Majority | 2,998 | 5.52% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 32,005 | 63.94% |
LIB | 9,208 | 18.40% |
LAB | 5,536 | 11.06% |
OTH | 2,389 | 4.77% |
MIN | 916 | 1.83% |
CON Majority | 22,797 | 45.54% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 26,989 | 61.73% |
CON | 9,198 | 21.04% |
LIB | 7,208 | 16.49% |
OTH | 325 | 0.74% |
LAB Majority | 17,791 | 40.69% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 16,484 | 35.84% |
LIB | 11,469 | 24.94% |
CON | 9,262 | 20.14% |
MIN | 7,279 | 15.83% |
OTH | 1,501 | 3.26% |
LAB Majority | 5,015 | 10.90% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 16,167 | 39.11% |
CON | 14,723 | 35.61% |
LIB | 6,652 | 16.09% |
OTH | 3,798 | 9.19% |
LAB Majority | 1,444 | 3.49% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 18,450 | 38.48% |
CON | 12,068 | 25.17% |
LIB | 10,758 | 22.44% |
MIN | 4,961 | 10.35% |
OTH | 1,713 | 3.57% |
LAB Majority | 6,382 | 13.31% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 19,922 | 42.55% |
CON | 17,006 | 36.32% |
LIB | 6,955 | 14.85% |
OTH | 2,939 | 6.28% |
LAB Majority | 2,916 | 6.23% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,191 | 53.98% |
LIB | 10,192 | 25.96% |
CON | 5,192 | 13.23% |
OTH | 2,683 | 6.83% |
LAB Majority | 10,999 | 28.02% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 15,094 | 34.74% |
CON | 14,972 | 34.45% |
LIB | 7,275 | 16.74% |
OTH | 6,113 | 14.07% |
LAB Majority | 122 | 0.28% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,128 | 54.22% |
LIB | 10,914 | 26.74% |
CON | 5,843 | 14.32% |
OTH | 1,928 | 4.72% |
LAB Majority | 11,214 | 27.48% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 16,656 | 38.75% |
LAB | 16,323 | 37.97% |
CON | 6,750 | 15.70% |
OTH | 3,258 | 7.58% |
LIB Majority | 333 | 0.77% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 19,438 | 41.09% |
CON | 12,010 | 25.39% |
LIB | 10,005 | 21.15% |
OTH | 5,853 | 12.37% |
LAB Majority | 7,428 | 15.70% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 27,764 | 49.42% |
LIB | 16,152 | 28.75% |
LAB | 7,744 | 13.78% |
OTH | 4,524 | 8.05% |
CON Majority | 11,612 | 20.67% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,486 | 46.56% |
CON | 13,297 | 27.53% |
LIB | 7,417 | 15.36% |
OTH | 5,092 | 10.54% |
LAB Majority | 9,189 | 19.03% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 20,857 | 53.74% |
LIB | 7,129 | 18.37% |
CON | 6,384 | 16.45% |
OTH | 4,440 | 11.44% |
LAB Majority | 13,728 | 35.37% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 22,002 | 43.25% |
LAB | 19,646 | 38.62% |
LIB | 5,912 | 11.62% |
OTH | 3,311 | 6.51% |
CON Majority | 2,356 | 4.63% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 18,587 | 41.12% |
CON | 16,171 | 35.77% |
LIB | 6,558 | 14.51% |
OTH | 3,889 | 8.60% |
LAB Majority | 2,416 | 5.34% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 24,221 | 49.77% |
LIB | 13,164 | 27.05% |
CON | 6,494 | 13.34% |
OTH | 4,791 | 9.84% |
LAB Majority | 11,057 | 22.72% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 22,640 | 45.18% |
CON | 20,930 | 41.77% |
LAB | 3,096 | 6.18% |
MIN | 1,907 | 3.81% |
OTH | 1,534 | 3.06% |
LIB Majority | 1,710 | 3.41% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 27,316 | 52.70% |
LIB | 12,389 | 23.90% |
LAB | 6,761 | 13.04% |
OTH | 5,160 | 9.96% |
MIN | 205 | 0.40% |
CON Majority | 14,927 | 28.80% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 23,173 | 48.90% |
CON | 11,389 | 24.03% |
LIB | 8,598 | 18.14% |
OTH | 3,819 | 8.06% |
MIN | 413 | 0.87% |
LAB Majority | 11,784 | 24.86% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 18,185 | 38.15% |
LAB | 17,275 | 36.24% |
LIB | 8,189 | 17.18% |
OTH | 4,018 | 8.43% |
CON Majority | 910 | 1.91% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,998 | 48.08% |
CON | 12,256 | 26.79% |
LIB | 7,029 | 15.36% |
OTH | 4,466 | 9.76% |
LAB Majority | 9,742 | 21.29% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,217 | 41.69% |
CON | 19,197 | 36.02% |
LIB | 8,964 | 16.82% |
OTH | 2,919 | 5.48% |
LAB Majority | 3,020 | 5.67% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 30,352 | 71.41% |
LIB | 5,753 | 13.53% |
CON | 2,826 | 6.65% |
MIN | 2,209 | 5.20% |
OTH | 1,366 | 3.21% |
LAB Majority | 24,599 | 57.87% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 22,104 | 49.39% |
LAB | 8,932 | 19.96% |
LIB | 6,912 | 15.44% |
MIN | 3,941 | 8.81% |
OTH | 2,864 | 6.40% |
CON Majority | 13,172 | 29.43% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 21,977 | 41.87% |
LIB | 14,824 | 28.24% |
LAB | 11,368 | 21.66% |
OTH | 4,317 | 8.23% |
CON Majority | 7,153 | 13.63% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 22,653 | 46.96% |
LIB | 14,739 | 30.55% |
LAB | 6,666 | 13.82% |
OTH | 4,184 | 8.67% |
CON Majority | 7,914 | 16.40% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 21,558 | 45.91% |
LIB | 17,293 | 36.83% |
LAB | 5,560 | 11.84% |
OTH | 2,548 | 5.43% |
CON Majority | 4,265 | 9.08% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 26,930 | 58.01% |
CON | 7,028 | 15.14% |
LIB | 6,141 | 13.23% |
MIN | 3,355 | 7.23% |
OTH | 2,967 | 6.39% |
LAB Majority | 19,902 | 42.87% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 27,329 | 52.42% |
LIB | 11,624 | 22.29% |
LAB | 8,756 | 16.79% |
OTH | 4,429 | 8.49% |
CON Majority | 15,705 | 30.12% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,795 | 50.00% |
CON | 11,747 | 25.77% |
LIB | 7,724 | 16.94% |
OTH | 2,853 | 6.26% |
MIN | 470 | 1.03% |
LAB Majority | 11,048 | 24.23% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 17,667 | 34.02% |
CON | 15,906 | 30.63% |
LAB | 15,444 | 29.74% |
OTH | 2,908 | 5.60% |
LIB Majority | 1,761 | 3.39% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 23,651 | 47.07% |
LAB | 12,368 | 24.61% |
LIB | 9,067 | 18.04% |
OTH | 5,164 | 10.28% |
CON Majority | 11,283 | 22.45% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 18,600 | 38.67% |
LAB | 15,639 | 32.52% |
LIB | 11,259 | 23.41% |
OTH | 2,597 | 5.40% |
CON Majority | 2,961 | 6.16% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 29,783 | 56.79% |
LIB | 11,885 | 22.66% |
LAB | 5,641 | 10.76% |
OTH | 2,986 | 5.69% |
MIN | 2,149 | 4.10% |
CON Majority | 17,898 | 34.13% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 29,018 | 52.65% |
LIB | 11,081 | 20.11% |
LAB | 10,705 | 19.42% |
OTH | 3,458 | 6.27% |
MIN | 848 | 1.54% |
CON Majority | 17,937 | 32.55% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 22,183 | 42.57% |
LIB | 15,132 | 29.04% |
LAB | 8,552 | 16.41% |
OTH | 6,245 | 11.98% |
CON Majority | 7,051 | 13.53% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 21,410 | 39.96% |
LIB | 15,939 | 29.75% |
LAB | 12,688 | 23.68% |
MIN | 2,082 | 3.89% |
OTH | 1,460 | 2.72% |
CON Majority | 5,471 | 10.21% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 16,718 | 30.71% |
MIN | 15,225 | 27.97% |
CON | 13,266 | 24.37% |
LIB | 7,751 | 14.24% |
OTH | 1,478 | 2.72% |
LAB Majority | 1,493 | 2.74% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 18,877 | 37.30% |
LIB | 13,244 | 26.17% |
CON | 13,237 | 26.16% |
OTH | 5,247 | 10.37% |
LAB Majority | 5,633 | 11.13% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 19,115 | 37.98% |
LIB | 15,840 | 31.47% |
LAB | 13,059 | 25.94% |
OTH | 2,321 | 4.61% |
CON Majority | 3,275 | 6.51% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 18,600 | 38.45% |
LIB | 13,867 | 28.66% |
CON | 11,085 | 22.91% |
OTH | 4,825 | 9.97% |
LAB Majority | 4,733 | 9.78% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 24,343 | 48.92% |
LAB | 12,822 | 25.77% |
CON | 9,681 | 19.45% |
OTH | 2,917 | 5.86% |
LIB Majority | 11,521 | 23.15% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 25,745 | 52.16% |
LIB | 12,567 | 25.46% |
CON | 8,602 | 17.43% |
OTH | 2,447 | 4.96% |
LAB Majority | 13,178 | 26.70% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 30,153 | 56.94% |
LIB | 11,032 | 20.83% |
LAB | 8,018 | 15.14% |
OTH | 3,756 | 7.09% |
CON Majority | 19,121 | 36.11% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 23,731 | 42.82% |
LAB | 15,111 | 27.26% |
LIB | 11,031 | 19.90% |
OTH | 5,553 | 10.02% |
CON Majority | 8,620 | 15.55% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 20,643 | 38.26% |
LAB | 20,302 | 37.63% |
LIB | 9,169 | 16.99% |
OTH | 3,842 | 7.12% |
CON Majority | 341 | 0.63% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 21,651 | 42.98% |
OTH | 14,934 | 29.65% |
MIN | 9,213 | 18.29% |
LAB | 3,597 | 7.14% |
LIB | 980 | 1.95% |
CON Majority | 6,717 | 13.33% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 24,883 | 48.27% |
LIB | 21,058 | 40.85% |
LAB | 3,113 | 6.04% |
OTH | 2,498 | 4.85% |
CON Majority | 3,825 | 7.42% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 17,850 | 36.62% |
LIB | 14,079 | 28.88% |
CON | 9,357 | 19.20% |
MIN | 3,906 | 8.01% |
OTH | 3,553 | 7.29% |
LAB Majority | 3,771 | 7.74% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 22,186 | 44.53% |
LAB | 15,885 | 31.88% |
LIB | 7,890 | 15.84% |
OTH | 3,860 | 7.75% |
CON Majority | 6,301 | 12.65% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 20,052 | 40.31% |
LAB | 18,030 | 36.25% |
LIB | 8,171 | 16.43% |
OTH | 3,489 | 7.01% |
CON Majority | 2,022 | 4.06% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 20,083 | 41.51% |
CON | 15,040 | 31.09% |
LIB | 8,876 | 18.35% |
OTH | 4,381 | 9.06% |
LAB Majority | 5,043 | 10.42% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 24,835 | 45.67% |
LIB | 15,179 | 27.91% |
LAB | 8,938 | 16.44% |
OTH | 5,425 | 9.98% |
CON Majority | 9,656 | 17.76% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 20,396 | 39.39% |
LAB | 13,966 | 26.97% |
LIB | 13,038 | 25.18% |
OTH | 4,382 | 8.46% |
CON Majority | 6,430 | 12.42% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 19,622 | 39.14% |
CON | 12,830 | 25.59% |
LAB | 12,174 | 24.28% |
MIN | 3,804 | 7.59% |
OTH | 1,702 | 3.40% |
LIB Majority | 6,792 | 13.55% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 25,117 | 50.28% |
LIB | 13,279 | 26.58% |
LAB | 7,392 | 14.80% |
OTH | 4,169 | 8.35% |
CON Majority | 11,838 | 23.70% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 24,412 | 49.93% |
LIB | 10,534 | 21.55% |
LAB | 8,145 | 16.66% |
MIN | 4,489 | 9.18% |
OTH | 1,309 | 2.68% |
CON Majority | 13,878 | 28.39% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 27,270 | 49.03% |
LIB | 18,942 | 34.06% |
LAB | 4,851 | 8.72% |
OTH | 4,553 | 8.19% |
CON Majority | 8,328 | 14.97% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 25,655 | 48.33% |
LIB | 18,605 | 35.05% |
LAB | 4,353 | 8.20% |
OTH | 4,261 | 8.03% |
MIN | 211 | 0.40% |
CON Majority | 7,050 | 13.28% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,156 | 42.09% |
CON | 14,940 | 29.72% |
LIB | 11,942 | 23.76% |
OTH | 2,228 | 4.43% |
LAB Majority | 6,216 | 12.37% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 18,269 | 40.10% |
LAB | 15,076 | 33.09% |
LIB | 7,733 | 16.97% |
OTH | 2,312 | 5.08% |
MIN | 2,166 | 4.75% |
CON Majority | 3,193 | 7.01% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
CON | 24,093 | 45.25% |
LIB | 16,650 | 31.27% |
LAB | 9,326 | 17.52% |
OTH | 3,173 | 5.96% |
CON Majority | 7,443 | 13.98% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
