New Constituency List 2013: Northern Ireland
Antrim East
County/Area: Antrim (Northern Ireland)
MP Sammy Wilson (DUP)
Electorate: 73,290
Turnout: 51.38%
2010 Implied Votes | 2010 Share | |
---|---|---|
DUP | 17,078 | 45.35% |
UCUNF | 10,118 | 26.87% |
MIN | 4,053 | 10.76% |
OTH | 2,320 | 6.16% |
SF | 2,214 | 5.88% |
SDLP | 1,875 | 4.98% |
DUP Majority | 6,960 | 18.48% |
Results for 2010 implied from new boundary calculations. Top
Antrim South
County/Area: Antrim (Northern Ireland)
MP Rev William McCrea (DUP)
Electorate: 72,878
Turnout: 55.48%
2010 Implied Votes | 2010 Share | |
---|---|---|
DUP | 15,501 | 38.33% |
UCUNF | 8,613 | 21.30% |
MIN | 5,104 | 12.62% |
SF | 5,050 | 12.49% |
OTH | 2,126 | 5.26% |
SDLP | 4,042 | 10.00% |
DUP Majority | 6,888 | 17.03% |
Results for 2010 implied from new boundary calculations. Top
Belfast North
County/Area: Antrim (Northern Ireland)
MP Nigel Dodds (DUP)
Electorate: 73,331
Turnout: 56.21%
2010 Implied Votes | 2010 Share | |
---|---|---|
DUP | 16,256 | 39.44% |
SF | 14,376 | 34.88% |
SDLP | 5,027 | 12.20% |
UCUNF | 3,189 | 7.74% |
MIN | 1,966 | 4.77% |
OTH | 404 | 0.98% |
DUP Majority | 1,880 | 4.56% |
Results for 2010 implied from new boundary calculations. Top
Belfast South East
County/Area: Antrim (Northern Ireland)
MP Naomi Long (MIN)
Electorate: 73,177
Turnout: 58.10%
2010 Implied Votes | 2010 Share | |
---|---|---|
MIN | 13,095 | 30.80% |
DUP | 11,347 | 26.69% |
UCUNF | 8,720 | 20.51% |
SDLP | 6,506 | 15.30% |
OTH | 2,030 | 4.77% |
SF | 817 | 1.92% |
MIN Majority | 1,748 | 4.11% |
Results for 2010 implied from new boundary calculations. Top
Belfast South West
County/Area: Antrim (Northern Ireland)
MP Gerry Adams (SF)
Electorate: 72,972
Turnout: 54.99%
2010 Implied Votes | 2010 Share | |
---|---|---|
SF | 21,050 | 52.46% |
SDLP | 10,291 | 25.65% |
DUP | 3,444 | 8.58% |
UCUNF | 2,978 | 7.42% |
MIN | 2,038 | 5.08% |
OTH | 323 | 0.81% |
SF Majority | 10,759 | 26.81% |
Results for 2010 implied from new boundary calculations. Top
Coleraine and Antrim North
County/Area: Antrim (Northern Ireland)
MP Ian Paisley Jr (DUP)
Electorate: 73,151
Turnout: 56.63%
2010 Implied Votes | 2010 Share | |
---|---|---|
DUP | 17,749 | 42.85% |
UCUNF | 6,217 | 15.01% |
MIN | 5,546 | 13.39% |
SF | 5,245 | 12.66% |
OTH | 2,387 | 5.76% |
SDLP | 4,279 | 10.33% |
DUP Majority | 11,532 | 27.84% |
Results for 2010 implied from new boundary calculations. Top
Down North
County/Area: Down (Northern Ireland)
MP Lady Sylvia Hermon (MIN)
Electorate: 73,159
Turnout: 54.91%
2010 Implied Votes | 2010 Share | |
---|---|---|
MIN | 21,773 | 54.20% |
UCUNF | 8,501 | 21.16% |
OTH | 5,051 | 12.57% |
DUP | 3,033 | 7.55% |
SDLP | 1,459 | 3.63% |
SF | 358 | 0.89% |
MIN Majority | 13,272 | 33.04% |
Results for 2010 implied from new boundary calculations. Top
Down South
County/Area: Down (Northern Ireland)
MP Margaret Ritchie (SDLP)
Electorate: 72,687
Turnout: 60.05%
2010 Implied Votes | 2010 Share | |
---|---|---|
SDLP | 20,854 | 47.78% |
SF | 12,410 | 28.43% |
DUP | 3,901 | 8.94% |
UCUNF | 3,504 | 8.03% |
MIN | 1,518 | 3.48% |
OTH | 1,461 | 3.35% |
SDLP Majority | 8,444 | 19.35% |
Results for 2010 implied from new boundary calculations. Top
Fermanagh and South Tyrone
County/Area: Fermanagh (Northern Ireland)
MP Michelle Gildernew (SF)
Electorate: 78,570
Turnout: 68.15%
2010 Implied Votes | 2010 Share | |
---|---|---|
SF | 25,296 | 47.24% |
MIN | 22,025 | 41.14% |
SDLP | 4,505 | 8.41% |
OTH | 721 | 1.35% |
UCUNF | 672 | 1.26% |
DUP | 324 | 0.61% |
SF Majority | 3,271 | 6.11% |
Results for 2010 implied from new boundary calculations. Top
Foyle
County/Area: Londonderry (Northern Ireland)
MP Mark Durkan (SDLP)
Electorate: 70,924
Turnout: 57.79%
2010 Implied Votes | 2010 Share | |
---|---|---|
SDLP | 17,246 | 42.08% |
SF | 13,079 | 31.91% |
DUP | 5,972 | 14.57% |
MIN | 2,935 | 7.16% |
UCUNF | 1,529 | 3.73% |
OTH | 224 | 0.55% |
SDLP Majority | 4,167 | 10.17% |
Results for 2010 implied from new boundary calculations. Top
Glenshane
County/Area: Londonderry (Northern Ireland)
MP Unknown (changed seat) (SF)
Electorate: 71,726
Turnout: 59.13%
2010 Implied Votes | 2010 Share | |
---|---|---|
SF | 17,726 | 41.79% |
DUP | 9,636 | 22.72% |
SDLP | 6,818 | 16.07% |
UCUNF | 5,034 | 11.87% |
MIN | 2,371 | 5.59% |
OTH | 830 | 1.96% |
SF Majority | 8,090 | 19.07% |
Results for 2010 implied from new boundary calculations. Top
Lagan Valley
County/Area: Antrim (Northern Ireland)
MP Jeffrey Donaldson (DUP)
Electorate: 71,809
Turnout: 55.86%
2010 Implied Votes | 2010 Share | |
---|---|---|
DUP | 19,111 | 47.64% |
UCUNF | 8,194 | 20.43% |
MIN | 4,314 | 10.75% |
OTH | 3,242 | 8.08% |
SF | 2,717 | 6.77% |
SDLP | 2,536 | 6.32% |
DUP Majority | 10,917 | 27.21% |
Results for 2010 implied from new boundary calculations. Top
Newry and Armagh
County/Area: Armagh (Northern Ireland)
MP Conor Murphy (SF)
Electorate: 72,363
Turnout: 60.44%
2010 Implied Votes | 2010 Share | |
---|---|---|
SF | 18,601 | 42.53% |
SDLP | 10,343 | 23.65% |
UCUNF | 8,208 | 18.77% |
DUP | 5,390 | 12.32% |
OTH | 651 | 1.49% |
MIN | 542 | 1.24% |
SF Majority | 8,258 | 18.88% |
Results for 2010 implied from new boundary calculations. Top
Strangford
County/Area: Down (Northern Ireland)
MP Jim Shannon (DUP)
Electorate: 72,153
Turnout: 55.09%
2010 Implied Votes | 2010 Share | |
---|---|---|
DUP | 17,496 | 44.02% |
UCUNF | 9,531 | 23.98% |
MIN | 5,497 | 13.83% |
SDLP | 3,755 | 9.45% |
OTH | 2,417 | 6.08% |
SF | 1,054 | 2.65% |
DUP Majority | 7,965 | 20.04% |
Results for 2010 implied from new boundary calculations. Top
Tyrone Mid
County/Area: Tyrone (Northern Ireland)
MP Pat Doherty (SF)
Electorate: 75,229
Turnout: 61.53%
2010 Implied Votes | 2010 Share | |
---|---|---|
SF | 22,630 | 48.89% |
DUP | 7,986 | 17.25% |
UCUNF | 6,778 | 14.64% |
SDLP | 6,692 | 14.46% |
MIN | 1,600 | 3.46% |
OTH | 606 | 1.31% |
SF Majority | 14,644 | 31.63% |
Results for 2010 implied from new boundary calculations. Top
Upper Bann
County/Area: Armagh (Northern Ireland)
MP Thomas Simpson (DUP)
Electorate: 71,762
Turnout: 55.52%
2010 Implied Votes | 2010 Share | |
---|---|---|
DUP | 13,996 | 35.13% |
UCUNF | 10,574 | 26.54% |
SF | 9,313 | 23.37% |
SDLP | 4,745 | 11.91% |
MIN | 1,209 | 3.03% |
OTH | 5 | 0.01% |
DUP Majority | 3,422 | 8.59% |
Results for 2010 implied from new boundary calculations. Top