2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 19,229 | 41.47% |
NAT | 10,688 | 23.05% |
LIB | 10,155 | 21.90% |
CON | 5,401 | 11.65% |
OTH | 901 | 1.94% |
LAB Majority | 8,541 | 18.42% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 17,907 | 36.18% |
LIB | 13,813 | 27.91% |
CON | 10,021 | 20.25% |
NAT | 6,275 | 12.68% |
OTH | 1,479 | 2.99% |
LAB Majority | 4,094 | 8.27% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 27,209 | 59.55% |
NAT | 10,210 | 22.35% |
CON | 3,873 | 8.48% |
LIB | 3,772 | 8.26% |
OTH | 627 | 1.37% |
LAB Majority | 16,999 | 37.20% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
NAT | 15,384 | 31.82% |
CON | 13,565 | 28.06% |
LIB | 9,389 | 19.42% |
LAB | 8,651 | 17.89% |
OTH | 1,355 | 2.80% |
NAT Majority | 1,819 | 3.76% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
NAT | 18,066 | 37.56% |
CON | 13,242 | 27.53% |
LAB | 11,335 | 23.57% |
LIB | 4,484 | 9.32% |
OTH | 969 | 2.01% |
NAT Majority | 4,824 | 10.03% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 17,985 | 34.38% |
CON | 11,770 | 22.50% |
LAB | 11,506 | 22.00% |
NAT | 9,460 | 18.09% |
OTH | 1,584 | 3.03% |
LIB Majority | 6,215 | 11.88% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 24,397 | 49.66% |
CON | 11,451 | 23.31% |
NAT | 8,593 | 17.49% |
LIB | 4,457 | 9.07% |
OTH | 230 | 0.47% |
LAB Majority | 12,946 | 26.35% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 23,970 | 52.20% |
NAT | 11,014 | 23.98% |
LIB | 5,539 | 12.06% |
CON | 4,953 | 10.79% |
OTH | 446 | 0.97% |
LAB Majority | 12,956 | 28.21% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
NAT | 18,372 | 37.99% |
CON | 13,841 | 28.62% |
LIB | 7,443 | 15.39% |
LAB | 6,982 | 14.44% |
OTH | 1,725 | 3.57% |
NAT Majority | 4,531 | 9.37% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 22,227 | 45.35% |
CON | 16,554 | 33.78% |
LAB | 5,003 | 10.21% |
NAT | 4,496 | 9.17% |
OTH | 729 | 1.49% |
LIB Majority | 5,673 | 11.58% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 21,248 | 45.58% |
LAB | 9,588 | 20.57% |
NAT | 8,419 | 18.06% |
CON | 5,992 | 12.85% |
OTH | 1,370 | 2.94% |
LIB Majority | 11,660 | 25.01% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 27,577 | 52.24% |
NAT | 10,505 | 19.90% |
LIB | 9,191 | 17.41% |
CON | 4,011 | 7.60% |
OTH | 1,505 | 2.85% |
LAB Majority | 17,072 | 32.34% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,098 | 46.01% |
NAT | 10,595 | 22.06% |
CON | 8,928 | 18.59% |
LIB | 5,387 | 11.22% |
OTH | 1,020 | 2.12% |
LAB Majority | 11,503 | 23.95% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 29,068 | 60.00% |
NAT | 11,420 | 23.57% |
LIB | 4,188 | 8.64% |
CON | 3,545 | 7.32% |
OTH | 216 | 0.45% |
MIN | 12 | 0.02% |
LAB Majority | 17,648 | 36.43% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 21,409 | 39.98% |
CON | 14,759 | 27.56% |
NAT | 9,786 | 18.27% |
LAB | 7,127 | 13.31% |
OTH | 471 | 0.88% |
LIB Majority | 6,650 | 12.42% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,218 | 42.04% |
CON | 18,188 | 36.04% |
LIB | 6,179 | 12.24% |
NAT | 3,950 | 7.83% |
OTH | 936 | 1.85% |
LAB Majority | 3,030 | 6.00% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 24,176 | 43.76% |
LIB | 16,120 | 29.18% |
CON | 7,650 | 13.85% |
NAT | 6,501 | 11.77% |
OTH | 760 | 1.38% |
MIN | 34 | 0.06% |
LAB Majority | 8,056 | 14.58% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 27,780 | 55.13% |
NAT | 9,306 | 18.47% |
LIB | 6,999 | 13.89% |
CON | 5,059 | 10.04% |
OTH | 1,247 | 2.47% |
LAB Majority | 18,474 | 36.66% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,050 | 46.84% |
NAT | 14,495 | 30.79% |
LIB | 5,674 | 12.05% |
CON | 3,565 | 7.57% |
OTH | 1,294 | 2.75% |
LAB Majority | 7,555 | 16.05% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 27,398 | 54.34% |
LIB | 11,402 | 22.61% |
NAT | 6,386 | 12.67% |
CON | 4,333 | 8.59% |
OTH | 902 | 1.79% |
LAB Majority | 15,996 | 31.72% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 27,413 | 53.91% |
NAT | 10,607 | 20.86% |
LIB | 6,981 | 13.73% |
CON | 4,871 | 9.58% |
OTH | 981 | 1.93% |
LAB Majority | 16,806 | 33.05% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,919 | 44.58% |
CON | 9,663 | 19.66% |
LIB | 8,287 | 16.86% |
NAT | 7,884 | 16.04% |
OTH | 1,410 | 2.87% |
LAB Majority | 12,256 | 24.93% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,371 | 41.32% |
LIB | 15,713 | 29.02% |
NAT | 7,544 | 13.93% |
CON | 6,201 | 11.45% |
MIN | 1,567 | 2.89% |
OTH | 751 | 1.39% |
LAB Majority | 6,658 | 12.30% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,926 | 38.46% |
LIB | 16,705 | 29.30% |
CON | 9,169 | 16.08% |
NAT | 7,340 | 12.88% |
OTH | 954 | 1.67% |
MIN | 912 | 1.60% |
LAB Majority | 5,221 | 9.16% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,928 | 41.25% |
CON | 14,548 | 26.17% |
LIB | 9,860 | 17.74% |
NAT | 6,730 | 12.11% |
OTH | 1,200 | 2.16% |
MIN | 323 | 0.58% |
LAB Majority | 8,380 | 15.07% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 21,266 | 37.85% |
LAB | 15,393 | 27.40% |
CON | 12,765 | 22.72% |
NAT | 6,087 | 10.83% |
OTH | 381 | 0.68% |
MIN | 296 | 0.53% |
LIB Majority | 5,873 | 10.45% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,586 | 45.56% |
NAT | 15,060 | 30.38% |
CON | 5,549 | 11.19% |
LIB | 5,193 | 10.48% |
OTH | 1,183 | 2.39% |
LAB Majority | 7,526 | 15.18% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 18,768 | 37.52% |
LAB | 13,129 | 26.25% |
CON | 9,509 | 19.01% |
NAT | 7,409 | 14.81% |
OTH | 1,201 | 2.40% |
LIB Majority | 5,639 | 11.27% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 19,036 | 37.92% |
CON | 17,372 | 34.60% |
NAT | 8,348 | 16.63% |
LIB | 4,973 | 9.90% |
OTH | 478 | 0.95% |
LAB Majority | 1,664 | 3.31% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 17,358 | 47.01% |
LIB | 9,022 | 24.43% |
NAT | 4,555 | 12.34% |
CON | 3,562 | 9.65% |
OTH | 1,987 | 5.38% |
MIN | 441 | 1.19% |
LAB Majority | 8,336 | 22.58% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 23,217 | 62.13% |
NAT | 7,491 | 20.05% |
LIB | 3,276 | 8.77% |
CON | 1,690 | 4.52% |
OTH | 909 | 2.43% |
MIN | 786 | 2.10% |
LAB Majority | 15,726 | 42.08% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,659 | 64.96% |
NAT | 5,719 | 16.40% |
LIB | 3,082 | 8.84% |
CON | 1,911 | 5.48% |
OTH | 819 | 2.35% |
MIN | 692 | 1.98% |
LAB Majority | 16,940 | 48.56% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,470 | 56.18% |
LIB | 7,659 | 19.15% |
NAT | 5,649 | 14.12% |
CON | 2,467 | 6.17% |
OTH | 1,749 | 4.37% |
LAB Majority | 14,811 | 37.03% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 22,046 | 50.40% |
NAT | 9,906 | 22.64% |
LIB | 5,410 | 12.37% |
CON | 4,446 | 10.16% |
OTH | 1,716 | 3.92% |
MIN | 221 | 0.51% |
LAB Majority | 12,140 | 27.75% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,707 | 57.57% |
NAT | 6,429 | 17.05% |
LIB | 3,785 | 10.04% |
CON | 3,327 | 8.82% |
OTH | 2,366 | 6.28% |
MIN | 89 | 0.24% |
LAB Majority | 15,278 | 40.52% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 26,861 | 59.88% |
NAT | 7,776 | 17.34% |
CON | 5,709 | 12.73% |
LIB | 3,350 | 7.47% |
OTH | 1,161 | 2.59% |
LAB Majority | 19,085 | 42.55% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 26,586 | 54.78% |
NAT | 8,624 | 17.77% |
CON | 6,774 | 13.96% |
LIB | 6,024 | 12.41% |
OTH | 527 | 1.09% |
LAB Majority | 17,962 | 37.01% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 22,274 | 43.55% |
LAB | 10,844 | 21.20% |
NAT | 8,941 | 17.48% |
CON | 6,557 | 12.82% |
OTH | 2,524 | 4.94% |
LIB Majority | 11,430 | 22.35% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 24,430 | 52.53% |
NAT | 12,074 | 25.96% |
CON | 6,587 | 14.16% |
LIB | 3,417 | 7.35% |
LAB Majority | 12,356 | 26.57% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 29,844 | 62.51% |
NAT | 9,771 | 20.47% |
LIB | 4,041 | 8.46% |
CON | 3,694 | 7.74% |
OTH | 392 | 0.82% |
LAB Majority | 20,073 | 42.04% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 24,375 | 48.43% |
NAT | 13,019 | 25.86% |
CON | 6,512 | 12.94% |
LIB | 6,257 | 12.43% |
OTH | 172 | 0.34% |
LAB Majority | 11,356 | 22.56% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 25,093 | 49.96% |
NAT | 12,788 | 25.46% |
LIB | 5,680 | 11.31% |
CON | 4,939 | 9.83% |
OTH | 1,723 | 3.43% |
LAB Majority | 12,305 | 24.50% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 20,129 | 40.74% |
LIB | 10,486 | 21.22% |
NAT | 9,300 | 18.82% |
CON | 7,781 | 15.75% |
OTH | 1,713 | 3.47% |
LAB Majority | 9,643 | 19.52% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
NAT | 17,596 | 37.57% |
CON | 11,507 | 24.57% |
LIB | 8,151 | 17.40% |
LAB | 8,097 | 17.29% |
OTH | 1,485 | 3.17% |
NAT Majority | 6,089 | 13.00% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 29,433 | 62.88% |
NAT | 8,424 | 18.00% |
LIB | 4,256 | 9.09% |
CON | 4,200 | 8.97% |
OTH | 498 | 1.06% |
LAB Majority | 21,009 | 44.88% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
NAT | 6,723 | 45.68% |
LAB | 4,838 | 32.88% |
MIN | 1,411 | 9.59% |
LIB | 1,097 | 7.45% |
CON | 647 | 4.40% |
NAT Majority | 1,885 | 12.81% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LIB | 11,989 | 61.98% |
LAB | 2,062 | 10.66% |
NAT | 2,042 | 10.56% |
CON | 2,030 | 10.49% |
OTH | 1,221 | 6.31% |
LIB Majority | 9,927 | 51.32% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 27,132 | 57.16% |
NAT | 8,606 | 18.13% |
LIB | 5,936 | 12.50% |
CON | 4,220 | 8.89% |
OTH | 1,576 | 3.32% |
LAB Majority | 18,526 | 39.03% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
NAT | 18,950 | 35.59% |
CON | 15,201 | 28.55% |
LAB | 10,210 | 19.18% |
LIB | 8,514 | 15.99% |
OTH | 371 | 0.70% |
NAT Majority | 3,749 | 7.04% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 29,969 | 50.81% |
CON | 16,807 | 28.50% |
NAT | 6,106 | 10.35% |
LIB | 5,586 | 9.47% |
OTH | 511 | 0.87% |
LAB Majority | 13,162 | 22.32% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 23,825 | 51.47% |
NAT | 10,313 | 22.28% |
CON | 8,007 | 17.30% |
LIB | 3,700 | 7.99% |
OTH | 446 | 0.96% |
LAB Majority | 13,512 | 29.19% |
Results for 2010 implied from new boundary calculations. Top
2010 Implied Votes | 2010 Share | |
---|---|---|
LAB | 21,367 | 39.41% |
CON | 13,986 | 25.80% |
NAT | 9,657 | 17.81% |
LIB | 7,660 | 14.13% |
OTH | 1,544 | 2.85% |
LAB Majority | 7,381 | 13.61% |
Results for 2010 implied from new boundary calculations. Top