New Constituency List 2006: England
Aldershot
County/Area: Hampshire (South)
MP Gerald Howarth (CON)
Electorate | 66,122
| Turnout | 61.28% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 17,818 | 43.97% |
LIB | 11,572 | 28.56% |
LAB | 8,813 | 21.75% |
OTH | 2,319 | 5.72% |
CON Majority | 6,246 | 15.41% |
Aldridge-Brownhills
County/Area: West Midlands (West Midlands)
MP Richard Shepherd (CON)
Electorate | 58,274
| Turnout | 64.05% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 17,868 | 47.87% |
LAB | 12,261 | 32.85% |
LIB | 4,716 | 12.64% |
OTH | 2,479 | 6.64% |
CON Majority | 5,607 | 15.02% |
Altrincham and Sale West
County/Area: Central Manchester (Greater Manchester)
MP Graham Brady (CON)
Electorate | 65,811
| Turnout | 65.89% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 20,333 | 46.89% |
LAB | 12,716 | 29.32% |
LIB | 9,578 | 22.09% |
OTH | 737 | 1.70% |
CON Majority | 7,617 | 17.57% |
Amber Valley
County/Area: Derbyshire (East Midlands)
MP Judy Mallaber (LAB)
Electorate | 68,794
| Turnout | 62.88% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,263 | 46.85% |
CON | 14,657 | 33.89% |
LIB | 5,242 | 12.12% |
OTH | 3,093 | 7.15% |
LAB Majority | 5,606 | 12.96% |
Arundel and South Downs
County/Area: West Sussex (South East)
MP Nick Herbert (CON)
Electorate | 73,543
| Turnout | 68.35% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 25,666 | 51.06% |
LIB | 13,251 | 26.36% |
LAB | 8,327 | 16.57% |
OTH | 3,022 | 6.01% |
CON Majority | 12,415 | 24.70% |
Ashfield
County/Area: Nottinghamshire (East Midlands)
MP Geoff Hoon (LAB)
Electorate | 74,580
| Turnout | 57.47% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,863 | 48.68% |
CON | 10,484 | 24.46% |
LIB | 5,945 | 13.87% |
OTH | 5,568 | 12.99% |
LAB Majority | 10,379 | 24.22% |
Ashford
County/Area: Kent (South East)
MP Damian Green (CON)
Electorate | 75,580
| Turnout | 65.01% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 24,933 | 50.74% |
LAB | 13,121 | 26.70% |
LIB | 7,837 | 15.95% |
OTH | 3,246 | 6.61% |
CON Majority | 11,812 | 24.04% |
Ashton under Lyne
County/Area: Eastern Manchester (Greater Manchester)
MP David Heyes (LAB)
Electorate | 67,113
| Turnout | 51.35% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,380 | 59.13% |
CON | 6,984 | 20.26% |
LIB | 3,811 | 11.06% |
OTH | 3,289 | 9.54% |
LAB Majority | 13,396 | 38.87% |
Aylesbury
County/Area: Buckinghamshire (Essex)
MP David Lidington (CON)
Electorate | 76,262
| Turnout | 62.95% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 22,716 | 47.32% |
LIB | 13,963 | 29.08% |
LAB | 8,840 | 18.41% |
OTH | 2,490 | 5.19% |
CON Majority | 8,753 | 18.23% |
Banbury
County/Area: Oxfordshire (West)
MP Tony Baldry (CON)
Electorate | 83,330
| Turnout | 64.48% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 25,143 | 46.79% |
LAB | 15,409 | 28.68% |
LIB | 9,180 | 17.09% |
OTH | 3,999 | 7.44% |
CON Majority | 9,734 | 18.12% |
Barking
County/Area: Barking and Dagenham (North London)
MP Margaret Hodge (LAB)
Electorate | 75,382
| Turnout | 50.43% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,760 | 46.72% |
MIN | 6,608 | 17.38% |
CON | 6,073 | 15.98% |
LIB | 4,622 | 12.16% |
OTH | 2,952 | 7.77% |
LAB Majority | 11,152 | 29.34% |
Barnsley Central
County/Area: South Yorkshire (Humberside)
MP Eric Illsley (LAB)
Electorate | 64,698
| Turnout | 49.70% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,996 | 59.07% |
LIB | 6,159 | 19.15% |
CON | 5,206 | 16.19% |
OTH | 1,797 | 5.59% |
LAB Majority | 12,837 | 39.92% |
Barnsley East
County/Area: South Yorkshire (Humberside)
MP Jeff Ennis (LAB)
Electorate | 65,781
| Turnout | 50.91% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 23,322 | 69.65% |
LIB | 4,754 | 14.20% |
CON | 4,215 | 12.59% |
OTH | 1,195 | 3.57% |
LAB Majority | 18,568 | 55.45% |
Barrow and Furness
County/Area: Cumbria (North)
MP John Hutton (LAB)
Electorate | 64,903
| Turnout | 59.55% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,413 | 45.05% |
CON | 12,732 | 32.94% |
LIB | 6,825 | 17.66% |
OTH | 1,679 | 4.34% |
LAB Majority | 4,681 | 12.11% |
Basildon and Billericay
County/Area: Essex (Essex)
MP John Baron (CON)
Electorate | 64,873
| Turnout | 60.20% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 16,454 | 42.13% |
LAB | 12,866 | 32.95% |
LIB | 4,831 | 12.37% |
OTH | 3,096 | 7.93% |
MIN | 1,805 | 4.62% |
CON Majority | 3,588 | 9.19% |
Basildon South and East Thurrock
County/Area: Essex (Essex)
MP Angela Smith (LAB)
Electorate | 71,107
| Turnout | 58.95% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,364 | 41.42% |
CON | 16,901 | 40.32% |
LIB | 4,959 | 11.83% |
OTH | 2,447 | 5.84% |
MIN | 249 | 0.59% |
LAB Majority | 463 | 1.10% |
Basingstoke
County/Area: Hampshire (South)
MP Maria Miller (CON)
Electorate | 69,353
| Turnout | 63.03% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 17,198 | 39.34% |
LAB | 14,183 | 32.45% |
LIB | 9,622 | 22.01% |
OTH | 2,710 | 6.20% |
CON Majority | 3,015 | 6.90% |
Bassetlaw
County/Area: Nottinghamshire (East Midlands)
MP John Mann (LAB)
Electorate | 76,203
| Turnout | 59.31% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 23,387 | 51.75% |
CON | 16,228 | 35.91% |
LIB | 5,580 | 12.35% |
LAB Majority | 7,159 | 15.84% |
Bath
County/Area: Bristol area (West)
MP Don Foster (LIB)
Electorate | 60,184
| Turnout | 68.59% | Top |
| 2005 Implied Votes | 2005 Share |
LIB | 19,081 | 46.22% |
CON | 13,309 | 32.24% |
LAB | 5,766 | 13.97% |
MIN | 2,225 | 5.39% |
OTH | 898 | 2.18% |
LIB Majority | 5,772 | 13.98% |
Batley and Spen
County/Area: West Yorkshire (Yorkshire)
MP Mike Wood (LAB)
Electorate | 73,446
| Turnout | 62.23% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,381 | 44.59% |
CON | 13,915 | 30.45% |
LIB | 6,670 | 14.59% |
OTH | 3,375 | 7.38% |
MIN | 1,364 | 2.98% |
LAB Majority | 6,466 | 14.15% |
Battersea
County/Area: Wandsworth (South London)
MP Martin Linton (LAB)
Electorate | 69,488
| Turnout | 59.03% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,610 | 40.49% |
CON | 16,347 | 39.85% |
LIB | 5,984 | 14.59% |
OTH | 2,079 | 5.07% |
LAB Majority | 263 | 0.64% |
Beaconsfield
County/Area: Buckinghamshire (Essex)
MP Dominic Grieve (CON)
Electorate | 72,225
| Turnout | 63.67% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 24,834 | 54.00% |
LIB | 10,191 | 22.16% |
LAB | 8,707 | 18.93% |
OTH | 2,253 | 4.90% |
CON Majority | 14,643 | 31.84% |
Beckenham
County/Area: Bromley (South London)
MP Jacqui Lait (CON)
Electorate | 63,738
| Turnout | 65.31% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 24,596 | 59.09% |
LAB | 9,040 | 21.72% |
LIB | 6,287 | 15.10% |
OTH | 1,705 | 4.10% |
CON Majority | 15,556 | 37.37% |
Bedford
County/Area: Bedfordshire (East Anglia)
MP Patrick Hall (LAB)
Electorate | 71,551
| Turnout | 59.68% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,755 | 41.58% |
CON | 14,260 | 33.40% |
LIB | 9,384 | 21.98% |
OTH | 1,302 | 3.05% |
LAB Majority | 3,495 | 8.18% |
Bedfordshire Mid
County/Area: Bedfordshire (East Anglia)
MP Nadine Dorries (CON)
Electorate | 73,312
| Turnout | 68.34% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 23,781 | 47.47% |
LIB | 11,455 | 22.86% |
LAB | 11,150 | 22.26% |
OTH | 3,714 | 7.41% |
CON Majority | 12,326 | 24.60% |
Bedfordshire North East
County/Area: Bedfordshire (East Anglia)
MP Alistair Burt (CON)
Electorate | 72,297
| Turnout | 68.04% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 24,202 | 49.20% |
LAB | 12,478 | 25.37% |
LIB | 10,533 | 21.41% |
OTH | 1,980 | 4.02% |
CON Majority | 11,724 | 23.83% |
Bedfordshire South West
County/Area: Bedfordshire (East Anglia)
MP Andrew Selous (CON)
Electorate | 74,095
| Turnout | 61.83% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 22,114 | 48.27% |
LAB | 13,837 | 30.20% |
LIB | 7,725 | 16.86% |
OTH | 2,140 | 4.67% |
CON Majority | 8,277 | 18.07% |
Bermondsey and Old Southwark
County/Area: Southwark (South London)
MP Simon Hughes (LIB)
Electorate | 73,944
| Turnout | 49.24% | Top |
| 2005 Implied Votes | 2005 Share |
LIB | 17,336 | 47.61% |
LAB | 11,645 | 31.98% |
CON | 4,689 | 12.88% |
OTH | 2,742 | 7.53% |
LIB Majority | 5,691 | 15.63% |
Berwick-upon-Tweed
County/Area: Northumberland (North)
MP Alan Beith (LIB)
Electorate | 57,438
| Turnout | 63.43% | Top |
| 2005 Implied Votes | 2005 Share |
LIB | 19,094 | 52.41% |
CON | 10,551 | 28.96% |
LAB | 6,754 | 18.54% |
OTH | 36 | 0.10% |
LIB Majority | 8,543 | 23.45% |
Bethnal Green and Bow
County/Area: Tower Hamlets (North London)
MP George Galloway (MIN)
Electorate | 73,280
| Turnout | 53.28% | Top |
| 2005 Implied Votes | 2005 Share |
MIN | 14,903 | 38.17% |
LAB | 13,060 | 33.45% |
LIB | 4,685 | 12.00% |
CON | 4,459 | 11.42% |
OTH | 1,939 | 4.97% |
MIN Majority | 1,843 | 4.72% |
Beverley and Holderness
County/Area: Humberside (Humberside)
MP Graham Stuart (CON)
Electorate | 77,419
| Turnout | 64.84% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 20,226 | 40.29% |
LAB | 17,845 | 35.55% |
LIB | 9,766 | 19.46% |
OTH | 2,359 | 4.70% |
CON Majority | 2,381 | 4.74% |
Bexhill and Battle
County/Area: East Sussex (South East)
MP Greg Barker (CON)
Electorate | 74,934
| Turnout | 67.24% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 27,481 | 54.54% |
LIB | 11,361 | 22.55% |
LAB | 8,670 | 17.21% |
OTH | 2,872 | 5.70% |
CON Majority | 16,120 | 31.99% |
Bexleyheath and Crayford
County/Area: Bexley (South London)
MP David Evennett (CON)
Electorate | 64,990
| Turnout | 64.74% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 19,488 | 46.32% |
LAB | 14,531 | 34.54% |
LIB | 5,567 | 13.23% |
OTH | 2,488 | 5.91% |
CON Majority | 4,957 | 11.78% |
Birkenhead
County/Area: Merseyside (Lancashire)
MP Frank Field (LAB)
Electorate | 63,416
| Turnout | 50.58% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,498 | 63.91% |
LIB | 6,075 | 18.94% |
CON | 5,364 | 16.72% |
OTH | 138 | 0.43% |
LAB Majority | 14,423 | 44.97% |
Birmingham Edgbaston
County/Area: Birmingham (West Midlands)
MP Gisela Stuart (LAB)
Electorate | 67,334
| Turnout | 57.41% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,663 | 43.11% |
CON | 15,071 | 38.99% |
LIB | 5,052 | 13.07% |
OTH | 1,868 | 4.83% |
LAB Majority | 1,592 | 4.12% |
Birmingham Erdington
County/Area: Birmingham (West Midlands)
MP Sion Simon (LAB)
Electorate | 65,815
| Turnout | 49.00% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,035 | 52.82% |
CON | 7,337 | 22.75% |
LIB | 5,108 | 15.84% |
OTH | 2,769 | 8.59% |
LAB Majority | 9,698 | 30.07% |
Birmingham Hall Green
County/Area: Birmingham (West Midlands)
MP Roger Godsiff (LAB)
Electorate | 74,132
| Turnout | 56.07% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,659 | 40.08% |
LIB | 11,470 | 27.59% |
CON | 6,740 | 16.21% |
MIN | 4,457 | 10.72% |
OTH | 2,243 | 5.40% |
LAB Majority | 5,189 | 12.48% |
Birmingham Hodge Hill
County/Area: Birmingham (West Midlands)
MP Liam Byrne (LAB)
Electorate | 73,712
| Turnout | 51.85% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,690 | 48.90% |
LIB | 9,369 | 24.51% |
CON | 4,053 | 10.60% |
OTH | 3,465 | 9.07% |
MIN | 2,646 | 6.92% |
LAB Majority | 9,321 | 24.39% |
Birmingham Ladywood
County/Area: Birmingham (West Midlands)
MP Clare Short (LAB)
Electorate | 64,814
| Turnout | 48.42% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,010 | 51.01% |
LIB | 9,572 | 30.50% |
CON | 2,822 | 8.99% |
OTH | 1,791 | 5.71% |
MIN | 1,191 | 3.79% |
LAB Majority | 6,438 | 20.51% |
Birmingham Northfield
County/Area: Birmingham (West Midlands)
MP Richard Burden (LAB)
Electorate | 70,965
| Turnout | 57.36% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,198 | 49.62% |
CON | 12,015 | 29.52% |
LIB | 5,265 | 12.94% |
OTH | 3,225 | 7.92% |
LAB Majority | 8,183 | 20.10% |
Birmingham Perry Barr
County/Area: Birmingham (West Midlands)
MP Khalid Mahmood (LAB)
Electorate | 71,376
| Turnout | 54.40% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,304 | 47.14% |
LIB | 10,052 | 25.89% |
CON | 6,670 | 17.18% |
OTH | 3,802 | 9.79% |
LAB Majority | 8,252 | 21.25% |
Birmingham Selly Oak
County/Area: Birmingham (West Midlands)
MP Stephen McCabe (LAB)
Electorate | 72,511
| Turnout | 59.88% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,925 | 48.19% |
CON | 12,937 | 29.79% |
LIB | 7,835 | 18.04% |
OTH | 1,725 | 3.97% |
LAB Majority | 7,988 | 18.40% |
Birmingham Yardley
County/Area: Birmingham (West Midlands)
MP John Hemming (LIB)
Electorate | 71,381
| Turnout | 56.08% | Top |
| 2005 Implied Votes | 2005 Share |
LIB | 17,491 | 43.69% |
LAB | 13,926 | 34.79% |
CON | 3,919 | 9.79% |
OTH | 2,491 | 6.22% |
MIN | 2,204 | 5.51% |
LIB Majority | 3,565 | 8.91% |
Bishop Auckland
County/Area: Durham (North)
MP Helen Goodman (LAB)
Electorate | 67,557
| Turnout | 56.47% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 19,076 | 50.01% |
LIB | 9,024 | 23.66% |
CON | 8,739 | 22.91% |
OTH | 1,309 | 3.43% |
LAB Majority | 10,052 | 26.35% |
Blackburn
County/Area: Lancashire (Lancashire)
MP Jack Straw (LAB)
Electorate | 72,441
| Turnout | 56.88% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,423 | 42.28% |
CON | 9,292 | 22.55% |
LIB | 8,578 | 20.82% |
OTH | 5,912 | 14.35% |
LAB Majority | 8,131 | 19.73% |
Blackley and Broughton
County/Area: Central Manchester (Greater Manchester)
MP Graham Stringer (LAB)
Electorate | 65,596
| Turnout | 44.98% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,503 | 62.71% |
LIB | 6,188 | 20.97% |
CON | 3,400 | 11.52% |
OTH | 1,413 | 4.79% |
LAB Majority | 12,315 | 41.74% |
Blackpool North and Cleveleys
County/Area: Lancashire (Lancashire)
MP Joan Humble (LAB)
Electorate | 65,629
| Turnout | 56.91% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,642 | 44.56% |
CON | 13,762 | 36.85% |
LIB | 5,227 | 14.00% |
OTH | 1,717 | 4.60% |
LAB Majority | 2,880 | 7.71% |
Blackpool South
County/Area: Lancashire (Lancashire)
MP Gordon Marsden (LAB)
Electorate | 63,311
| Turnout | 52.16% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,224 | 49.13% |
CON | 10,186 | 30.85% |
LIB | 5,180 | 15.69% |
OTH | 1,433 | 4.34% |
LAB Majority | 6,038 | 18.28% |
Blaydon
County/Area: Newcastle area (North)
MP David Anderson (LAB)
Electorate | 66,727
| Turnout | 61.76% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 21,180 | 51.40% |
LIB | 15,569 | 37.78% |
CON | 3,289 | 7.98% |
OTH | 1,172 | 2.84% |
LAB Majority | 5,611 | 13.62% |
Blyth Valley
County/Area: Northumberland (North)
MP Ronnie Campbell (LAB)
Electorate | 63,640
| Turnout | 56.21% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 19,658 | 54.95% |
LIB | 11,132 | 31.12% |
CON | 4,983 | 13.93% |
LAB Majority | 8,526 | 23.83% |
Bognor Regis and Littlehampton
County/Area: West Sussex (South East)
MP Nick Gibb (CON)
Electorate | 69,008
| Turnout | 62.44% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 19,633 | 45.57% |
LAB | 10,662 | 24.75% |
LIB | 9,505 | 22.06% |
OTH | 3,286 | 7.63% |
CON Majority | 8,971 | 20.82% |
Bolsover
County/Area: Derbyshire (East Midlands)
MP Dennis Skinner (LAB)
Electorate | 70,249
| Turnout | 57.43% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 26,501 | 65.69% |
CON | 6,934 | 17.19% |
LIB | 6,906 | 17.12% |
LAB Majority | 19,567 | 48.50% |
Bolton North East
County/Area: Western Manchester (Greater Manchester)
MP David Crausby (LAB)
Electorate | 69,284
| Turnout | 54.62% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,506 | 46.26% |
CON | 13,034 | 34.44% |
LIB | 6,079 | 16.06% |
OTH | 1,225 | 3.24% |
LAB Majority | 4,472 | 11.82% |
Bolton South East
County/Area: Western Manchester (Greater Manchester)
MP Brian Iddon (LAB)
Electorate | 67,717
| Turnout | 51.22% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 19,186 | 55.32% |
CON | 7,932 | 22.87% |
LIB | 6,356 | 18.33% |
OTH | 1,210 | 3.49% |
LAB Majority | 11,254 | 32.45% |
Bolton West
County/Area: Western Manchester (Greater Manchester)
MP Ruth Kelly (LAB)
Electorate | 68,923
| Turnout | 61.62% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,495 | 43.55% |
CON | 13,935 | 32.81% |
LIB | 9,074 | 21.37% |
OTH | 966 | 2.27% |
LAB Majority | 4,560 | 10.74% |
Bootle
County/Area: Merseyside (Lancashire)
MP Joe Benton (LAB)
Electorate | 72,022
| Turnout | 52.55% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 26,232 | 69.31% |
LIB | 6,546 | 17.30% |
CON | 3,011 | 7.96% |
OTH | 2,057 | 5.44% |
LAB Majority | 19,686 | 52.02% |
Boston and Skegness
County/Area: Lincolnshire (Humberside)
MP Mark Simmonds (CON)
Electorate | 73,323
| Turnout | 58.88% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 20,087 | 46.52% |
LAB | 13,576 | 31.44% |
MIN | 4,024 | 9.32% |
LIB | 4,001 | 9.27% |
OTH | 1,487 | 3.44% |
CON Majority | 6,511 | 15.08% |
Bosworth
County/Area: Leicestershire (East Midlands)
MP David Tredinnick (CON)
Electorate | 75,218
| Turnout | 66.34% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 21,184 | 42.45% |
LAB | 16,216 | 32.50% |
LIB | 10,586 | 21.22% |
OTH | 1,912 | 3.83% |
CON Majority | 4,968 | 9.96% |
Bournemouth East
County/Area: Dorset (South West)
MP Tobias Ellwood (CON)
Electorate | 70,886
| Turnout | 58.34% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 18,591 | 44.95% |
LIB | 12,820 | 31.00% |
LAB | 7,649 | 18.50% |
OTH | 2,295 | 5.55% |
CON Majority | 5,771 | 13.95% |
Bournemouth West
County/Area: Dorset (South West)
MP Sir John Butterfill (CON)
Electorate | 68,074
| Turnout | 55.90% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 14,515 | 38.14% |
LIB | 12,664 | 33.28% |
LAB | 8,731 | 22.94% |
OTH | 2,146 | 5.64% |
CON Majority | 1,851 | 4.86% |
Bracknell
County/Area: Berkshire (South)
MP Andrew Mackay (CON)
Electorate | 72,760
| Turnout | 63.43% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 22,702 | 49.19% |
LAB | 13,284 | 28.78% |
LIB | 8,502 | 18.42% |
OTH | 1,667 | 3.61% |
CON Majority | 9,418 | 20.41% |
Bradford East
County/Area: West Yorkshire (Yorkshire)
MP Terry Rooney (LAB)
Electorate | 68,264
| Turnout | 53.42% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,032 | 43.96% |
LIB | 11,405 | 31.27% |
CON | 5,933 | 16.27% |
OTH | 3,099 | 8.50% |
LAB Majority | 4,627 | 12.69% |
Bradford South
County/Area: West Yorkshire (Yorkshire)
MP Gerry Sutcliffe (LAB)
Electorate | 66,257
| Turnout | 54.14% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,593 | 49.04% |
CON | 8,619 | 24.03% |
LIB | 5,187 | 14.46% |
OTH | 4,475 | 12.47% |
LAB Majority | 8,974 | 25.02% |
Bradford West
County/Area: West Yorkshire (Yorkshire)
MP Marsha Singh (LAB)
Electorate | 65,672
| Turnout | 54.76% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 13,790 | 38.34% |
CON | 11,808 | 32.83% |
LIB | 6,409 | 17.82% |
OTH | 3,957 | 11.00% |
LAB Majority | 1,982 | 5.51% |
Braintree
County/Area: Essex (Essex)
MP Brooks Newmark (CON)
Electorate | 69,091
| Turnout | 66.75% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 22,042 | 47.79% |
LAB | 16,090 | 34.89% |
LIB | 4,937 | 10.71% |
OTH | 3,049 | 6.61% |
CON Majority | 5,952 | 12.91% |
Brent Central
County/Area: Brent (North London)
MP Unknown (changed seat) (LAB)
Electorate | 71,938
| Turnout | 54.29% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,347 | 52.10% |
LIB | 11,580 | 29.65% |
CON | 5,420 | 13.88% |
OTH | 1,708 | 4.37% |
LAB Majority | 8,767 | 22.45% |
Brent North
County/Area: Brent (North London)
MP Barry Gardiner (LAB)
Electorate | 76,103
| Turnout | 57.56% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 21,638 | 49.40% |
CON | 12,815 | 29.26% |
LIB | 8,404 | 19.19% |
OTH | 946 | 2.16% |
LAB Majority | 8,823 | 20.14% |
Brentford and Isleworth
County/Area: Hounslow (South London)
MP Ann Keen (LAB)
Electorate | 79,549
| Turnout | 54.55% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,764 | 38.63% |
CON | 13,381 | 30.84% |
LIB | 9,995 | 23.03% |
OTH | 3,255 | 7.50% |
LAB Majority | 3,383 | 7.80% |
Brentwood and Ongar
County/Area: Essex (Essex)
MP Eric Pickles (CON)
Electorate | 67,414
| Turnout | 68.11% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 25,262 | 55.02% |
LIB | 12,242 | 26.66% |
LAB | 6,583 | 14.34% |
OTH | 1,827 | 3.98% |
CON Majority | 13,020 | 28.36% |
Bridgwater and West Somerset
County/Area: Somerset (South West)
MP Ian Liddell-Grainger (CON)
Electorate | 79,790
| Turnout | 63.78% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 21,918 | 43.07% |
LAB | 13,196 | 25.93% |
LIB | 12,177 | 23.93% |
OTH | 3,601 | 7.08% |
CON Majority | 8,722 | 17.14% |
Brigg and Goole
County/Area: Humberside (Humberside)
MP Ian Cawsey (LAB)
Electorate | 65,248
| Turnout | 63.21% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,895 | 45.82% |
CON | 15,659 | 37.97% |
LIB | 5,461 | 13.24% |
OTH | 1,225 | 2.97% |
LAB Majority | 3,236 | 7.85% |
Brighton Kemptown
County/Area: East Sussex (South East)
MP Desmond Turner (LAB)
Electorate | 64,019
| Turnout | 60.31% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 15,266 | 39.54% |
CON | 13,151 | 34.06% |
LIB | 6,555 | 16.98% |
OTH | 3,391 | 8.78% |
MIN | 246 | 0.64% |
LAB Majority | 2,115 | 5.48% |
Brighton Pavilion
County/Area: East Sussex (South East)
MP David Lepper (LAB)
Electorate | 69,699
| Turnout | 63.73% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 15,955 | 35.92% |
CON | 10,343 | 23.29% |
MIN | 9,252 | 20.83% |
LIB | 7,070 | 15.92% |
OTH | 1,799 | 4.05% |
LAB Majority | 5,612 | 12.63% |
Bristol East
County/Area: Bristol area (West)
MP Kerry McCarthy (LAB)
Electorate | 66,793
| Turnout | 62.68% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,733 | 44.75% |
CON | 10,919 | 26.08% |
LIB | 9,219 | 22.02% |
OTH | 2,993 | 7.15% |
LAB Majority | 7,814 | 18.67% |
Bristol North West
County/Area: Bristol area (West)
MP Doug Naysmith (LAB)
Electorate | 70,469
| Turnout | 64.80% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,858 | 39.11% |
CON | 14,089 | 30.85% |
LIB | 11,346 | 24.85% |
OTH | 2,369 | 5.19% |
LAB Majority | 3,769 | 8.25% |
Bristol South
County/Area: Bristol area (West)
MP Dawn Primarolo (LAB)
Electorate | 73,368
| Turnout | 59.81% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 21,374 | 48.71% |
LIB | 10,339 | 23.56% |
CON | 8,612 | 19.63% |
OTH | 3,555 | 8.10% |
LAB Majority | 11,035 | 25.15% |
Bristol West
County/Area: Bristol area (West)
MP Stephen Williams (LIB)
Electorate | 69,860
| Turnout | 68.40% | Top |
| 2005 Implied Votes | 2005 Share |
LIB | 18,157 | 38.00% |
LAB | 17,709 | 37.06% |
CON | 8,380 | 17.54% |
OTH | 3,539 | 7.41% |
LIB Majority | 448 | 0.94% |
Broadland
County/Area: Norfolk (East Anglia)
MP Unknown (new seat) (CON)
Electorate | 72,963
| Turnout | 67.10% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 18,344 | 37.47% |
LIB | 17,828 | 36.41% |
LAB | 10,310 | 21.06% |
OTH | 2,476 | 5.06% |
CON Majority | 516 | 1.05% |
Bromley and Chislehurst
County/Area: Bromley (South London)
MP Eric Forth (CON)
Electorate | 63,531
| Turnout | 65.76% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 18,583 | 44.48% |
LIB | 10,213 | 24.44% |
LAB | 9,658 | 23.12% |
OTH | 3,327 | 7.96% |
CON Majority | 8,370 | 20.03% |
Bromsgrove
County/Area: Hereford and Worcestershire (Severn)
MP Julie Kirkbride (CON)
Electorate | 70,762
| Turnout | 67.57% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 24,389 | 51.01% |
LAB | 14,308 | 29.92% |
LIB | 7,198 | 15.05% |
OTH | 1,919 | 4.01% |
CON Majority | 10,081 | 21.08% |
Broxbourne
