New Constituency List 2006: Wales
Aberavon
County/Area: West Glamorgan (Wales)
MP Hywel Francis (LAB)
Electorate | 51,079
| Turnout | 58.93% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,077 | 60.05% |
LIB | 4,138 | 13.75% |
NAT | 3,546 | 11.78% |
CON | 3,062 | 10.17% |
OTH | 1,278 | 4.25% |
LAB Majority | 13,939 | 46.31% |
Aberconwy
County/Area: Clwyd (Wales)
MP Betty Williams (LAB)
Electorate | 43,230
| Turnout | 62.24% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 8,853 | 32.90% |
CON | 7,926 | 29.46% |
LIB | 5,583 | 20.75% |
NAT | 3,335 | 12.40% |
OTH | 1,209 | 4.49% |
LAB Majority | 927 | 3.45% |
Alyn and Deeside
County/Area: Clwyd (Wales)
MP Mark Tami (LAB)
Electorate | 58,936
| Turnout | 60.23% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,333 | 48.83% |
CON | 8,954 | 25.23% |
LIB | 6,174 | 17.39% |
OTH | 1,717 | 4.84% |
NAT | 1,317 | 3.71% |
LAB Majority | 8,379 | 23.61% |
Arfon
County/Area: Gwynedd (Wales)
MP Unknown (changed seat) (LAB)
Electorate | 42,304
| Turnout | 61.19% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 9,223 | 35.63% |
NAT | 8,968 | 34.64% |
CON | 3,898 | 15.06% |
LIB | 3,216 | 12.42% |
OTH | 581 | 2.24% |
LAB Majority | 255 | 0.99% |
Blaenau Gwent
County/Area: Mid Glamorgan and Gwent (Wales)
MP Peter Law (MIN)
Electorate | 53,300
| Turnout | 66.14% | Top |
| 2005 Implied Votes | 2005 Share |
MIN | 20,506 | 58.17% |
LAB | 11,385 | 32.30% |
LIB | 1,510 | 4.28% |
NAT | 840 | 2.38% |
CON | 817 | 2.32% |
OTH | 192 | 0.54% |
MIN Majority | 9,121 | 25.88% |
Brecon and Radnorshire
County/Area: Powys (Wales)
MP Roger Williams (LIB)
Electorate | 55,171
| Turnout | 69.49% | Top |
| 2005 Implied Votes | 2005 Share |
LIB | 17,181 | 44.81% |
CON | 13,275 | 34.63% |
LAB | 5,756 | 15.01% |
NAT | 1,406 | 3.67% |
OTH | 721 | 1.88% |
LIB Majority | 3,906 | 10.19% |
Bridgend
County/Area: Mid Glamorgan and Gwent (Wales)
MP Madeleine Moon (LAB)
Electorate | 58,178
| Turnout | 59.22% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 14,894 | 43.23% |
CON | 8,863 | 25.73% |
LIB | 7,701 | 22.35% |
NAT | 2,140 | 6.21% |
OTH | 854 | 2.48% |
LAB Majority | 6,031 | 17.51% |
Caerphilly
County/Area: Mid Glamorgan and Gwent (Wales)
MP Wayne David (LAB)
Electorate | 62,496
| Turnout | 58.60% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,272 | 55.35% |
NAT | 6,529 | 17.83% |
CON | 5,490 | 14.99% |
LIB | 3,727 | 10.18% |
OTH | 606 | 1.65% |
LAB Majority | 13,743 | 37.52% |
Cardiff Central
County/Area: South Glamorgan (Wales)
MP Jenny Willott (LIB)
Electorate | 61,002
| Turnout | 59.23% | Top |
| 2005 Implied Votes | 2005 Share |
LIB | 17,990 | 49.79% |
LAB | 12,398 | 34.31% |
CON | 3,338 | 9.24% |
NAT | 1,271 | 3.52% |
OTH | 1,133 | 3.14% |
LIB Majority | 5,592 | 15.48% |
Cardiff North
County/Area: South Glamorgan (Wales)
MP Julie Morgan (LAB)
Electorate | 64,341
| Turnout | 70.50% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,706 | 39.03% |
CON | 16,561 | 36.51% |
LIB | 8,483 | 18.70% |
NAT | 1,938 | 4.27% |
OTH | 673 | 1.48% |
LAB Majority | 1,145 | 2.52% |
Cardiff South and Penarth
County/Area: South Glamorgan (Wales)
MP Alun Michael (LAB)
Electorate | 68,996
| Turnout | 56.78% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,013 | 45.98% |
CON | 9,350 | 23.86% |
LIB | 7,817 | 19.95% |
NAT | 2,057 | 5.25% |
OTH | 1,942 | 4.96% |
LAB Majority | 8,663 | 22.11% |
Cardiff West
County/Area: South Glamorgan (Wales)
MP Kevin Brennan (LAB)
Electorate | 64,977
| Turnout | 58.00% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,598 | 44.04% |
CON | 8,739 | 23.19% |
LIB | 6,730 | 17.86% |
NAT | 4,724 | 12.54% |
OTH | 894 | 2.37% |
LAB Majority | 7,859 | 20.85% |
Carmarthen East and Dinefwr
County/Area: Dyfed (Wales)
MP Adam Price (NAT)
Electorate | 52,154
| Turnout | 71.59% | Top |
| 2005 Implied Votes | 2005 Share |
NAT | 17,318 | 46.39% |
LAB | 10,676 | 28.60% |
CON | 4,959 | 13.28% |
LIB | 3,506 | 9.39% |
OTH | 876 | 2.35% |
NAT Majority | 6,642 | 17.79% |
Carmarthen West and Pembrokeshire South
County/Area: Dyfed (Wales)
MP Nick Ainger (LAB)
Electorate | 56,984
| Turnout | 67.40% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 14,034 | 36.54% |
CON | 12,185 | 31.72% |
NAT | 5,677 | 14.78% |
LIB | 5,583 | 14.54% |
OTH | 931 | 2.42% |
LAB Majority | 1,849 | 4.81% |
Ceredigion
County/Area: Dyfed (Wales)
MP Mark Williams (LIB)
Electorate | 53,145
| Turnout | 67.21% | Top |
| 2005 Implied Votes | 2005 Share |
LIB | 13,075 | 36.61% |
NAT | 12,831 | 35.92% |
CON | 4,410 | 12.35% |
LAB | 4,297 | 12.03% |
OTH | 1,104 | 3.09% |
LIB Majority | 244 | 0.68% |
Clwyd South
County/Area: Clwyd (Wales)
MP Martyn Jones (LAB)
Electorate | 49,768
| Turnout | 62.90% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 14,417 | 46.05% |
CON | 8,041 | 25.69% |
LIB | 4,717 | 15.07% |
NAT | 2,772 | 8.85% |
OTH | 1,358 | 4.34% |
LAB Majority | 6,376 | 20.37% |
Clwyd West
County/Area: Clwyd (Wales)
MP David Jones (CON)
Electorate | 56,370
| Turnout | 63.99% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 12,917 | 35.81% |
LAB | 12,776 | 35.42% |
LIB | 4,948 | 13.72% |
NAT | 4,099 | 11.36% |
OTH | 1,329 | 3.68% |
CON Majority | 141 | 0.39% |
Cynon Valley
County/Area: Mid Glamorgan and Gwent (Wales)
MP Ann Clwyd (LAB)
Electorate | 49,354
| Turnout | 58.91% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,295 | 62.92% |
NAT | 3,938 | 13.54% |
LIB | 3,769 | 12.96% |
CON | 2,240 | 7.70% |
OTH | 833 | 2.87% |
LAB Majority | 14,357 | 49.38% |
Delyn
County/Area: Clwyd (Wales)
MP David Hanson (LAB)
Electorate | 52,767
| Turnout | 64.44% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 15,541 | 45.70% |
CON | 8,895 | 26.16% |
LIB | 6,086 | 17.90% |
NAT | 2,525 | 7.43% |
OTH | 956 | 2.81% |
LAB Majority | 6,646 | 19.55% |
Dwyfor Meirionnydd
County/Area: Gwynedd (Wales)
MP Elfyn Llwyd (NAT)
Electorate | 48,284
| Turnout | 61.11% | Top |
| 2005 Implied Votes | 2005 Share |
NAT | 14,772 | 50.07% |
LAB | 5,924 | 20.08% |
CON | 4,460 | 15.12% |
LIB | 3,628 | 12.30% |
OTH | 720 | 2.44% |
NAT Majority | 8,848 | 29.99% |
Gower
County/Area: West Glamorgan (Wales)
MP Martin Caton (LAB)
Electorate | 60,934
| Turnout | 64.92% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,792 | 42.45% |
CON | 10,086 | 25.50% |
LIB | 7,293 | 18.44% |
NAT | 3,090 | 7.81% |
OTH | 2,295 | 5.80% |
LAB Majority | 6,706 | 16.95% |
Islwyn
County/Area: Mid Glamorgan and Gwent (Wales)
MP Don Touhig (LAB)
Electorate | 55,039
| Turnout | 60.82% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 21,605 | 64.54% |
NAT | 4,248 | 12.69% |
LIB | 4,009 | 11.98% |
CON | 3,582 | 10.70% |
OTH | 29 | 0.09% |
LAB Majority | 17,357 | 51.85% |
Llanelli
County/Area: Dyfed (Wales)
MP Nia Griffith (LAB)
Electorate | 55,680
| Turnout | 63.48% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,593 | 46.95% |
NAT | 9,359 | 26.48% |
CON | 4,844 | 13.71% |
LIB | 4,547 | 12.87% |
LAB Majority | 7,234 | 20.47% |
Merthyr Tydfil And Rhymney
County/Area: Mid Glamorgan and Gwent (Wales)
MP Dai Havard (LAB)
Electorate | 54,578
| Turnout | 54.92% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,128 | 60.48% |
LIB | 4,192 | 13.99% |
NAT | 2,973 | 9.92% |
CON | 2,680 | 8.94% |
OTH | 2,001 | 6.68% |
LAB Majority | 13,936 | 46.49% |
Monmouth
County/Area: Mid Glamorgan and Gwent (Wales)
MP David Davies (CON)
Electorate | 63,093
| Turnout | 72.36% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 21,397 | 46.87% |
LAB | 16,871 | 36.95% |
LIB | 5,851 | 12.82% |
NAT | 993 | 2.18% |
OTH | 543 | 1.19% |
CON Majority | 4,526 | 9.91% |
Montgomeryshire
County/Area: Powys (Wales)
MP Lembit Opik (LIB)
Electorate | 48,084
| Turnout | 64.31% | Top |
| 2005 Implied Votes | 2005 Share |
LIB | 15,573 | 50.36% |
CON | 8,491 | 27.46% |
LAB | 3,757 | 12.15% |
NAT | 2,133 | 6.90% |
OTH | 971 | 3.14% |
LIB Majority | 7,082 | 22.90% |
Neath
County/Area: West Glamorgan (Wales)
MP Peter Hain (LAB)
Electorate | 57,596
| Turnout | 62.18% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,832 | 52.58% |
NAT | 6,126 | 17.10% |
LIB | 5,114 | 14.28% |
CON | 4,135 | 11.55% |
OTH | 1,609 | 4.49% |
LAB Majority | 12,706 | 35.48% |
Newport East
County/Area: Mid Glamorgan and Gwent (Wales)
MP Jessica Morden (LAB)
Electorate | 54,956
| Turnout | 57.91% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 14,388 | 45.21% |
LIB | 7,552 | 23.73% |
CON | 7,459 | 23.44% |
NAT | 1,223 | 3.84% |
OTH | 1,203 | 3.78% |
LAB Majority | 6,836 | 21.48% |
Newport West
County/Area: Mid Glamorgan and Gwent (Wales)
MP Paul Flynn (LAB)
Electorate | 60,286
| Turnout | 59.27% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 16,020 | 44.84% |
CON | 10,563 | 29.56% |
LIB | 6,398 | 17.91% |
OTH | 1,472 | 4.12% |
NAT | 1,277 | 3.57% |
LAB Majority | 5,457 | 15.27% |
Ogmore
County/Area: Mid Glamorgan and Gwent (Wales)
MP Huw Irranca-Davies (LAB)
Electorate | 55,230
| Turnout | 57.90% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 19,404 | 60.68% |
LIB | 4,593 | 14.36% |
CON | 4,402 | 13.76% |
NAT | 3,412 | 10.67% |
OTH | 169 | 0.53% |
LAB Majority | 14,811 | 46.31% |
Pontypridd
County/Area: Mid Glamorgan and Gwent (Wales)
MP Kim Howells (LAB)
Electorate | 55,960
| Turnout | 60.91% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 18,831 | 55.25% |
LIB | 6,279 | 18.42% |
CON | 3,965 | 11.63% |
NAT | 3,891 | 11.42% |
OTH | 1,119 | 3.28% |
LAB Majority | 12,552 | 36.83% |
Preseli Pembrokeshire
County/Area: Dyfed (Wales)
MP Stephen Crabb (CON)
Electorate | 56,441
| Turnout | 69.49% | Top |
| 2005 Implied Votes | 2005 Share |
CON | 14,287 | 36.43% |
LAB | 13,619 | 34.73% |
LIB | 5,043 | 12.86% |
NAT | 4,979 | 12.70% |
OTH | 1,291 | 3.29% |
CON Majority | 668 | 1.70% |
Rhondda
County/Area: Mid Glamorgan and Gwent (Wales)
MP Chris Bryant (LAB)
Electorate | 51,041
| Turnout | 61.02% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 21,197 | 68.06% |
NAT | 4,956 | 15.91% |
LIB | 3,262 | 10.47% |
CON | 1,731 | 5.56% |
LAB Majority | 16,241 | 52.14% |
Swansea East
County/Area: West Glamorgan (Wales)
MP Sian James (LAB)
Electorate | 58,813
| Turnout | 52.43% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 17,458 | 56.62% |
LIB | 6,208 | 20.13% |
CON | 3,103 | 10.06% |
NAT | 2,128 | 6.90% |
OTH | 1,938 | 6.29% |
LAB Majority | 11,250 | 36.48% |
Swansea West
County/Area: West Glamorgan (Wales)
MP Alan Williams (LAB)
Electorate | 57,946
| Turnout | 57.09% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 13,833 | 41.81% |
LIB | 9,564 | 28.91% |
CON | 5,284 | 15.97% |
NAT | 2,149 | 6.50% |
OTH | 1,516 | 4.58% |
MIN | 738 | 2.23% |
LAB Majority | 4,269 | 12.90% |
Torfaen
County/Area: Mid Glamorgan and Gwent (Wales)
MP Paul Murphy (LAB)
Electorate | 60,670
| Turnout | 59.30% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 20,471 | 56.90% |
CON | 5,680 | 15.79% |
LIB | 5,677 | 15.78% |
NAT | 2,243 | 6.23% |
MIN | 1,145 | 3.18% |
OTH | 761 | 2.12% |
LAB Majority | 14,791 | 41.11% |
Vale of Clwyd
County/Area: Clwyd (Wales)
MP Chris Ruane (LAB)
Electorate | 52,518
| Turnout | 62.17% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 14,963 | 45.82% |
CON | 10,375 | 31.77% |
LIB | 3,825 | 11.71% |
NAT | 2,366 | 7.25% |
OTH | 1,124 | 3.44% |
LAB Majority | 4,588 | 14.05% |
Vale of Glamorgan
County/Area: South Glamorgan (Wales)
MP John Smith (LAB)
Electorate | 68,245
| Turnout | 68.52% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 19,321 | 41.32% |
CON | 17,398 | 37.21% |
LIB | 6,098 | 13.04% |
NAT | 2,514 | 5.38% |
OTH | 1,430 | 3.06% |
LAB Majority | 1,923 | 4.11% |
Wrexham
County/Area: Clwyd (Wales)
MP Ian Lucas (LAB)
Electorate | 48,016
| Turnout | 63.29% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 13,994 | 46.05% |
LIB | 7,175 | 23.61% |
CON | 6,080 | 20.01% |
NAT | 1,742 | 5.73% |
OTH | 1,396 | 4.59% |
LAB Majority | 6,819 | 22.44% |
Ynys Mon
County/Area: Gwynedd (Wales)
MP Albert Owen (LAB)
Electorate | 52,517
| Turnout | 67.52% | Top |
| 2005 Implied Votes | 2005 Share |
LAB | 12,278 | 34.62% |
NAT | 11,037 | 31.13% |
MIN | 5,214 | 14.70% |
CON | 3,915 | 11.04% |
LIB | 2,420 | 6.82% |
OTH | 596 | 1.68% |
LAB Majority | 1,241 | 3.50% |