Indicator | Census Question | Definition / Included Census Categories | National Average |
---|---|---|---|
Party 2024 | – | Area party winner : actual 2024 election result or projected by Electoral Calculus | – |
Party 2019 | – | Area party winner : actual 2019 election result or projected by Electoral Calculus | – |
Party 2017 | – | Area party winner : actual 2017 election result or projected by Electoral Calculus | – |
Tribe | – | Tribe identification, estimated by Electoral Calculus. Learn about the seven political tribes. | – |
Economic | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. | 0° |
National | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. | 0° |
Social | – | Social position between 100° Socially Liberal and 100° Socially Conservative, estimated by Electoral Calculus from political and demographic data. | 0° |
EU Ref | – | EU Referendum vote share for 'Remain' or 'Leave' : actual result or estimate | 52% Leave |
Ave Age | Age (TS007A) | Average age of adults (18 years and above) | 49.5 years |
Good Educ | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) | 49% |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed | 58% |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership | 63% |
Car owner | Car or van availability (TS045) | In a household with at least one car or van | 77% |
Married | Legal partnership status (TS002) | Married or civil partnership | 45% |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other | 83% |
Christian | Religion (TS030) | Christian or Christian denomination (NI) | 50% |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 | 56% |
Income | – | Median individual disposable annual income at at 2018, including benefits, after tax and direct housing costs, but before utility and grocery bills. Individual income is defined as half the "equivalised" income. Sources: ONS Small area estimates (E&W), Scottish Government LSOA estimates (Scotland), plus addtional Electoral Calculus modelling. | £13,915 |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). | 51% |
House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance | £309,211 |
British | National Identity (TS027) | Those answering British, British-Other, or Scottish-British | 52% |
Census data is from the 2021 census for England, Wales and Northern Ireland, and from the 2011 census for Scotland.
© 2023 Electoral Calculus