Postcode | S70 3AA |
District | Barnsley |
Ward | Stairfoot |
Constituency | Barnsley South |
County | South Yorkshire |
MP at 2024 | Stephanie Peacock |
Party | Labour |
Predicted Winner | Labour |
MP at 2024: | Stephanie Peacock (LAB) |
County/Area: | South Yorkshire (Yorks/Humber) |
Electorate: | 75,850 |
Turnout: | 46.3% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
LAB | 16,399 | 46.7% | 41.1% |
Reform | 11,651 | 33.2% | 38.7% |
CON | 3,247 | 9.3% | 10.0% |
Green | 1,521 | 4.3% | 4.8% |
LIB | 1,172 | 3.3% | 4.3% |
OTH | 1,092 | 3.1% | 1.1% |
LAB Majority | 4,748 | 13.5% | 2.4% Pred Maj |
Chance of winning | |||
---|---|---|---|
LAB |
| ||
Reform |
| ||
CON |
| ||
Green |
| ||
LIB |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the Barnsley South constituency, the 'Yorks/Humber' area and nation, as well as the locality (census output area E00037105) around the postcode S70 3AA, and the Stairfoot ward of Barnsley district council.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Locality | Ward | Seat | Yorks/Humber | All GB |
---|---|---|---|---|---|
Party Winner 2024 | LAB | LAB | LAB | LAB | LAB |
Party Winner 2019 | LAB | LAB | LAB | CON | CON |
Party Winner 2017 | LAB | LAB | LAB | LAB | CON |
Economic Position | 30° Left | Very Left | 14° Left | 2° Left | 0° |
National Position | 15° Nat | Very Nat | 14° Nat | 4° Nat | 0° |
Social Position | 6° Con | Very Cons | 7° Con | 3° Con | 0° |
Tribe | Tradition | Somewheres | Somewheres | ||
EU Leave % | 73% | Very Leave | 72% | 58% | 52% |
Average Age | 47.2 | 50.5 | 49.9 | 49.8 | 49.5 |
Good Education | 24% | 35% | 37% | 47% | 49% |
Employed | 45% | 52% | 55% | 55% | 58% |
Homeowner | 26% | 58% | 59% | 64% | 63% |
Car owner | 53% | 72% | 75% | 76% | 77% |
Married | 32% | 42% | 41% | 44% | 45% |
Ethnic White | 95% | 97% | 97% | 85% | 83% |
Christian | 40% | 51% | 52% | 48% | 50% |
ABC1 Class | 19% | 37% | 40% | 51% | 56% |
Gross Household Income | £25,296 | £31,437 | £32,739 | £38,897 | £42,397 |
Deprivation | 73% | 62% | 60% | 53% | 52% |
Average House Price | n/a | £128,245 | £131,531 | £196,988 | £313,528 |
Barnsley South ranks #8 for "Leave", #562 for "Economic Right Position", #56 for "National Position" and #98 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Barnsley South.
Barnsley South | Actual | Predicted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred Winner | ||||||||
Barnsley | Darfield | 7,815 | LAB | Reform | ||||||||
Barnsley | Dearne North | 8,094 | LAB | LAB | ||||||||
Barnsley | Dearne South | 9,253 | LAB | LAB | ||||||||
Barnsley | Hoyland Milton | 9,351 | LAB | Reform | ||||||||
Barnsley | Kingstone | 7,007 | LAB | LAB | ||||||||
Barnsley | Rockingham | 8,771 | LAB | LAB | ||||||||
Barnsley | Stairfoot | 8,805 | LAB | LAB | ||||||||
Barnsley | Wombwell | 9,281 | LAB | LAB | ||||||||
Barnsley | Worsbrough | 7,473 | LAB | Reform | ||||||||
Total | 75,850 | LAB | LAB |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc3015)