MP at 2024: | Karen Bradley (CON) |
County/Area: | Staffordshire (West Midlands) |
Electorate: | 69,892 |
Turnout: | 62.0% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
CON | 15,310 | 35.4% | 35.6% |
LAB | 14,135 | 32.6% | 28.7% |
Reform | 10,065 | 23.2% | 26.1% |
Green | 2,293 | 5.3% | 5.9% |
LIB | 1,499 | 3.5% | 3.7% |
CON Majority | 1,175 | 2.7% | 6.9% Pred Maj |
Chance of winning | |||
---|---|---|---|
CON |
| ||
LAB |
| ||
Reform |
| ||
Green |
| ||
LIB |
|
The table below shows some political and demographic numerical indicators for the Staffordshire Moorlands constituency, the 'West Midlands' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | West Midlands | All GB |
---|---|---|---|
Party Winner 2024 | CON | LAB | LAB |
Party Winner 2019 | CON | CON | CON |
Party Winner 2017 | CON | CON | CON |
Economic Position | 9° Right | 3° Right | 0° |
National Position | 15° Nat | 7° Nat | 0° |
Social Position | 9° Con | 6° Con | 0° |
Tribe | Strong Right | ||
EU Leave % | 65% | 59% | 52% |
Average Age | 54.2 | 49.8 | 49.5 |
Good Education | 46% | 46% | 49% |
Employed | 56% | 55% | 58% |
Homeowner | 79% | 65% | 63% |
Car owner | 87% | 79% | 77% |
Married | 51% | 45% | 45% |
Ethnic White | 98% | 77% | 83% |
Christian | 62% | 49% | 50% |
ABC1 Class | 54% | 51% | 56% |
Gross Household Income | £40,335 | £39,700 | £42,397 |
Deprivation | 51% | 54% | 52% |
Average House Price | £212,078 | £231,981 | £313,528 |
Staffordshire Moorlands ranks #73 for "Leave", #204 for "Economic Right Position", #38 for "National Position" and #34 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Staffordshire Moorlands.
Staffordshire Moorlands | Actual | Predicted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred Winner | ||||||||
Staffordshire Moorlands | Alton | 1,176 | CON | CON | ||||||||
Staffordshire Moorlands | Bagnall and Stanley | 1,394 | CON | CON | ||||||||
Staffordshire Moorlands | Biddulph East | 4,585 | LAB | LAB | ||||||||
Staffordshire Moorlands | Biddulph Moor | 1,398 | CON | CON | ||||||||
Staffordshire Moorlands | Biddulph North | 4,567 | LAB | CON | ||||||||
Staffordshire Moorlands | Biddulph South | 1,422 | LAB | CON | ||||||||
Staffordshire Moorlands | Biddulph West | 4,162 | CON | CON | ||||||||
Staffordshire Moorlands | Brown Edge and Endon | 4,018 | CON | CON | ||||||||
Staffordshire Moorlands | Caverswall | 1,465 | CON | CON | ||||||||
Staffordshire Moorlands | Cellarhead | 2,644 | CON | CON | ||||||||
Staffordshire Moorlands | Cheadle North East | 2,718 | Reform | Reform | ||||||||
Staffordshire Moorlands | Cheadle South East | 2,786 | LAB | CON | ||||||||
Staffordshire Moorlands | Cheadle West | 3,902 | CON | CON | ||||||||
Staffordshire Moorlands | Cheddleton | 4,433 | CON | CON | ||||||||
Staffordshire Moorlands | Churnet | 2,671 | CON | CON | ||||||||
Staffordshire Moorlands | Dane | 1,329 | CON | CON | ||||||||
Staffordshire Moorlands | Hamps Valley | 1,505 | CON | CON | ||||||||
Staffordshire Moorlands | Horton | 1,590 | CON | CON | ||||||||
Staffordshire Moorlands | Ipstones | 1,531 | CON | CON | ||||||||
Staffordshire Moorlands | Leek East | 4,011 | LAB | LAB | ||||||||
Staffordshire Moorlands | Leek North | 4,218 | LAB | LAB | ||||||||
Staffordshire Moorlands | Leek South | 4,511 | LAB | LAB | ||||||||
Staffordshire Moorlands | Leek West | 3,680 | LAB | CON | ||||||||
Staffordshire Moorlands | Manifold | 1,520 | CON | CON | ||||||||
Staffordshire Moorlands | Werrington | 2,657 | CON | CON | ||||||||
Total | 69,893 | CON | CON |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc470)