The final campaign opinion polls from December 2019 are listed here
Pollster | Sample dates | Sample size | CON% | LAB% | LIB% | UKIP% | Green% | Brexit% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTION 2017 | 8 Jun 2017 | 43.5 | 41.0 | 7.6 | 1.9 | 1.7 | |||||||||||
ICM Research | 06 Dec 2019 - 09 Dec 2019 | 2,011 | 42 | 36 | 12 | 2 | 3 | ||||||||||
YouGov | 04 Dec 2019 - 10 Dec 2019 | 5,000 | 43.0 | 34.0 | 12.0 | 3.0 | 3.0 | ||||||||||
SavantaComRes/The Daily Telegraph | 09 Dec 2019 - 10 Dec 2019 | 2,051 | 41 | 36 | 12 | 2 | 3 | ||||||||||
BMG Research | 06 Dec 2019 - 11 Dec 2019 | 1,600 | 41 | 32 | 14 | 3 | 4 | ||||||||||
Deltapoll | 09 Dec 2019 - 11 Dec 2019 | 1,818 | 45 | 35 | 10 | 3 | 4 | ||||||||||
Kantar | 09 Dec 2019 - 11 Dec 2019 | 2,815 | 44 | 32 | 13 | 3 | 3 | ||||||||||
Opinium | 10 Dec 2019 - 11 Dec 2019 | 3,005 | 45 | 33 | 12 | 2 | 2 | ||||||||||
Panelbase | 10 Dec 2019 - 11 Dec 2019 | 3,174 | 43 | 34 | 11 | 3 | 4 | ||||||||||
Survation | 10 Dec 2019 - 11 Dec 2019 | 2,395 | 45 | 34 | 9 | 3 | 3 | ||||||||||
AVERAGE | 04 Dec 2019 - 11 Dec 2019 | 23,869 | 43.3 | 33.9 | 11.7 | 0.0 | 2.7 | 3.2
Actual Result | 12 Dec 2019 | | 44.7 | 33.0 | 11.8 | 0.1 | 2.8 | 2.1 | |
The pollsters had only a small error in the gap between the Conservatives and Labour. They saw an average gap of 9.4%, but the actual gap of 11.7% was a little larger.
Pollster | Sample dates | Sample size | CON% | LAB% | LIB% | UKIP% | Green% | SNP% | Brexit% |
---|---|---|---|---|---|---|---|---|---|
ELECTION 2017 | 8 Jun 2017 | 28.6 | 27.1 | 6.8 | 0.2 | 0.2 | 36.9 | ||
Panelbase/Sunday Times | 20 Nov 2019 - 22 Nov 2019 | 1,009 | 28 | 20 | 11 | 0 | 40 | 1 | |
Ipsos-Mori/STV | 19 Nov 2019 - 25 Nov 2019 | 1,046 | 26 | 16 | 11 | 2 | 44 | 1 | |
YouGov/The Times | 29 Nov 2019 - 03 Dec 2019 | 1,002 | 28 | 15 | 12 | 1 | 44 | ||
Panelbase/Sunday Times | 03 Dec 2019 - 06 Dec 2019 | 1,020 | 29 | 21 | 10 | 1 | 39 | ||
Survation/The Courier | 10 Dec 2019 - 11 Dec 2019 | 1,012 | 28 | 20 | 7 | 1 | 43 | 1 | |
AVERAGE | 29 Nov 2019 - 11 Dec 2019 | 3,034 | 28.3 | 18.7 | 9.7 | 0.0 | 1.0 | 42.0 | 0.3 |
Actual Result | 12 Dec 2019 | 25.1 | 18.6 | 9.5 | 0.1 | 1.0 | 45.0 | 0.5 |
There was a little error in the polls for Scottish voting intention as well. The lead of the SNP over the Conservatives was estimated at 13.7pc but the actual outcome had a lead of 19.9pc, which led to a better result for the SNP even than expected.
Pollster | Sample dates | Sample size | DUP% | SF% | SDLP% | UUP% | Alliance% | Green% |
---|---|---|---|---|---|---|---|---|
ELECTION 2017 | 8 Jun 2017 | 36.0 | 29.4 | 11.7 | 10.3 | 7.9 | 0.9 | |
Survation/Channel 4 | 20 Oct 2018 - 02 Nov 2018 | 555 | 31 | 27 | 11 | 15 | 12 | |
European Elections | 23 May 2019 - 23 May 2019 | 1,000 | 22 | 22 | 14 | 9 | 19 | 2 |
LucidTalk/Sunday Times | 09 Aug 2019 - 12 Aug 2019 | 2,302 | 29 | 25 | 8 | 9 | 21 | 1 |
LucidTalk/Remain United | 30 Oct 2019 - 01 Nov 2019 | 2,386 | 28 | 24 | 14 | 9 | 16 | 1 |
LucidTalk/Remain United | 27 Nov 2019 - 30 Nov 2019 | 2,318 | 30 | 25 | 13 | 11 | 16 | 0 |
AVERAGE | 27 Nov 2019 - 30 Nov 2019 | 2,318 | 30 | 25 | 13 | 11 | 16 | 0.1 |
Actual Result | 12 Dec 2019 | 30.6 | 22.8 | 14.9 | 11.7 | 16.8 | 0.2 |
The Northern Irish predictions were fairly good with all parties between within 2pc of their predicted result.