Most of the major polls since the last election are listed here:
Pollster | Sample dates | Sample size | CON% | LAB% | LIB% | Reform% | Green% |
---|---|---|---|---|---|---|---|
General Election | 04 Jul 2024 - 04 Jul 2024 | 1,000 | 24 | 35 | 13 | 15 | 7 |
We Think | 11 Jul 2024 - 12 Jul 2024 | 2,005 | 20 | 39 | 11 | 16 | 9 |
We Think | 25 Jul 2024 - 26 Jul 2024 | 2,012 | 22 | 36 | 11 | 17 | 7 |
Stonehaven | 30 Jul 2024 - 05 Aug 2024 | 2,048 | 22 | 34 | 12 | 17 | 9 |
BMG Research/The i | 05 Aug 2024 - 07 Aug 2024 | 1,523 | 24 | 33 | 12 | 18 | 8 |
We Think | 07 Aug 2024 - 08 Aug 2024 | 1,278 | 20 | 33 | 11 | 21 | 8 |
BMG Research/i | 29 Aug 2024 - 29 Aug 2024 | 1,560 | 26 | 30 | 12 | 19 | 8 |
More in Common/Politico | 10 Sep 2024 - 12 Sep 2024 | 1,542 | 25 | 29 | 14 | 18 | 8 |
Techne/The Independent | 18 Sep 2024 - 19 Sep 2024 | 1,641 | 21 | 33 | 13 | 18 | 7 |
More in Common | 24 Sep 2024 - 25 Sep 2024 | 2,080 | 26 | 30 | 13 | 18 | 8 |
Techne | 25 Sep 2024 - 26 Sep 2024 | 1,638 | 22 | 32 | 13 | 18 | 7 |
BMG Research/i | 02 Oct 2024 - 03 Oct 2024 | 1,562 | 25 | 30 | 13 | 20 | 7 |
Techne | 02 Oct 2024 - 03 Oct 2024 | 1,643 | 23 | 31 | 13 | 18 | 7 |
Opinium/The Observer | 02 Oct 2024 - 04 Oct 2024 | 1,491 | 24 | 31 | 11 | 20 | 8 |
Deltapoll | 04 Oct 2024 - 07 Oct 2024 | 2,108 | 25 | 29 | 14 | 18 | 8 |
More in Common/Politico | 05 Oct 2024 - 07 Oct 2024 | 2,023 | 28 | 29 | 11 | 19 | 7 |
More in Common/The Times | 09 Oct 2024 - 10 Oct 2024 | 2,000 | 27 | 27 | 13 | 21 | 7 |
Techne | 09 Oct 2024 - 10 Oct 2024 | 1,651 | 24 | 29 | 12 | 19 | 7 |
JL Partners/The Telegraph | 11 Oct 2024 - 13 Oct 2024 | 2,000 | 25 | 29 | 14 | 19 | 7 |
Techne | 16 Oct 2024 - 17 Oct 2024 | 1,636 | 25 | 28 | 13 | 19 | 7 |
Opinium/The Observer | 16 Oct 2024 - 18 Oct 2024 | 1,565 | 24 | 31 | 12 | 20 | 8 |
Techne | 23 Oct 2024 - 24 Oct 2024 | 1,644 | 24 | 29 | 13 | 19 | 7 |
BMG Research/The i | 30 Oct 2024 - 31 Oct 2024 | 1,511 | 29 | 28 | 13 | 17 | 8 |
Opinium/The Observer | 30 Oct 2024 - 31 Oct 2024 | 1,548 | 24 | 31 | 10 | 20 | 10 |
Techne | 30 Oct 2024 - 31 Oct 2024 | 1,632 | 24 | 30 | 14 | 18 | 7 |
More in Common | 30 Oct 2024 - 01 Nov 2024 | 2,007 | 26 | 28 | 14 | 18 | 8 |
Techne | 06 Nov 2024 - 07 Nov 2024 | 1,636 | 25 | 29 | 13 | 18 | 7 |
More in Common | 08 Nov 2024 - 11 Nov 2024 | 2,007 | 29 | 27 | 11 | 19 | 8 |
Opinium/The Observer | 11 Nov 2024 - 13 Nov 2024 | 1,646 | 24 | 30 | 12 | 21 | 8 |
JL Partners/The Sun ; Politico | 13 Nov 2024 - 14 Nov 2024 | 2,024 | 26 | 27 | 12 | 20 | 9 |
Techne | 13 Nov 2024 - 14 Nov 2024 | 1,643 | 27 | 28 | 13 | 17 | 7 |
Deltapoll | 14 Nov 2024 - 18 Nov 2024 | 1,749 | 27 | 29 | 12 | 18 | 8 |
More in Common | 19 Nov 2024 - 21 Nov 2024 | 2,002 | 28 | 25 | 13 | 19 | 8 |
Techne | 20 Nov 2024 - 21 Nov 2024 | 1,632 | 27 | 29 | 12 | 17 | 7 |
More in Common | 26 Nov 2024 - 27 Nov 2024 | 1,972 | 30 | 27 | 12 | 18 | 8 |
Find Out Now | 27 Nov 2024 - 27 Nov 2024 | 2,316 | 27 | 25 | 12 | 22 | 9 |
Techne | 27 Nov 2024 - 28 Nov 2024 | 1,648 | 27 | 28 | 13 | 18 | 6 |
Opinium/The Observer | 27 Nov 2024 - 29 Nov 2024 | 2,050 | 25 | 29 | 10 | 21 | 9 |
More In Common | 29 Nov 2024 - 02 Dec 2024 | 2,002 | 28 | 26 | 13 | 21 | 7 |
Find Out Now | 04 Dec 2024 - 04 Dec 2024 | 2,607 | 26 | 23 | 11 | 24 | 9 |
Techne | 05 Dec 2024 - 06 Dec 2024 | 1,644 | 25 | 27 | 12 | 21 | 7 |
AVERAGE | 04 Jul 2024 - 06 Dec 2024 | 72,926 | 25.2 | 29.4 | 12.3 | 19.0 | 7.8 |
Recent polls are summarised.