Most of the major polls since the last election are listed here:
Pollster | Sample dates | Sample size | CON% | LAB% | LIB% | Reform% | Green% |
---|---|---|---|---|---|---|---|
General Election | 04 Jul 2024 - 04 Jul 2024 | 1,000 | 24 | 35 | 13 | 15 | 7 |
We Think | 11 Jul 2024 - 12 Jul 2024 | 2,005 | 20 | 39 | 11 | 16 | 9 |
We Think | 25 Jul 2024 - 26 Jul 2024 | 2,012 | 22 | 36 | 11 | 17 | 7 |
Stonehaven | 30 Jul 2024 - 05 Aug 2024 | 2,048 | 22 | 34 | 12 | 17 | 9 |
BMG Research/The i | 05 Aug 2024 - 07 Aug 2024 | 1,523 | 24 | 33 | 12 | 18 | 8 |
We Think | 07 Aug 2024 - 08 Aug 2024 | 1,278 | 20 | 33 | 11 | 21 | 8 |
BMG Research/i | 29 Aug 2024 - 29 Aug 2024 | 1,560 | 26 | 30 | 12 | 19 | 8 |
More in Common/Politico | 10 Sep 2024 - 12 Sep 2024 | 1,542 | 25 | 29 | 14 | 18 | 8 |
Techne/The Independent | 18 Sep 2024 - 19 Sep 2024 | 1,641 | 21 | 33 | 13 | 18 | 7 |
More in Common | 24 Sep 2024 - 25 Sep 2024 | 2,080 | 26 | 30 | 13 | 18 | 8 |
Techne | 25 Sep 2024 - 26 Sep 2024 | 1,638 | 22 | 32 | 13 | 18 | 7 |
BMG Research/i | 02 Oct 2024 - 03 Oct 2024 | 1,562 | 25 | 30 | 13 | 20 | 7 |
Techne | 02 Oct 2024 - 03 Oct 2024 | 1,643 | 23 | 31 | 13 | 18 | 7 |
Opinium/The Observer | 02 Oct 2024 - 04 Oct 2024 | 1,491 | 24 | 31 | 11 | 20 | 8 |
Deltapoll | 04 Oct 2024 - 07 Oct 2024 | 2,108 | 25 | 29 | 14 | 18 | 8 |
More in Common/Politico | 05 Oct 2024 - 07 Oct 2024 | 2,023 | 28 | 29 | 11 | 19 | 7 |
More in Common/The Times | 09 Oct 2024 - 10 Oct 2024 | 2,000 | 27 | 27 | 13 | 21 | 7 |
Techne | 09 Oct 2024 - 10 Oct 2024 | 1,651 | 24 | 29 | 12 | 19 | 7 |
JL Partners/The Telegraph | 11 Oct 2024 - 13 Oct 2024 | 2,000 | 25 | 29 | 14 | 19 | 7 |
Techne | 16 Oct 2024 - 17 Oct 2024 | 1,636 | 25 | 28 | 13 | 19 | 7 |
Opinium/The Observer | 16 Oct 2024 - 18 Oct 2024 | 1,565 | 24 | 31 | 12 | 20 | 8 |
Techne | 23 Oct 2024 - 24 Oct 2024 | 1,644 | 24 | 29 | 13 | 19 | 7 |
AVERAGE | 04 Jul 2024 - 24 Oct 2024 | 37,650 | 24.0 | 31.2 | 12.4 | 18.5 | 7.6 |
Recent polls are summarised.