Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 18.8% | 3 | 16.5% | 1 | 1 | +0 | 3 |
LAB | 44.8% | 66 | 33.4% | 0 | 27 | -27 | 39 |
LIB | 7.8% | 3 | 9.2% | 0 | 1 | -1 | 2 |
Reform | 16.6% | 0 | 28.6% | 28 | 0 | +28 | 28 |
Green | 7.0% | 0 | 8.9% | 0 | 0 | +0 | 0 |
Other | 4.9% | 1 | 3.2% | 0 | 0 | +0 | 1 |
This page shows all the seats in North West sorted by the predicted difference between Labour and Conservative votes. The seat 'Chorley' where the LAB−CON difference is biggest is at the top. And the seat 'Chester South and Eddisbury', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Chester South and Eddisbury (prediction: CON), and the Conservatives need to win all their seats up to Wallasey (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | NAT % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 365 | Chorley | Lindsay Hoyle | 74,575 | 45.5 | 6.6 | 53.7 | 6.6 | 18.1 | 14.4 | 0.5 | 0.0 | 0.1 | LAB | LAB |
2 | 364 | Liverpool West Derby | Ian Byrne | 69,934 | 54.3 | 6.7 | 51.9 | 7.1 | 23.8 | 10.1 | 0.4 | 0.0 | 0.0 | LAB | LAB |
3 | 363 | Liverpool Walton | Dan Carden | 69,317 | 53.2 | 6.4 | 51.4 | 6.0 | 26.2 | 9.6 | 0.4 | 0.0 | 0.0 | LAB | LAB |
4 | 362 | Liverpool Wavertree | Paula Barker | 70,581 | 56.4 | 6.3 | 49.1 | 8.0 | 16.9 | 19.2 | 0.4 | 0.0 | 0.0 | LAB | LAB |
5 | 361 | Liverpool Garston | Maria Eagle | 69,282 | 60.6 | 8.2 | 50.9 | 9.8 | 20.4 | 10.2 | 0.4 | 0.0 | 0.1 | LAB | LAB |
7 | 359 | Liverpool Riverside | Kim Johnson | 71,380 | 45.4 | 6.1 | 47.9 | 6.9 | 19.6 | 19.0 | 0.5 | 0.0 | 0.0 | LAB | LAB |
8 | 358 | Manchester Withington | Jeff Smith | 70,549 | 59.2 | 6.0 | 47.3 | 9.5 | 11.0 | 20.6 | 0.4 | 5.2 | 0.0 | LAB | LAB |
9 | 357 | Bootle | Peter Dowd | 73,037 | 53.2 | 6.8 | 46.5 | 4.7 | 23.5 | 11.3 | 0.4 | 6.7 | 0.0 | LAB | LAB |
13 | 353 | Knowsley | Anneliese Midgley | 72,087 | 50.0 | 6.9 | 45.8 | 5.3 | 27.3 | 9.6 | 0.5 | 4.6 | 0.0 | LAB | LAB |
26 | 340 | St Helens South and Whiston | Marie Rimmer | 71,569 | 53.1 | 8.9 | 42.2 | 8.4 | 30.7 | 9.2 | 0.4 | 0.0 | 0.1 | LAB | LAB |
30 | 336 | Birkenhead | Alison McGovern | 78,091 | 55.2 | 8.5 | 40.8 | 6.5 | 24.5 | 19.4 | 0.4 | 0.0 | 0.0 | LAB | LAB |
33 | 333 | Widnes and Halewood | Derek Twigg | 71,233 | 53.5 | 9.9 | 41.0 | 4.9 | 30.5 | 7.3 | 0.4 | 6.0 | 0.0 | LAB | LAB |
37 | 329 | Manchester Rusholme | Afzal Khan | 72,604 | 40.0 | 7.6 | 38.1 | 2.9 | 16.5 | 24.2 | 0.3 | 10.4 | 0.0 | LAB | LAB |
40 | 326 | Wallasey | Angela Eagle | 74,082 | 57.7 | 11.1 | 41.3 | 5.2 | 27.1 | 11.0 | 0.4 | 3.8 | 0.0 | LAB | LAB |
41 | 325 | Salford | Rebecca Long-Bailey | 83,633 | 47.5 | 8.5 | 38.5 | 5.9 | 27.2 | 14.9 | 0.4 | 4.5 | 0.0 | LAB | LAB |
42 | 324 | Manchester Central | Lucy Powell | 85,049 | 46.7 | 8.2 | 38.0 | 6.1 | 23.9 | 17.7 | 0.4 | 5.7 | 0.0 | LAB | LAB |
48 | 318 | St Helens North | David Baines | 75,483 | 53.6 | 11.0 | 38.4 | 5.9 | 34.7 | 9.5 | 0.4 | 0.0 | 0.0 | LAB | LAB |
53 | 313 | Ellesmere Port and Bromborough | Justin Madders | 70,799 | 59.3 | 12.1 | 39.0 | 10.6 | 29.1 | 9.1 | 0.2 | 0.0 | 0.0 | LAB | LAB |
54 | 312 | Blackley and Middleton South | Graham Stringer | 72,097 | 43.5 | 10.4 | 36.4 | 5.2 | 36.3 | 11.3 | 0.4 | 0.0 | 0.0 | LAB | LAB |
55 | 311 | Gorton and Denton | Andrew Gwynne | 78,125 | 46.8 | 10.0 | 36.0 | 3.8 | 27.1 | 12.9 | 0.3 | 10.0 | 0.0 | LAB | LAB |
58 | 307 | Wigan | Lisa Nandy | 77,537 | 52.7 | 10.6 | 35.8 | 10.3 | 36.0 | 6.8 | 0.2 | 0.0 | 0.2 | LAB | Reform |
67 | 299 | Stretford and Urmston | Andrew Western | 75,153 | 61.2 | 13.4 | 37.2 | 5.0 | 23.4 | 11.4 | 0.3 | 9.4 | 0.0 | LAB | LAB |
70 | 296 | Sefton Central | Bill Esterson | 74,282 | 63.9 | 16.3 | 39.6 | 11.1 | 24.0 | 8.8 | 0.2 | 0.0 | 0.0 | LAB | LAB |
75 | 291 | Stockport | Navendu Mishra | 76,625 | 57.0 | 11.0 | 33.4 | 11.0 | 24.7 | 11.7 | 0.2 | 8.0 | 0.0 | LAB | LAB |
75 | 290 | Leigh and Atherton | Jo Platt | 79,761 | 51.6 | 13.2 | 35.5 | 6.9 | 37.5 | 6.7 | 0.1 | 0.0 | 0.0 | LAB | Reform |
81 | 285 | Runcorn and Helsby | Mike Amesbury | 71,955 | 58.7 | 14.7 | 36.5 | 10.0 | 29.9 | 8.7 | 0.2 | 0.0 | 0.0 | LAB | LAB |
83 | 283 | Whitehaven and Workington | Josh MacAlister | 73,198 | 57.2 | 16.4 | 37.8 | 6.3 | 33.5 | 5.8 | 0.1 | 0.0 | 0.0 | LAB | LAB |
89 | 277 | Wythenshawe and Sale East | Mike Kane | 77,765 | 50.3 | 12.7 | 33.7 | 8.5 | 27.4 | 11.6 | 0.2 | 5.9 | 0.0 | LAB | LAB |
90 | 275 | Blackpool South | Chris Webb | 77,459 | 45.4 | 13.4 | 34.0 | 6.4 | 39.6 | 6.3 | 0.1 | 0.0 | 0.0 | LAB | Reform |
97 | 268 | Makerfield | Josh Simons | 76,845 | 52.4 | 10.9 | 30.4 | 9.9 | 42.6 | 6.0 | 0.2 | 0.0 | 0.0 | LAB | Reform |
100 | 266 | Warrington South | Sarah Edith Hall | 78,399 | 63.4 | 18.9 | 37.6 | 9.0 | 26.8 | 7.5 | 0.1 | 0.0 | 0.0 | LAB | LAB |
106 | 260 | Cheshire Mid | Andrew Graham Cooper | 70,384 | 59.0 | 18.0 | 35.9 | 8.0 | 30.5 | 7.4 | 0.1 | 0.0 | 0.0 | LAB | LAB |
106 | 259 | Warrington North | Charlotte Nichols | 70,601 | 56.7 | 14.3 | 32.3 | 10.3 | 36.1 | 6.8 | 0.2 | 0.0 | 0.0 | LAB | Reform |
110 | 255 | Worsley and Eccles | Michael Wheeler | 78,643 | 54.1 | 14.1 | 31.4 | 8.2 | 33.9 | 8.9 | 0.2 | 3.2 | 0.0 | LAB | Reform |
115 | 250 | Heywood and Middleton North | Elsie Jane Blundell | 74,786 | 49.6 | 15.2 | 32.0 | 10.6 | 37.8 | 4.0 | 0.2 | 0.0 | 0.2 | LAB | Reform |
116 | 250 | Bury South | Christian Wakeford | 75,339 | 56.0 | 17.2 | 34.0 | 6.1 | 28.6 | 9.0 | 0.1 | 4.9 | 0.0 | LAB | LAB |
123 | 243 | Lancashire West | Ashley Dalton | 74,083 | 59.7 | 17.3 | 33.4 | 9.5 | 30.4 | 9.1 | 0.2 | 0.0 | 0.0 | LAB | LAB |
125 | 241 | Lancaster and Wyre | Cat Smith | 74,760 | 57.5 | 18.5 | 34.3 | 6.3 | 26.9 | 13.9 | 0.1 | 0.0 | 0.0 | LAB | LAB |
127 | 239 | Southport | Patrick Brian Hurley | 73,641 | 61.2 | 18.2 | 33.8 | 11.5 | 29.8 | 6.5 | 0.1 | 0.0 | 0.0 | LAB | LAB |
129 | 237 | Chester North and Neston | Samantha Dixon | 70,215 | 63.7 | 19.5 | 34.8 | 9.5 | 24.7 | 11.2 | 0.2 | 0.0 | 0.0 | LAB | LAB |
130 | 236 | Macclesfield | Tim Roca | 76,416 | 69.1 | 23.2 | 38.2 | 7.2 | 23.8 | 7.5 | 0.1 | 0.0 | 0.0 | LAB | LAB |
140 | 226 | Wirral West | Matthew Patrick | 72,838 | 68.6 | 22.1 | 36.5 | 8.2 | 22.6 | 10.5 | 0.1 | 0.0 | 0.0 | LAB | LAB |
141 | 225 | Crewe and Nantwich | Connor Naismith | 78,423 | 60.2 | 19.0 | 32.9 | 6.7 | 32.2 | 7.1 | 0.1 | 2.1 | 0.0 | LAB | LAB |
143 | 222 | Stalybridge and Hyde | Jonathan Reynolds | 72,265 | 51.5 | 15.5 | 29.2 | 7.2 | 33.7 | 8.4 | 0.2 | 5.9 | 0.0 | LAB | Reform |
147 | 218 | Hazel Grove | Lisa Smart | 72,843 | 63.1 | 14.2 | 27.6 | 24.7 | 27.8 | 5.6 | 0.1 | 0.0 | 0.0 | LIB | Reform |
149 | 216 | Ashton-under-Lyne | Angela Rayner | 71,002 | 49.9 | 12.1 | 24.9 | 6.0 | 37.0 | 7.3 | 0.2 | 12.5 | 0.0 | LAB | Reform |
156 | 209 | Oldham West, Chadderton and Royton | Jim McMahon | 73,178 | 52.7 | 12.5 | 24.8 | 6.7 | 31.0 | 5.9 | 0.1 | 18.9 | 0.0 | LAB | Reform |
159 | 206 | Preston | Mark Hendrick | 77,400 | 51.7 | 12.7 | 24.1 | 8.8 | 27.2 | 5.8 | 0.1 | 21.2 | 0.0 | LAB | Reform |
159 | 206 | Bolton South and Walkden | Yasmin Qureshi | 79,622 | 46.4 | 12.5 | 23.9 | 5.7 | 35.9 | 7.6 | 0.2 | 14.2 | 0.0 | LAB | Reform |
164 | 201 | Rochdale | Paul Waugh | 71,264 | 55.7 | 11.5 | 21.8 | 7.1 | 29.2 | 3.7 | 0.1 | 26.6 | 0.0 | LAB | Reform |
172 | 193 | Burnley | Oliver Ryan | 74,951 | 53.0 | 16.4 | 26.0 | 17.0 | 35.5 | 5.0 | 0.2 | 0.0 | 0.0 | LAB | Reform |
172 | 193 | Oldham East and Saddleworth | Debbie Abrahams | 72,760 | 55.1 | 15.5 | 25.0 | 9.7 | 32.9 | 4.9 | 0.2 | 11.9 | 0.0 | LAB | Reform |
176 | 190 | Bury North | James Frith | 77,703 | 58.6 | 22.6 | 31.3 | 5.2 | 28.6 | 6.1 | 0.1 | 6.2 | 0.0 | LAB | LAB |
180 | 185 | Bolton North East | Kirith Entwistle | 80,011 | 54.2 | 18.4 | 26.7 | 4.9 | 33.5 | 10.7 | 0.1 | 5.7 | 0.0 | LAB | Reform |
187 | 179 | Altrincham and Sale West | Connor Rand | 74,025 | 69.5 | 26.0 | 32.7 | 8.5 | 20.0 | 9.2 | 0.1 | 3.5 | 0.0 | LAB | LAB |
188 | 177 | Blackburn | Adnan Hussain | 73,259 | 53.1 | 14.7 | 21.0 | 2.6 | 28.1 | 4.2 | 0.2 | 29.1 | 0.0 | MIN | MIN |
189 | 176 | Cheadle | Tom Morrison | 74,383 | 68.2 | 17.2 | 22.5 | 29.1 | 22.4 | 4.7 | 0.1 | 4.0 | 0.0 | LIB | LIB |
194 | 171 | Hyndburn | Sarah Smith | 76,126 | 47.8 | 21.7 | 25.7 | 5.5 | 34.9 | 12.1 | 0.1 | 0.0 | 0.0 | LAB | Reform |
197 | 168 | Westmorland and Lonsdale | Tim Farron | 72,029 | 68.8 | 14.4 | 18.2 | 39.1 | 23.7 | 4.5 | 0.1 | 0.0 | 0.0 | LIB | LIB |
197 | 168 | Morecambe and Lunesdale | Lizzi Collinge | 76,424 | 62.9 | 24.1 | 27.7 | 13.6 | 28.2 | 6.2 | 0.2 | 0.0 | 0.0 | LAB | Reform |
200 | 165 | Penrith and Solway | Markus Campbell-Savours | 77,935 | 63.2 | 25.3 | 28.3 | 12.2 | 28.4 | 5.6 | 0.2 | 0.0 | 0.0 | LAB | Reform |
200 | 165 | South Ribble | Paul Andrew Foster | 73,420 | 63.6 | 25.0 | 27.9 | 10.3 | 31.2 | 5.5 | 0.2 | 0.0 | 0.0 | LAB | Reform |
201 | 164 | Carlisle | Julie Minns | 77,863 | 59.1 | 24.1 | 26.7 | 10.2 | 32.5 | 6.4 | 0.2 | 0.0 | 0.0 | LAB | Reform |
201 | 164 | Barrow and Furness | Michelle Scrogham | 74,980 | 56.3 | 26.0 | 28.5 | 9.1 | 30.0 | 6.2 | 0.2 | 0.0 | 0.0 | LAB | Reform |
203 | 163 | Congleton | Sarah Alison Russell | 74,243 | 67.5 | 27.3 | 29.2 | 9.5 | 27.6 | 6.3 | 0.2 | 0.0 | 0.0 | LAB | LAB |
205 | 160 | Blackpool North and Fleetwood | Lorraine Beavers | 73,339 | 57.0 | 24.4 | 25.6 | 8.0 | 36.5 | 5.3 | 0.2 | 0.0 | 0.0 | LAB | Reform |
205 | 160 | Bolton West | Phil Brickell | 74,933 | 59.5 | 25.3 | 26.2 | 8.6 | 29.9 | 9.9 | 0.1 | 0.0 | 0.0 | LAB | Reform |
208 | 157 | Rossendale and Darwen | Andy MacNae | 74,440 | 59.9 | 24.3 | 24.5 | 6.6 | 33.0 | 6.6 | 0.2 | 4.8 | 0.0 | LAB | Reform |
222 | 143 | Pendle and Clitheroe | Jonathan James Hinder | 78,796 | 59.3 | 28.3 | 25.9 | 9.0 | 30.6 | 5.2 | 0.1 | 0.8 | 0.0 | LAB | Reform |
223 | 142 | Fylde | Andrew Snowden | 77,100 | 62.2 | 29.1 | 26.4 | 8.9 | 29.7 | 5.6 | 0.1 | 0.0 | 0.1 | CON | Reform |
239 | 127 | Ribble Valley | Maya Ellis | 80,484 | 64.6 | 30.5 | 24.9 | 10.5 | 28.8 | 5.2 | 0.1 | 0.0 | 0.0 | LAB | CON |
240 | 126 | Tatton | Esther McVey | 75,978 | 68.3 | 32.2 | 26.5 | 11.8 | 22.7 | 6.6 | 0.2 | 0.0 | 0.0 | CON | CON |
251 | 115 | Chester South and Eddisbury | Aphra Brandreth | 74,284 | 70.7 | 32.0 | 24.8 | 13.0 | 23.7 | 6.4 | 0.2 | 0.0 | 0.0 | CON | CON |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.