Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 30.6% | 30 | 32.2% | 16 | 0 | +16 | 46 |
LAB | 24.5% | 36 | 15.8% | 0 | 20 | -20 | 16 |
LIB | 21.9% | 24 | 20.7% | 0 | 1 | -1 | 23 |
Reform | 14.0% | 0 | 21.3% | 4 | 0 | +4 | 4 |
Green | 6.9% | 1 | 8.4% | 0 | 0 | +0 | 1 |
Other | 2.1% | 0 | 1.4% | 1 | 0 | +1 | 1 |
This page shows all the seats in South East sorted by the predicted difference between Labour and Conservative votes. The seat 'Hove and Portslade' where the LAB−CON difference is biggest is at the top. And the seat 'Godalming and Ash', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Buckingham and Bletchley (prediction: CON), and the Conservatives need to win all their seats up to Reading Central (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 420 | Hove and Portslade | Peter Kyle | 74,063 | 70.1 | 14.7 | 43.1 | 5.1 | 17.5 | 16.1 | 0.0 | 3.4 | LAB | LAB |
88 | 403 | Oxford East | Anneliese Dodds | 71,845 | 54.8 | 14.3 | 40.4 | 7.6 | 10.2 | 15.1 | 6.1 | 6.4 | LAB | LAB |
120 | 371 | Portsmouth South | Stephen Morgan | 73,711 | 52.8 | 16.2 | 39.2 | 11.3 | 22.6 | 9.7 | 0.0 | 1.1 | LAB | LAB |
164 | 327 | Reading Central | Matt Rodda | 73,600 | 61.5 | 21.5 | 38.4 | 7.6 | 16.2 | 15.8 | 0.0 | 0.6 | LAB | LAB |
177 | 314 | Southampton Test | Satvir Kaur | 65,520 | 54.6 | 20.1 | 35.2 | 7.9 | 22.3 | 11.6 | 2.2 | 0.6 | LAB | LAB |
201 | 290 | Brighton Kemptown and Peacehaven | Chris Ward | 68,784 | 59.2 | 22.3 | 34.7 | 8.5 | 9.2 | 21.6 | 0.0 | 3.7 | LAB | LAB |
223 | 267 | Brighton Pavilion | Siân Berry | 74,786 | 70.0 | 9.2 | 18.4 | 2.7 | 12.5 | 56.5 | 0.0 | 0.7 | Green | Green |
225 | 266 | Worthing East and Shoreham | Tom Rutland | 74,738 | 65.7 | 27.3 | 35.8 | 5.6 | 22.1 | 8.2 | 0.0 | 0.9 | LAB | LAB |
229 | 262 | Hastings and Rye | Helena Dollimore | 75,939 | 60.6 | 24.4 | 32.3 | 4.9 | 23.3 | 14.0 | 0.8 | 0.3 | LAB | LAB |
234 | 257 | Canterbury | Rosie Duffield | 71,171 | 66.4 | 24.7 | 32.1 | 7.0 | 21.8 | 14.1 | 0.0 | 0.4 | LAB | LAB |
237 | 253 | Dover and Deal | Mike Tapp | 76,406 | 62.5 | 23.4 | 30.4 | 4.7 | 31.5 | 8.1 | 0.2 | 1.6 | LAB | Reform |
242 | 248 | Slough | Tan Dhesi | 81,512 | 53.1 | 19.2 | 24.6 | 4.1 | 16.6 | 6.2 | 25.5 | 3.8 | LAB | MIN |
243 | 248 | Thanet East | Polly Billington | 74,940 | 57.0 | 25.3 | 30.6 | 2.8 | 27.6 | 12.3 | 0.0 | 1.4 | LAB | LAB |
245 | 246 | Southampton Itchen | Darren Paffey | 68,379 | 55.7 | 27.0 | 32.2 | 6.1 | 25.3 | 8.9 | 0.0 | 0.4 | LAB | LAB |
254 | 237 | Milton Keynes Central | Emily Darlington | 81,078 | 58.9 | 28.7 | 33.1 | 9.0 | 20.6 | 8.3 | 0.0 | 0.2 | LAB | LAB |
265 | 226 | Basingstoke | Luke Murphy | 78,487 | 62.4 | 31.1 | 33.4 | 5.6 | 20.3 | 8.8 | 0.0 | 0.7 | LAB | LAB |
274 | 217 | Milton Keynes North | Chris Curtis | 70,709 | 65.0 | 31.8 | 32.7 | 6.4 | 20.6 | 8.6 | 0.0 | 0.0 | LAB | LAB |
277 | 214 | Aldershot | Alex Baker | 78,569 | 61.8 | 30.6 | 31.4 | 7.3 | 24.3 | 6.0 | 0.0 | 0.3 | LAB | LAB |
280 | 211 | Crawley | Peter Lamb | 75,569 | 60.4 | 28.3 | 29.0 | 4.2 | 25.6 | 7.2 | 5.3 | 0.4 | LAB | LAB |
291 | 200 | Wycombe | Emma Reynolds | 73,846 | 60.4 | 27.6 | 26.6 | 8.3 | 19.7 | 6.8 | 7.5 | 3.4 | LAB | CON |
298 | 193 | Gillingham and Rainham | Naushabah Khan | 73,523 | 56.0 | 29.8 | 28.5 | 4.8 | 28.8 | 7.2 | 0.0 | 0.9 | LAB | CON |
304 | 187 | Isle of Wight West | Richard Quigley | 55,406 | 61.9 | 31.0 | 29.3 | 6.9 | 24.3 | 8.3 | 0.0 | 0.2 | LAB | CON |
307 | 183 | Folkestone and Hythe | Tony Vaughan | 70,056 | 61.7 | 27.7 | 25.4 | 3.5 | 31.9 | 10.7 | 0.0 | 0.8 | LAB | Reform |
312 | 179 | Worthing West | Beccy Cooper | 77,038 | 66.2 | 34.1 | 30.9 | 4.6 | 22.0 | 7.9 | 0.0 | 0.4 | LAB | CON |
319 | 172 | Rochester and Strood | Lauren Rae Edwards | 74,257 | 57.4 | 30.8 | 26.9 | 3.9 | 30.4 | 7.2 | 0.6 | 0.3 | LAB | CON |
321 | 170 | Banbury | Sean Woodcock | 73,193 | 65.8 | 33.4 | 29.0 | 7.9 | 21.1 | 7.1 | 0.0 | 1.5 | LAB | CON |
323 | 168 | Gravesham | Lauren Sullivan | 73,088 | 59.2 | 33.7 | 29.2 | 3.1 | 27.4 | 6.7 | 0.0 | 0.0 | LAB | CON |
331 | 160 | Buckingham and Bletchley | Callum Anderson | 74,832 | 63.7 | 33.5 | 27.7 | 7.9 | 23.3 | 7.0 | 0.0 | 0.6 | LAB | CON |
331 | 159 | Chatham and Aylesford | Tristan Osborne | 75,109 | 54.4 | 30.2 | 24.2 | 4.6 | 31.7 | 7.7 | 0.8 | 0.7 | LAB | Reform |
338 | 153 | Ashford | Sojan Joseph | 76,212 | 61.6 | 30.4 | 23.2 | 4.5 | 29.3 | 10.9 | 0.0 | 1.6 | LAB | CON |
344 | 147 | Reading West and Mid Berkshire | Olivia Bailey | 68,786 | 67.7 | 33.8 | 25.7 | 9.7 | 21.4 | 8.5 | 0.0 | 1.0 | LAB | CON |
345 | 146 | Dartford | Jim Dickson | 75,426 | 59.0 | 33.4 | 25.3 | 4.3 | 28.3 | 8.6 | 0.0 | 0.0 | LAB | CON |
352 | 139 | Portsmouth North | Amanda Martin | 70,446 | 59.0 | 34.6 | 25.6 | 6.3 | 27.6 | 6.0 | 0.0 | 0.0 | LAB | CON |
356 | 135 | Earley and Woodley | Yuan Yang | 73,548 | 62.4 | 39.6 | 30.4 | 12.1 | 7.9 | 9.1 | 0.0 | 1.0 | LAB | CON |
357 | 134 | Bracknell | Peter Swallow | 71,656 | 61.2 | 33.7 | 24.4 | 9.6 | 24.8 | 6.6 | 0.0 | 0.9 | LAB | CON |
359 | 132 | Aylesbury | Laura Elizabeth Kyrke-Smith | 79,169 | 63.1 | 30.6 | 20.9 | 19.6 | 21.0 | 6.8 | 1.0 | 0.1 | LAB | CON |
366 | 124 | Sittingbourne and Sheppey | Kevin McKenna | 79,067 | 51.9 | 30.3 | 19.8 | 2.8 | 35.3 | 6.2 | 0.0 | 5.7 | LAB | Reform |
370 | 121 | Havant | Alan Mak | 72,346 | 58.3 | 32.4 | 21.3 | 6.8 | 30.8 | 8.3 | 0.5 | 0.0 | CON | CON |
387 | 104 | Faversham and Mid Kent | Helen Whately | 74,301 | 62.7 | 33.4 | 19.4 | 7.8 | 28.6 | 10.6 | 0.0 | 0.2 | CON | CON |
388 | 103 | Spelthorne | Lincoln Jopp | 73,782 | 62.6 | 32.1 | 17.7 | 17.6 | 25.5 | 6.8 | 0.0 | 0.3 | CON | CON |
390 | 101 | Maidstone and Malling | Helen Grant | 76,449 | 60.7 | 32.2 | 17.6 | 12.5 | 27.7 | 9.6 | 0.0 | 0.4 | CON | CON |
392 | 99 | Bognor Regis and Littlehampton | Ali Griffiths | 77,565 | 61.7 | 34.5 | 19.8 | 9.3 | 29.3 | 6.2 | 0.0 | 0.9 | CON | CON |
400 | 91 | Herne Bay and Sandwich | Roger Gale | 77,841 | 62.7 | 36.9 | 20.9 | 4.8 | 28.7 | 8.7 | 0.0 | 0.0 | CON | CON |
402 | 88 | Oxford West and Abingdon | Layla Moran | 71,318 | 64.5 | 20.2 | 3.7 | 49.6 | 16.9 | 8.7 | 0.0 | 0.9 | LIB | LIB |
405 | 86 | Reigate | Rebecca Paul | 77,101 | 68.9 | 37.0 | 20.1 | 11.4 | 21.0 | 10.4 | 0.0 | 0.0 | CON | CON |
406 | 85 | Bexhill and Battle | Kieran Mullan | 72,209 | 66.1 | 36.0 | 19.0 | 6.3 | 26.0 | 8.2 | 0.0 | 4.5 | CON | CON |
411 | 80 | Hampshire North West | Kit Malthouse | 78,629 | 64.6 | 36.7 | 19.2 | 13.7 | 22.9 | 7.0 | 0.0 | 0.5 | CON | CON |
427 | 63 | Sussex Mid | Alison Bennett | 75,969 | 70.2 | 28.8 | 8.3 | 38.3 | 18.7 | 5.4 | 0.0 | 0.4 | LIB | LIB |
441 | 50 | New Forest West | Desmond Swayne | 68,644 | 67.5 | 37.1 | 14.0 | 16.4 | 24.1 | 7.7 | 0.0 | 0.7 | CON | CON |
442 | 49 | Fareham and Waterlooville | Suella Braverman | 77,691 | 64.5 | 36.7 | 13.6 | 17.7 | 25.8 | 5.7 | 0.0 | 0.5 | CON | CON |
443 | 48 | Isle of Wight East | Joe Robertson | 55,855 | 61.0 | 32.3 | 9.1 | 9.1 | 28.6 | 20.2 | 0.0 | 0.7 | CON | CON |
443 | 47 | Bicester and Woodstock | Calum Alexander Miller | 74,350 | 67.5 | 30.5 | 7.1 | 37.4 | 18.3 | 6.4 | 0.0 | 0.3 | LIB | LIB |
448 | 43 | Gosport | Caroline Dinenage | 73,261 | 60.4 | 42.0 | 17.3 | 7.9 | 25.8 | 6.0 | 0.0 | 0.9 | CON | CON |
448 | 42 | Didcot and Wantage | Olly Glover | 80,689 | 67.8 | 30.1 | 5.4 | 38.5 | 19.2 | 6.5 | 0.0 | 0.3 | LIB | LIB |
452 | 39 | Windsor | Jack Rankin | 73,334 | 61.7 | 38.3 | 12.9 | 19.8 | 18.7 | 6.8 | 1.4 | 2.1 | CON | CON |
454 | 36 | Eastbourne | Josh Babarinde | 72,592 | 62.8 | 26.4 | 0.4 | 50.8 | 18.1 | 4.1 | 0.0 | 0.2 | LIB | LIB |
455 | 36 | Surrey East | Claire Coutinho | 73,307 | 67.1 | 37.4 | 11.1 | 16.7 | 25.3 | 7.8 | 0.0 | 1.7 | CON | CON |
455 | 35 | Chichester | Jessica Brown-Fuller | 78,374 | 66.3 | 26.8 | 0.4 | 47.9 | 20.1 | 4.5 | 0.0 | 0.2 | LIB | LIB |
456 | 34 | Epsom and Ewell | Helen Maguire | 77,530 | 70.3 | 32.9 | 6.0 | 36.6 | 18.6 | 4.9 | 0.0 | 1.1 | LIB | LIB |
456 | 34 | Eastleigh | Liz Jarvis | 69,965 | 66.3 | 32.8 | 5.8 | 33.1 | 20.9 | 6.8 | 0.0 | 0.6 | LIB | LIB |
457 | 33 | Tunbridge Wells | Mike Martin | 78,738 | 68.9 | 29.3 | 2.1 | 42.3 | 19.7 | 5.9 | 0.0 | 0.7 | LIB | LIB |
457 | 33 | Woking | Will Forster | 72,977 | 66.0 | 28.1 | 0.7 | 48.6 | 17.1 | 5.3 | 0.0 | 0.2 | LIB | LIB |
458 | 33 | Weald of Kent | Katie Jane Lotte Lam | 75,988 | 66.7 | 41.4 | 13.9 | 6.8 | 27.3 | 10.5 | 0.0 | 0.0 | CON | CON |
458 | 32 | Lewes | James MacCleary | 76,166 | 69.8 | 28.0 | 0.5 | 49.3 | 17.3 | 4.7 | 0.0 | 0.3 | LIB | LIB |
460 | 31 | Sussex Weald | Nus Ghani | 72,897 | 67.5 | 35.9 | 7.5 | 18.9 | 26.5 | 9.4 | 0.0 | 1.9 | CON | CON |
461 | 30 | Runnymede and Weybridge | Ben Spencer | 73,610 | 65.6 | 39.9 | 11.4 | 21.1 | 21.1 | 5.7 | 0.0 | 0.8 | CON | CON |
462 | 28 | Winchester | Danny Chambers | 78,289 | 72.9 | 29.2 | 0.4 | 51.2 | 13.0 | 5.8 | 0.0 | 0.5 | LIB | LIB |
465 | 26 | East Grinstead and Uckfield | Mims Davies | 75,385 | 66.8 | 40.5 | 11.4 | 20.2 | 10.0 | 12.6 | 0.0 | 5.2 | CON | CON |
467 | 24 | New Forest East | Julian Lewis | 70,618 | 64.0 | 40.3 | 10.4 | 14.6 | 24.9 | 8.6 | 0.0 | 1.2 | CON | CON |
467 | 23 | Guildford | Zöe Franklin | 70,734 | 68.3 | 31.4 | 0.6 | 46.2 | 15.4 | 6.0 | 0.0 | 0.3 | LIB | LIB |
467 | 23 | Esher and Walton | Monica Harding | 74,042 | 72.8 | 31.3 | 0.4 | 51.3 | 13.3 | 3.5 | 0.0 | 0.3 | LIB | LIB |
469 | 22 | Hamble Valley | Paul Holmes | 80,537 | 67.1 | 38.1 | 6.9 | 26.2 | 22.7 | 5.9 | 0.0 | 0.2 | CON | CON |
471 | 20 | Buckinghamshire Mid | Greg Smith | 75,415 | 71.5 | 39.0 | 7.7 | 25.2 | 20.5 | 7.1 | 0.0 | 0.5 | CON | CON |
474 | 16 | Dorking and Horley | Chris Coghlan | 71,850 | 69.5 | 32.4 | 0.6 | 40.6 | 20.0 | 6.4 | 0.0 | 0.0 | LIB | LIB |
475 | 16 | Farnham and Bordon | Gregory Stafford | 75,918 | 69.8 | 37.4 | 4.5 | 31.9 | 19.3 | 6.3 | 0.0 | 0.5 | CON | CON |
475 | 15 | Wokingham | Clive Jones | 75,082 | 71.9 | 33.4 | 0.5 | 46.4 | 15.0 | 4.7 | 0.0 | 0.0 | LIB | LIB |
477 | 14 | Tonbridge | Tom Tugendhat | 72,799 | 69.1 | 42.5 | 9.3 | 7.3 | 22.9 | 16.8 | 0.0 | 1.3 | CON | CON |
478 | 13 | Arundel and South Downs | Andrew Griffith | 77,969 | 70.2 | 41.8 | 8.6 | 16.7 | 21.0 | 11.7 | 0.0 | 0.2 | CON | CON |
478 | 12 | Witney | Charlie Maynard | 75,448 | 67.0 | 34.2 | 0.7 | 39.9 | 19.8 | 4.8 | 0.0 | 0.6 | LIB | LIB |
478 | 12 | Surrey Heath | Al Pinkerton | 71,934 | 66.4 | 34.1 | 0.5 | 43.5 | 18.3 | 3.5 | 0.0 | 0.1 | LIB | LIB |
479 | 11 | Henley and Thame | Freddie Van Mierlo | 73,749 | 72.1 | 34.4 | 0.5 | 43.7 | 15.5 | 5.0 | 0.0 | 0.9 | LIB | LIB |
480 | 11 | Sevenoaks | Laura Trott | 73,708 | 67.7 | 38.4 | 4.3 | 24.5 | 26.4 | 5.7 | 0.0 | 0.6 | CON | CON |
480 | 10 | Horsham | John Milne | 79,150 | 70.1 | 36.1 | 1.5 | 37.7 | 18.7 | 5.5 | 0.0 | 0.5 | LIB | LIB |
481 | 10 | Beaconsfield | Joy Morrissey | 72,751 | 65.6 | 40.5 | 5.8 | 26.0 | 20.7 | 5.8 | 0.0 | 1.2 | CON | CON |
482 | 8 | Chesham and Amersham | Sarah Green | 74,889 | 72.7 | 36.0 | 0.5 | 43.6 | 14.9 | 4.2 | 0.9 | 0.1 | LIB | LIB |
483 | 7 | Newbury | Lee Raymond James Dillon | 71,986 | 68.0 | 36.6 | 0.5 | 38.9 | 16.9 | 6.8 | 0.0 | 0.3 | LIB | LIB |
483 | 7 | Maidenhead | Joshua Peter Reynolds | 75,687 | 66.5 | 39.5 | 2.2 | 42.2 | 8.4 | 5.7 | 0.0 | 2.0 | LIB | LIB |
485 | 6 | Hampshire North East | Alex Brewer | 76,975 | 72.2 | 38.6 | 0.6 | 36.8 | 19.2 | 4.1 | 0.0 | 0.7 | LIB | CON |
486 | 5 | Hampshire East | Damian Hinds | 71,965 | 69.6 | 38.6 | 0.7 | 33.1 | 20.6 | 6.4 | 0.0 | 0.6 | CON | CON |
488 | 3 | Romsey and Southampton North | Caroline Nokes | 71,871 | 69.6 | 41.3 | 0.7 | 34.1 | 18.5 | 5.3 | 0.0 | 0.2 | CON | CON |
490 | 1 | Godalming and Ash | Jeremy Hunt | 74,168 | 73.7 | 43.5 | 0.4 | 39.7 | 13.1 | 3.2 | 0.0 | 0.2 | CON | CON |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.