Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 30.6% | 30 | 28.2% | 13 | 3 | +10 | 40 |
LAB | 24.5% | 36 | 19.6% | 0 | 21 | -21 | 15 |
LIB | 21.9% | 24 | 20.0% | 0 | 2 | -2 | 22 |
Reform | 14.0% | 0 | 23.4% | 12 | 0 | +12 | 12 |
Green | 6.9% | 1 | 8.1% | 0 | 0 | +0 | 1 |
Other | 2.1% | 0 | 0.7% | 1 | 0 | +1 | 1 |
This page shows all the seats in South East sorted by the predicted difference between Labour and Conservative votes. The seat 'Hove and Portslade' where the LAB−CON difference is biggest is at the top. And the seat 'Godalming and Ash', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Godalming and Ash (prediction: CON), and the Conservatives need to win all their seats up to Hove and Portslade (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 281 | Hove and Portslade | Peter Kyle | 74,063 | 70.1 | 12.9 | 43.1 | 9.5 | 16.2 | 18.3 | 0.0 | 0.0 | LAB | LAB |
42 | 279 | Oxford East | Anneliese Dodds | 71,845 | 54.8 | 12.7 | 42.1 | 12.2 | 12.4 | 15.6 | 5.0 | 0.0 | LAB | LAB |
72 | 248 | Brighton Pavilion | Siân Berry | 74,786 | 70.0 | 7.7 | 28.8 | 4.8 | 10.0 | 48.6 | 0.0 | 0.0 | Green | Green |
78 | 243 | Portsmouth South | Stephen Morgan | 73,711 | 52.8 | 13.6 | 34.1 | 17.0 | 25.6 | 9.6 | 0.0 | 0.0 | LAB | LAB |
124 | 197 | Reading Central | Matt Rodda | 73,600 | 61.5 | 19.4 | 33.0 | 13.7 | 17.0 | 16.9 | 0.0 | 0.0 | LAB | LAB |
129 | 192 | Brighton Kemptown and Peacehaven | Chris Ward | 68,784 | 59.2 | 18.0 | 31.0 | 15.6 | 14.1 | 21.3 | 0.0 | 0.0 | LAB | LAB |
134 | 187 | Canterbury | Rosie Duffield | 71,171 | 66.4 | 20.1 | 32.4 | 10.7 | 22.1 | 14.6 | 0.0 | 0.0 | LAB | LAB |
137 | 184 | Worthing East and Shoreham | Tom Rutland | 74,738 | 65.7 | 22.7 | 34.0 | 9.9 | 24.5 | 8.9 | 0.0 | 0.0 | LAB | LAB |
141 | 180 | Southampton Test | Satvir Kaur | 65,520 | 54.6 | 17.8 | 28.4 | 12.7 | 24.4 | 11.7 | 5.0 | 0.0 | LAB | LAB |
151 | 170 | Hastings and Rye | Helena Dollimore | 75,939 | 60.6 | 20.6 | 29.5 | 8.1 | 24.4 | 14.0 | 3.4 | 0.0 | LAB | LAB |
154 | 167 | Southampton Itchen | Darren Paffey | 68,379 | 55.7 | 21.7 | 30.3 | 10.0 | 28.1 | 10.0 | 0.0 | 0.0 | LAB | LAB |
160 | 161 | Milton Keynes Central | Emily Darlington | 81,078 | 58.9 | 24.1 | 31.8 | 11.0 | 22.7 | 10.5 | 0.0 | 0.0 | LAB | LAB |
166 | 155 | Milton Keynes North | Chris Curtis | 70,709 | 65.0 | 26.4 | 31.2 | 9.4 | 23.1 | 9.9 | 0.0 | 0.0 | LAB | LAB |
168 | 153 | Wycombe | Emma Reynolds | 73,846 | 60.4 | 24.8 | 28.5 | 12.0 | 20.9 | 7.0 | 6.7 | 0.0 | LAB | LAB |
169 | 152 | Banbury | Sean Woodcock | 73,193 | 65.8 | 27.5 | 30.3 | 11.5 | 23.3 | 7.4 | 0.0 | 0.0 | LAB | LAB |
170 | 150 | Oxford West and Abingdon | Layla Moran | 71,318 | 64.5 | 15.3 | 17.1 | 42.7 | 17.2 | 7.7 | 0.0 | 0.0 | LIB | LIB |
171 | 149 | Dover and Deal | Mike Tapp | 76,406 | 62.5 | 23.1 | 24.8 | 12.0 | 31.7 | 8.0 | 0.4 | 0.0 | LAB | Reform |
174 | 146 | Thanet East | Polly Billington | 74,940 | 57.0 | 23.8 | 24.6 | 10.7 | 29.6 | 11.3 | 0.0 | 0.0 | LAB | Reform |
178 | 143 | Buckingham and Bletchley | Callum Anderson | 74,832 | 63.7 | 27.7 | 27.8 | 10.4 | 26.3 | 7.9 | 0.0 | 0.0 | LAB | LAB |
178 | 142 | Slough | Tan Dhesi | 81,512 | 53.1 | 20.6 | 20.6 | 7.1 | 19.6 | 6.0 | 26.0 | 0.0 | LAB | MIN |
179 | 142 | Aylesbury | Laura Elizabeth Kyrke-Smith | 79,169 | 63.1 | 25.5 | 25.4 | 14.7 | 24.1 | 7.0 | 3.2 | 0.0 | LAB | CON |
180 | 141 | Earley and Woodley | Yuan Yang | 73,548 | 62.4 | 31.5 | 31.0 | 13.7 | 14.0 | 9.9 | 0.0 | 0.0 | LAB | CON |
182 | 139 | Basingstoke | Luke Murphy | 78,487 | 62.4 | 28.1 | 27.3 | 12.7 | 22.6 | 9.3 | 0.0 | 0.0 | LAB | CON |
182 | 138 | Isle of Wight West | Richard Quigley | 55,406 | 61.9 | 27.0 | 25.7 | 12.2 | 27.4 | 7.7 | 0.0 | 0.0 | LAB | Reform |
183 | 138 | Aldershot | Alex Baker | 78,569 | 61.8 | 27.3 | 26.0 | 13.3 | 26.9 | 6.5 | 0.0 | 0.0 | LAB | CON |
189 | 131 | Folkestone and Hythe | Tony Vaughan | 70,056 | 61.7 | 24.9 | 22.4 | 10.2 | 33.2 | 9.3 | 0.0 | 0.0 | LAB | Reform |
189 | 131 | Sussex Mid | Alison Bennett | 75,969 | 70.2 | 23.6 | 21.1 | 28.8 | 20.7 | 5.9 | 0.0 | 0.0 | LIB | LIB |
193 | 128 | Worthing West | Beccy Cooper | 77,038 | 66.2 | 30.6 | 26.1 | 11.3 | 24.1 | 7.9 | 0.0 | 0.0 | LAB | CON |
194 | 126 | Eastbourne | Josh Babarinde | 72,592 | 62.8 | 19.4 | 14.9 | 35.1 | 26.5 | 4.2 | 0.0 | 0.0 | LIB | LIB |
196 | 125 | Crawley | Peter Lamb | 75,569 | 60.4 | 27.6 | 22.7 | 9.0 | 26.4 | 7.9 | 6.4 | 0.0 | LAB | CON |
200 | 120 | Eastleigh | Liz Jarvis | 69,965 | 66.3 | 24.4 | 18.9 | 25.5 | 25.0 | 6.3 | 0.0 | 0.0 | LIB | LIB |
200 | 120 | Didcot and Wantage | Olly Glover | 80,689 | 67.8 | 24.2 | 18.7 | 28.7 | 21.6 | 6.8 | 0.0 | 0.0 | LIB | LIB |
200 | 120 | Lewes | James MacCleary | 76,166 | 69.8 | 21.0 | 15.3 | 35.9 | 23.0 | 4.8 | 0.0 | 0.0 | LIB | LIB |
205 | 115 | Ashford | Sojan Joseph | 76,212 | 61.6 | 27.4 | 21.3 | 11.0 | 30.3 | 9.9 | 0.0 | 0.0 | LAB | Reform |
208 | 112 | Gillingham and Rainham | Naushabah Khan | 73,523 | 56.0 | 29.0 | 22.4 | 10.0 | 31.2 | 7.3 | 0.0 | 0.0 | LAB | Reform |
210 | 111 | Reading West and Mid Berkshire | Olivia Bailey | 68,786 | 67.7 | 30.6 | 23.8 | 15.3 | 21.9 | 8.5 | 0.0 | 0.0 | LAB | CON |
214 | 106 | Woking | Will Forster | 72,977 | 66.0 | 24.0 | 16.5 | 33.7 | 20.2 | 5.6 | 0.0 | 0.0 | LIB | LIB |
216 | 105 | Bracknell | Peter Swallow | 71,656 | 61.2 | 30.3 | 22.0 | 15.2 | 25.8 | 6.7 | 0.0 | 0.0 | LAB | CON |
217 | 103 | Rochester and Strood | Lauren Rae Edwards | 74,257 | 57.4 | 28.8 | 20.2 | 7.9 | 33.0 | 7.2 | 2.8 | 0.0 | LAB | Reform |
217 | 103 | Sittingbourne and Sheppey | Kevin McKenna | 79,067 | 51.9 | 28.0 | 19.4 | 11.0 | 36.5 | 5.2 | 0.0 | 0.0 | LAB | Reform |
217 | 103 | Maidstone and Malling | Helen Grant | 76,449 | 60.7 | 28.1 | 19.3 | 15.7 | 28.5 | 8.4 | 0.0 | 0.0 | CON | Reform |
217 | 103 | Guildford | Zöe Franklin | 70,734 | 68.3 | 24.7 | 15.8 | 33.9 | 19.0 | 6.5 | 0.0 | 0.0 | LIB | LIB |
219 | 102 | Epsom and Ewell | Helen Maguire | 77,530 | 70.3 | 27.7 | 18.7 | 27.5 | 20.9 | 5.3 | 0.0 | 0.0 | LIB | CON |
220 | 100 | Chatham and Aylesford | Tristan Osborne | 75,109 | 54.4 | 28.6 | 19.3 | 8.7 | 33.3 | 7.5 | 2.6 | 0.0 | LAB | Reform |
221 | 99 | Winchester | Danny Chambers | 78,289 | 72.9 | 23.6 | 14.2 | 38.1 | 17.8 | 6.2 | 0.0 | 0.0 | LIB | LIB |
226 | 95 | Portsmouth North | Amanda Martin | 70,446 | 59.0 | 31.8 | 21.3 | 10.5 | 30.2 | 6.1 | 0.0 | 0.0 | LAB | CON |
229 | 92 | Spelthorne | Lincoln Jopp | 73,782 | 62.6 | 29.1 | 18.4 | 18.6 | 27.4 | 6.4 | 0.0 | 0.0 | CON | CON |
234 | 86 | Bicester and Woodstock | Calum Alexander Miller | 74,350 | 67.5 | 26.6 | 15.4 | 32.9 | 19.2 | 5.9 | 0.0 | 0.0 | LIB | LIB |
235 | 86 | Reigate | Rebecca Paul | 77,101 | 68.9 | 32.6 | 21.2 | 15.3 | 21.3 | 9.6 | 0.0 | 0.0 | CON | CON |
238 | 83 | Gravesham | Lauren Sullivan | 73,088 | 59.2 | 32.6 | 21.0 | 8.1 | 31.3 | 7.1 | 0.0 | 0.0 | LAB | CON |
242 | 79 | Dartford | Jim Dickson | 75,426 | 59.0 | 31.6 | 19.8 | 8.5 | 31.1 | 9.0 | 0.0 | 0.0 | LAB | CON |
242 | 78 | Havant | Alan Mak | 72,346 | 58.3 | 29.9 | 17.8 | 8.8 | 31.5 | 7.3 | 4.7 | 0.0 | CON | Reform |
243 | 77 | Isle of Wight East | Joe Robertson | 55,855 | 61.0 | 27.1 | 14.8 | 12.8 | 30.0 | 15.3 | 0.0 | 0.0 | CON | Reform |
243 | 77 | Esher and Walton | Monica Harding | 74,042 | 72.8 | 26.2 | 13.9 | 37.1 | 18.2 | 4.6 | 0.0 | 0.0 | LIB | LIB |
244 | 77 | Faversham and Mid Kent | Helen Whately | 74,301 | 62.7 | 31.2 | 18.6 | 11.3 | 29.9 | 9.1 | 0.0 | 0.0 | CON | CON |
246 | 75 | Bexhill and Battle | Kieran Mullan | 72,209 | 66.1 | 33.1 | 20.1 | 12.8 | 27.3 | 6.7 | 0.0 | 0.0 | CON | CON |
248 | 72 | Tunbridge Wells | Mike Martin | 78,738 | 68.9 | 26.1 | 12.9 | 36.2 | 19.3 | 5.5 | 0.0 | 0.0 | LIB | LIB |
249 | 72 | Bognor Regis and Littlehampton | Ali Griffiths | 77,565 | 61.7 | 31.9 | 18.6 | 12.4 | 31.8 | 5.4 | 0.0 | 0.0 | CON | CON |
251 | 70 | Hampshire North West | Kit Malthouse | 78,629 | 64.6 | 33.5 | 20.0 | 15.3 | 24.6 | 6.7 | 0.0 | 0.0 | CON | CON |
257 | 63 | Chichester | Jessica Brown-Fuller | 78,374 | 66.3 | 24.3 | 9.3 | 38.3 | 23.5 | 4.5 | 0.0 | 0.0 | LIB | LIB |
263 | 58 | Surrey East | Claire Coutinho | 73,307 | 67.1 | 32.4 | 16.3 | 18.9 | 25.7 | 6.7 | 0.0 | 0.0 | CON | CON |
264 | 57 | Fareham and Waterlooville | Suella Braverman | 77,691 | 64.5 | 33.1 | 16.9 | 17.5 | 27.4 | 5.1 | 0.0 | 0.0 | CON | CON |
266 | 55 | Herne Bay and Sandwich | Roger Gale | 77,841 | 62.7 | 34.4 | 18.2 | 9.1 | 30.7 | 7.6 | 0.0 | 0.0 | CON | CON |
268 | 53 | East Grinstead and Uckfield | Mims Davies | 75,385 | 66.8 | 35.2 | 18.7 | 21.8 | 14.4 | 10.0 | 0.0 | 0.0 | CON | CON |
271 | 50 | Windsor | Jack Rankin | 73,334 | 61.7 | 34.0 | 17.0 | 21.1 | 20.1 | 6.3 | 1.5 | 0.0 | CON | CON |
272 | 48 | Dorking and Horley | Chris Coghlan | 71,850 | 69.5 | 28.0 | 10.2 | 34.4 | 21.9 | 5.6 | 0.0 | 0.0 | LIB | LIB |
274 | 47 | Farnham and Bordon | Gregory Stafford | 75,918 | 69.8 | 31.7 | 13.7 | 29.3 | 19.8 | 5.5 | 0.0 | 0.0 | CON | CON |
275 | 46 | New Forest West | Desmond Swayne | 68,644 | 67.5 | 34.8 | 16.6 | 16.4 | 25.7 | 6.4 | 0.0 | 0.0 | CON | CON |
276 | 44 | Witney | Charlie Maynard | 75,448 | 67.0 | 29.6 | 11.1 | 34.0 | 20.7 | 4.5 | 0.0 | 0.0 | LIB | LIB |
277 | 43 | Horsham | John Milne | 79,150 | 70.1 | 30.5 | 12.0 | 32.8 | 19.8 | 4.9 | 0.0 | 0.0 | LIB | LIB |
280 | 41 | Sussex Weald | Nus Ghani | 72,897 | 67.5 | 33.0 | 14.1 | 18.3 | 26.8 | 7.7 | 0.0 | 0.0 | CON | CON |
282 | 39 | Runnymede and Weybridge | Ben Spencer | 73,610 | 65.6 | 34.8 | 15.9 | 21.5 | 22.4 | 5.3 | 0.0 | 0.0 | CON | CON |
283 | 37 | Wokingham | Clive Jones | 75,082 | 71.9 | 29.3 | 10.3 | 38.9 | 16.7 | 4.9 | 0.0 | 0.0 | LIB | LIB |
286 | 34 | Henley and Thame | Freddie Van Mierlo | 73,749 | 72.1 | 29.7 | 10.1 | 37.7 | 17.7 | 4.7 | 0.0 | 0.0 | LIB | LIB |
287 | 34 | Gosport | Caroline Dinenage | 73,261 | 60.4 | 37.0 | 17.2 | 11.3 | 29.0 | 5.4 | 0.0 | 0.0 | CON | CON |
288 | 33 | Hamble Valley | Paul Holmes | 80,537 | 67.1 | 34.0 | 14.3 | 22.6 | 24.0 | 5.1 | 0.0 | 0.0 | CON | CON |
290 | 30 | Newbury | Lee Raymond James Dillon | 71,986 | 68.0 | 30.5 | 10.2 | 33.1 | 20.3 | 5.9 | 0.0 | 0.0 | LIB | LIB |
292 | 29 | New Forest East | Julian Lewis | 70,618 | 64.0 | 35.5 | 14.9 | 15.4 | 27.3 | 6.9 | 0.0 | 0.0 | CON | CON |
292 | 28 | Maidenhead | Joshua Peter Reynolds | 75,687 | 66.5 | 34.2 | 13.2 | 35.1 | 12.3 | 5.2 | 0.0 | 0.0 | LIB | LIB |
294 | 26 | Surrey Heath | Al Pinkerton | 71,934 | 66.4 | 30.4 | 9.1 | 35.1 | 21.8 | 3.6 | 0.0 | 0.0 | LIB | LIB |
297 | 24 | Buckinghamshire Mid | Greg Smith | 75,415 | 71.5 | 36.1 | 14.6 | 21.6 | 21.6 | 6.2 | 0.0 | 0.0 | CON | CON |
299 | 21 | Chesham and Amersham | Sarah Green | 74,889 | 72.7 | 31.7 | 9.5 | 34.7 | 17.5 | 4.5 | 2.1 | 0.0 | LIB | LIB |
300 | 21 | Weald of Kent | Katie Jane Lotte Lam | 75,988 | 66.7 | 37.7 | 15.3 | 10.1 | 28.4 | 8.5 | 0.0 | 0.0 | CON | CON |
303 | 18 | Sevenoaks | Laura Trott | 73,708 | 67.7 | 35.1 | 11.8 | 21.2 | 26.9 | 4.9 | 0.0 | 0.0 | CON | CON |
306 | 15 | Beaconsfield | Joy Morrissey | 72,751 | 65.6 | 36.6 | 13.1 | 24.0 | 21.2 | 5.1 | 0.0 | 0.0 | CON | CON |
308 | 13 | Romsey and Southampton North | Caroline Nokes | 71,871 | 69.6 | 34.4 | 10.6 | 30.2 | 20.2 | 4.7 | 0.0 | 0.0 | CON | CON |
309 | 12 | Tonbridge | Tom Tugendhat | 72,799 | 69.1 | 38.0 | 14.1 | 10.7 | 23.5 | 13.6 | 0.0 | 0.0 | CON | CON |
312 | 9 | Hampshire East | Damian Hinds | 71,965 | 69.6 | 35.2 | 11.2 | 26.8 | 21.3 | 5.4 | 0.0 | 0.0 | CON | CON |
313 | 8 | Arundel and South Downs | Andrew Griffith | 77,969 | 70.2 | 38.0 | 13.9 | 16.6 | 22.0 | 9.5 | 0.0 | 0.0 | CON | CON |
315 | 6 | Hampshire North East | Alex Brewer | 76,975 | 72.2 | 35.7 | 10.8 | 29.7 | 20.0 | 3.9 | 0.0 | 0.0 | LIB | CON |
317 | 4 | Godalming and Ash | Jeremy Hunt | 74,168 | 73.7 | 36.9 | 8.2 | 34.0 | 17.6 | 3.4 | 0.0 | 0.0 | CON | CON |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.