Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 27.6% | 15 | 28.3% | 6 | 0 | +6 | 21 |
LAB | 34.0% | 38 | 28.4% | 0 | 11 | -11 | 27 |
LIB | 8.8% | 2 | 9.7% | 0 | 0 | +0 | 2 |
Reform | 18.1% | 0 | 23.0% | 3 | 0 | +3 | 3 |
Green | 6.6% | 1 | 7.0% | 0 | 0 | +0 | 1 |
Other | 4.9% | 1 | 3.7% | 2 | 0 | +2 | 3 |
This page shows all the seats in West Midlands sorted by the predicted difference between Labour and Conservative votes. The seat 'Birmingham Ladywood' where the LAB−CON difference is biggest is at the top. And the seat 'Herefordshire North', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Nuneaton (prediction: LAB), and the Conservatives need to win all their seats up to Warwick and Leamington (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 424 | Birmingham Ladywood | Shabana Mahmood | 83,693 | 43.7 | 6.6 | 36.8 | 5.4 | 8.1 | 9.9 | 33.2 | 0.0 | LAB | LAB |
109 | 407 | Smethwick | Gurinder Singh Josan | 72,863 | 48.2 | 13.8 | 42.3 | 4.0 | 22.7 | 8.4 | 7.0 | 1.8 | LAB | LAB |
127 | 389 | Wolverhampton South East | Pat McFadden | 77,473 | 43.1 | 17.5 | 44.6 | 3.0 | 26.9 | 5.3 | 2.7 | 0.0 | LAB | LAB |
134 | 382 | Coventry East | Mary Creagh | 75,801 | 48.8 | 17.6 | 43.7 | 4.2 | 23.2 | 7.8 | 2.8 | 0.8 | LAB | LAB |
160 | 356 | Birmingham Selly Oak | Alistair Carns | 75,678 | 50.8 | 16.2 | 39.5 | 7.4 | 22.5 | 11.9 | 0.0 | 2.6 | LAB | LAB |
174 | 342 | Birmingham Erdington | Paulette Hamilton | 77,463 | 43.6 | 17.0 | 38.0 | 4.6 | 30.2 | 7.9 | 0.0 | 2.4 | LAB | LAB |
177 | 339 | Coventry North West | Taiwo Owatemi | 75,057 | 56.0 | 20.9 | 41.1 | 5.4 | 23.6 | 8.5 | 0.0 | 0.4 | LAB | LAB |
180 | 336 | West Bromwich | Sarah Coombes | 74,026 | 49.3 | 20.9 | 40.5 | 4.7 | 25.9 | 6.1 | 0.0 | 1.8 | LAB | LAB |
190 | 326 | Warwick and Leamington | Matt Western | 76,294 | 64.5 | 24.1 | 43.0 | 8.6 | 14.7 | 9.5 | 0.0 | 0.1 | LAB | LAB |
203 | 313 | Stoke-on-Trent Central | Gareth Snell | 73,693 | 47.9 | 18.7 | 36.6 | 4.2 | 32.1 | 5.5 | 0.0 | 2.9 | LAB | LAB |
206 | 310 | Coventry South | Zarah Sultana | 76,262 | 56.0 | 24.5 | 41.9 | 6.8 | 18.4 | 6.0 | 1.8 | 0.7 | LAB | LAB |
210 | 306 | Telford | Shaun Davies | 73,808 | 55.2 | 22.0 | 39.0 | 4.5 | 28.9 | 5.6 | 0.0 | 0.0 | LAB | LAB |
215 | 300 | Birmingham Perry Barr | Ayoub Khan | 76,350 | 49.1 | 12.0 | 28.4 | 4.4 | 11.8 | 7.0 | 35.5 | 0.9 | MIN | MIN |
217 | 299 | Shrewsbury | Julia Buckley | 76,633 | 67.3 | 23.1 | 38.8 | 13.8 | 19.1 | 5.0 | 0.0 | 0.3 | LAB | LAB |
220 | 296 | Birmingham Edgbaston | Preet Kaur Gill | 71,787 | 52.1 | 23.1 | 38.6 | 7.0 | 19.9 | 8.2 | 0.0 | 3.1 | LAB | LAB |
227 | 288 | Birmingham Yardley | Jess Phillips | 73,203 | 49.4 | 10.6 | 25.5 | 10.8 | 18.1 | 5.8 | 29.3 | 0.0 | LAB | MIN |
230 | 286 | Birmingham Hall Green and Moseley | Tahir Ali | 76,936 | 54.1 | 10.4 | 25.0 | 12.8 | 14.3 | 10.2 | 17.2 | 10.1 | LAB | LAB |
250 | 266 | Wolverhampton West | Warinder Juss | 77,851 | 56.1 | 27.1 | 38.6 | 4.3 | 20.4 | 6.4 | 1.3 | 1.8 | LAB | LAB |
250 | 265 | Birmingham Hodge Hill and Solihull North | Liam Byrne | 77,737 | 43.9 | 14.1 | 25.5 | 3.5 | 23.0 | 7.3 | 26.6 | 0.0 | LAB | MIN |
257 | 259 | Wolverhampton North East | Sureena Brackenridge | 70,715 | 47.1 | 27.2 | 37.2 | 3.7 | 27.3 | 4.6 | 0.0 | 0.0 | LAB | LAB |
263 | 253 | Walsall and Bloxwich | Valerie Vaz | 75,968 | 49.0 | 18.5 | 27.9 | 2.9 | 23.7 | 6.5 | 20.4 | 0.0 | LAB | LAB |
269 | 247 | Worcester | Tom Collins | 74,931 | 61.4 | 25.6 | 34.7 | 9.4 | 19.1 | 10.8 | 0.0 | 0.3 | LAB | LAB |
276 | 240 | Birmingham Northfield | Laurence Turner | 74,048 | 50.8 | 26.0 | 33.9 | 5.6 | 25.9 | 7.9 | 0.0 | 0.6 | LAB | LAB |
279 | 237 | Stoke-on-Trent North | David Williams | 69,790 | 51.8 | 27.0 | 34.6 | 3.5 | 29.9 | 3.9 | 0.0 | 1.1 | LAB | LAB |
285 | 231 | Newcastle-under-Lyme | Adam Jogee | 67,839 | 58.4 | 28.1 | 34.6 | 5.7 | 26.5 | 5.0 | 0.0 | 0.0 | LAB | LAB |
300 | 216 | Halesowen | Alex Ballinger | 68,549 | 56.3 | 28.2 | 33.2 | 6.6 | 26.1 | 5.9 | 0.0 | 0.0 | LAB | LAB |
310 | 205 | Tipton and Wednesbury | Antonia Bance | 74,100 | 43.0 | 27.2 | 31.2 | 3.0 | 31.6 | 5.3 | 0.0 | 1.8 | LAB | Reform |
313 | 203 | Stafford | Leigh Ingham | 70,608 | 65.2 | 30.9 | 34.6 | 4.4 | 23.2 | 6.6 | 0.0 | 0.3 | LAB | LAB |
324 | 192 | Rugby | John Anthony Slinger | 74,901 | 65.4 | 31.4 | 34.1 | 7.4 | 21.2 | 5.6 | 0.0 | 0.2 | LAB | LAB |
331 | 185 | Nuneaton | Jodie Gosling | 71,662 | 57.5 | 29.0 | 31.2 | 4.0 | 26.1 | 7.4 | 2.3 | 0.0 | LAB | LAB |
334 | 182 | Stourbridge | Cat Eccles | 68,311 | 58.4 | 31.3 | 32.7 | 4.7 | 23.8 | 4.7 | 2.7 | 0.0 | LAB | LAB |
337 | 178 | Cannock Chase | Josh Newbury | 76,974 | 55.8 | 29.8 | 30.8 | 3.1 | 31.0 | 5.3 | 0.0 | 0.0 | LAB | Reform |
352 | 164 | Warwickshire North and Bedworth | Rachel Margaret Taylor | 69,752 | 58.7 | 31.2 | 30.3 | 3.7 | 30.2 | 4.6 | 0.0 | 0.0 | LAB | CON |
352 | 163 | Dudley | Sonia Kumar | 70,151 | 51.0 | 29.5 | 28.4 | 3.9 | 31.8 | 3.7 | 1.7 | 1.0 | LAB | Reform |
354 | 162 | Burton and Uttoxeter | Jacob Collier | 77,994 | 58.5 | 31.1 | 29.8 | 4.4 | 25.2 | 5.0 | 4.5 | 0.0 | LAB | CON |
367 | 149 | Tamworth | Sarah Edwards | 75,059 | 58.3 | 32.5 | 29.3 | 4.1 | 29.5 | 4.0 | 0.4 | 0.2 | LAB | CON |
375 | 141 | Redditch | Christopher James Bloore | 71,038 | 59.7 | 33.6 | 29.2 | 5.8 | 24.2 | 5.3 | 1.8 | 0.0 | LAB | CON |
377 | 139 | Lichfield | Dave Robertson | 76,118 | 64.5 | 34.1 | 29.4 | 8.1 | 24.3 | 3.9 | 0.0 | 0.3 | LAB | CON |
385 | 131 | Stoke-on-Trent South | Allison Gardner | 68,263 | 60.0 | 34.0 | 29.0 | 4.9 | 27.4 | 3.5 | 0.0 | 1.3 | LAB | CON |
403 | 113 | Wrekin, The | Mark Pritchard | 78,942 | 63.4 | 33.3 | 25.1 | 10.3 | 24.4 | 6.5 | 0.0 | 0.4 | CON | CON |
404 | 112 | Wyre Forest | Mark Garnier | 77,394 | 58.3 | 32.9 | 24.6 | 7.3 | 27.7 | 6.0 | 0.0 | 1.6 | CON | CON |
407 | 109 | Staffordshire Moorlands | Karen Bradley | 69,892 | 62.0 | 35.9 | 26.9 | 4.2 | 27.3 | 5.7 | 0.0 | 0.0 | CON | CON |
408 | 108 | Hereford and South Herefordshire | Jesse Norman | 72,203 | 63.1 | 33.2 | 24.1 | 12.4 | 22.7 | 7.3 | 0.0 | 0.2 | CON | CON |
427 | 89 | Sutton Coldfield | Andrew Mitchell | 74,080 | 65.2 | 38.8 | 27.3 | 6.1 | 21.1 | 5.4 | 1.4 | 0.0 | CON | CON |
431 | 85 | Bromsgrove | Bradley Anthony Thomas | 76,468 | 65.9 | 33.6 | 21.1 | 15.6 | 24.5 | 3.8 | 0.3 | 1.1 | CON | CON |
453 | 63 | Solihull West and Shirley | Neil Shastri-Hurst | 71,813 | 65.3 | 35.3 | 19.2 | 17.6 | 19.3 | 7.3 | 1.3 | 0.0 | CON | CON |
457 | 59 | Meriden and Solihull East | Saqib Bhatti | 73,659 | 59.8 | 38.7 | 22.0 | 8.3 | 24.0 | 7.0 | 0.0 | 0.0 | CON | CON |
459 | 57 | Aldridge-Brownhills | Wendy Morton | 70,871 | 57.7 | 39.4 | 22.6 | 5.0 | 28.3 | 4.6 | 0.0 | 0.0 | CON | CON |
468 | 48 | Kenilworth and Southam | Jeremy Wright | 74,923 | 71.2 | 37.0 | 18.3 | 20.4 | 17.6 | 6.3 | 0.0 | 0.4 | CON | CON |
471 | 44 | Shropshire North | Helen Morgan | 77,594 | 63.9 | 22.4 | 3.0 | 53.4 | 18.5 | 2.7 | 0.0 | 0.1 | LIB | LIB |
472 | 44 | Stone, Great Wyrley and Penkridge | Gavin Williamson | 71,561 | 59.8 | 47.5 | 28.0 | 8.2 | 7.7 | 5.9 | 0.0 | 2.7 | CON | CON |
476 | 40 | Kingswinford and South Staffordshire | Mike Wood | 71,662 | 63.0 | 41.0 | 20.6 | 5.5 | 27.1 | 5.0 | 0.0 | 0.8 | CON | CON |
489 | 27 | Droitwich and Evesham | Nigel Huddleston | 76,624 | 64.7 | 40.9 | 16.4 | 11.1 | 23.4 | 8.1 | 0.0 | 0.2 | CON | CON |
498 | 18 | Shropshire South | Stuart Anderson | 76,723 | 67.3 | 34.7 | 7.7 | 31.7 | 21.9 | 4.1 | 0.0 | 0.0 | CON | CON |
499 | 17 | Worcestershire West | Harriett Baldwin | 79,242 | 69.0 | 36.8 | 9.5 | 25.0 | 18.9 | 9.7 | 0.0 | 0.2 | CON | CON |
501 | 14 | Stratford-on-Avon | Manuela Perteghella | 75,714 | 69.9 | 31.3 | 3.0 | 44.9 | 18.0 | 2.6 | 0.0 | 0.3 | LIB | LIB |
504 | 11 | Herefordshire North | Ellie Chowns | 72,797 | 69.2 | 31.8 | 2.7 | 3.3 | 18.7 | 43.4 | 0.0 | 0.1 | Green | Green |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.