Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 27.6% | 15 | 27.3% | 7 | 1 | +6 | 21 |
LAB | 34.0% | 38 | 22.4% | 1 | 28 | -27 | 11 |
LIB | 8.8% | 2 | 11.5% | 0 | 0 | +0 | 2 |
Reform | 18.1% | 0 | 28.0% | 21 | 0 | +21 | 21 |
Green | 6.6% | 1 | 7.9% | 0 | 0 | +0 | 1 |
Other | 4.9% | 1 | 2.8% | 1 | 1 | +0 | 1 |
This page shows all the seats in West Midlands sorted by the predicted difference between Labour and Conservative votes. The seat 'Birmingham Ladywood' where the LAB−CON difference is biggest is at the top. And the seat 'Kingswinford and South Staffordshire', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Kingswinford and South Staffordshire (prediction: CON), and the Conservatives need to win all their seats up to Birmingham Ladywood (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 240 | Birmingham Ladywood | Shabana Mahmood | 83,693 | 43.7 | 11.5 | 31.7 | 4.7 | 15.9 | 14.0 | 22.2 | 0.0 | LAB | LAB |
103 | 218 | Warwick and Leamington | Matt Western | 76,294 | 64.5 | 21.3 | 37.2 | 11.0 | 17.9 | 12.6 | 0.0 | 0.0 | LAB | LAB |
112 | 209 | Birmingham Selly Oak | Alistair Carns | 75,678 | 50.8 | 16.1 | 31.2 | 14.4 | 25.1 | 13.1 | 0.0 | 0.0 | LAB | LAB |
115 | 206 | Birmingham Hall Green and Moseley | Tahir Ali | 76,936 | 54.1 | 16.9 | 31.5 | 12.2 | 18.4 | 10.3 | 10.7 | 0.0 | LAB | LAB |
119 | 202 | Coventry North West | Taiwo Owatemi | 75,057 | 56.0 | 19.1 | 33.2 | 8.9 | 28.2 | 10.6 | 0.0 | 0.0 | LAB | LAB |
121 | 200 | Shrewsbury | Julia Buckley | 76,633 | 67.3 | 20.4 | 34.3 | 14.2 | 23.9 | 7.2 | 0.0 | 0.0 | LAB | LAB |
123 | 197 | Stoke-on-Trent Central | Gareth Snell | 73,693 | 47.9 | 16.8 | 30.6 | 10.3 | 35.6 | 6.7 | 0.0 | 0.0 | LAB | Reform |
135 | 186 | Coventry South | Zarah Sultana | 76,262 | 56.0 | 21.5 | 33.6 | 9.1 | 23.0 | 9.7 | 3.0 | 0.0 | LAB | LAB |
135 | 185 | Smethwick | Gurinder Singh Josan | 72,863 | 48.2 | 16.0 | 27.8 | 9.5 | 29.2 | 9.8 | 7.8 | 0.0 | LAB | Reform |
135 | 185 | Wolverhampton South East | Pat McFadden | 77,473 | 43.1 | 16.7 | 28.5 | 5.1 | 33.7 | 8.1 | 8.0 | 0.0 | LAB | Reform |
140 | 180 | West Bromwich | Sarah Coombes | 74,026 | 49.3 | 19.7 | 30.6 | 8.9 | 32.5 | 8.3 | 0.0 | 0.0 | LAB | Reform |
141 | 179 | Coventry East | Mary Creagh | 75,801 | 48.8 | 17.8 | 28.2 | 9.2 | 30.4 | 9.4 | 5.0 | 0.0 | LAB | Reform |
155 | 166 | Birmingham Perry Barr | Ayoub Khan | 76,350 | 49.1 | 16.9 | 25.5 | 5.0 | 21.4 | 8.9 | 22.3 | 0.0 | MIN | LAB |
156 | 164 | Birmingham Erdington | Paulette Hamilton | 77,463 | 43.6 | 17.8 | 26.0 | 11.5 | 36.1 | 8.6 | 0.0 | 0.0 | LAB | Reform |
157 | 164 | Worcester | Tom Collins | 74,931 | 61.4 | 22.5 | 30.6 | 10.9 | 24.0 | 12.1 | 0.0 | 0.0 | LAB | LAB |
159 | 162 | Birmingham Edgbaston | Preet Kaur Gill | 71,787 | 52.1 | 22.1 | 29.8 | 13.6 | 24.2 | 10.3 | 0.0 | 0.0 | LAB | LAB |
162 | 158 | Birmingham Yardley | Jess Phillips | 73,203 | 49.4 | 14.3 | 20.7 | 9.4 | 24.6 | 5.6 | 25.4 | 0.0 | LAB | MIN |
162 | 158 | Birmingham Northfield | Laurence Turner | 74,048 | 50.8 | 21.7 | 28.0 | 9.1 | 31.3 | 9.9 | 0.0 | 0.0 | LAB | Reform |
164 | 157 | Wolverhampton West | Warinder Juss | 77,851 | 56.1 | 24.6 | 30.6 | 8.5 | 25.5 | 9.1 | 1.6 | 0.0 | LAB | LAB |
167 | 153 | Telford | Shaun Davies | 73,808 | 55.2 | 22.3 | 26.1 | 10.6 | 33.4 | 7.6 | 0.0 | 0.0 | LAB | Reform |
170 | 150 | Tipton and Wednesbury | Antonia Bance | 74,100 | 43.0 | 22.2 | 24.1 | 8.4 | 38.8 | 6.6 | 0.0 | 0.0 | LAB | Reform |
171 | 149 | Walsall and Bloxwich | Valerie Vaz | 75,968 | 49.0 | 19.6 | 21.3 | 4.3 | 29.2 | 7.4 | 18.1 | 0.0 | LAB | Reform |
178 | 142 | Birmingham Hodge Hill and Solihull North | Liam Byrne | 77,737 | 43.9 | 17.6 | 17.7 | 5.3 | 29.2 | 6.9 | 23.3 | 0.0 | LAB | Reform |
183 | 137 | Stoke-on-Trent North | David Williams | 69,790 | 51.8 | 25.4 | 23.8 | 10.3 | 35.3 | 5.2 | 0.0 | 0.0 | LAB | Reform |
189 | 131 | Newcastle-under-Lyme | Adam Jogee | 67,839 | 58.4 | 27.0 | 24.3 | 11.4 | 30.6 | 6.7 | 0.0 | 0.0 | LAB | Reform |
189 | 131 | Wolverhampton North East | Sureena Brackenridge | 70,715 | 47.1 | 25.9 | 22.8 | 9.6 | 35.0 | 6.7 | 0.0 | 0.0 | LAB | Reform |
194 | 127 | Stafford | Leigh Ingham | 70,608 | 65.2 | 29.8 | 25.3 | 10.3 | 26.5 | 8.0 | 0.0 | 0.0 | LAB | CON |
198 | 123 | Rugby | John Anthony Slinger | 74,901 | 65.4 | 30.0 | 24.9 | 12.1 | 25.7 | 7.3 | 0.0 | 0.0 | LAB | CON |
210 | 110 | Halesowen | Alex Ballinger | 68,549 | 56.3 | 29.3 | 22.4 | 9.7 | 31.6 | 7.0 | 0.0 | 0.0 | LAB | Reform |
216 | 104 | Cannock Chase | Josh Newbury | 76,974 | 55.8 | 29.1 | 20.7 | 8.0 | 36.1 | 6.1 | 0.0 | 0.0 | LAB | Reform |
223 | 97 | Nuneaton | Jodie Gosling | 71,662 | 57.5 | 29.6 | 19.9 | 6.4 | 29.8 | 8.1 | 6.2 | 0.0 | LAB | Reform |
226 | 94 | Dudley | Sonia Kumar | 70,151 | 51.0 | 29.2 | 18.7 | 7.9 | 36.2 | 4.8 | 3.2 | 0.0 | LAB | Reform |
230 | 91 | Hereford and South Herefordshire | Jesse Norman | 72,203 | 63.1 | 30.9 | 20.2 | 13.1 | 28.5 | 7.2 | 0.0 | 0.0 | CON | CON |
232 | 89 | Stourbridge | Cat Eccles | 68,311 | 58.4 | 31.6 | 20.8 | 6.9 | 28.5 | 5.9 | 6.2 | 0.0 | LAB | CON |
232 | 88 | Warwickshire North and Bedworth | Rachel Margaret Taylor | 69,752 | 58.7 | 31.1 | 20.2 | 8.1 | 34.9 | 5.7 | 0.0 | 0.0 | LAB | Reform |
233 | 87 | Wyre Forest | Mark Garnier | 77,394 | 58.3 | 31.2 | 20.1 | 11.0 | 31.7 | 6.0 | 0.0 | 0.0 | CON | Reform |
236 | 85 | Stoke-on-Trent South | Allison Gardner | 68,263 | 60.0 | 32.8 | 21.4 | 9.7 | 31.6 | 4.5 | 0.0 | 0.0 | LAB | CON |
242 | 78 | Tamworth | Sarah Edwards | 75,059 | 58.3 | 31.8 | 19.8 | 7.7 | 33.6 | 5.2 | 1.9 | 0.0 | LAB | Reform |
243 | 78 | Lichfield | Dave Robertson | 76,118 | 64.5 | 33.8 | 21.6 | 11.0 | 28.5 | 5.1 | 0.0 | 0.0 | LAB | CON |
245 | 76 | Burton and Uttoxeter | Jacob Collier | 77,994 | 58.5 | 32.1 | 19.2 | 6.4 | 29.2 | 5.8 | 7.3 | 0.0 | LAB | CON |
250 | 71 | Wrekin, The | Mark Pritchard | 78,942 | 63.4 | 32.8 | 19.5 | 11.9 | 28.7 | 7.1 | 0.0 | 0.0 | CON | CON |
252 | 68 | Shropshire North | Helen Morgan | 77,594 | 63.9 | 23.9 | 10.2 | 36.6 | 25.6 | 3.7 | 0.0 | 0.0 | LIB | LIB |
253 | 68 | Redditch | Christopher James Bloore | 71,038 | 59.7 | 33.2 | 19.4 | 7.4 | 28.3 | 6.2 | 5.5 | 0.0 | LAB | CON |
255 | 66 | Bromsgrove | Bradley Anthony Thomas | 76,468 | 65.9 | 32.9 | 18.9 | 15.6 | 27.3 | 4.9 | 0.5 | 0.0 | CON | CON |
259 | 62 | Staffordshire Moorlands | Karen Bradley | 69,892 | 62.0 | 34.5 | 19.0 | 8.2 | 32.2 | 6.0 | 0.0 | 0.0 | CON | CON |
260 | 61 | Kenilworth and Southam | Jeremy Wright | 74,923 | 71.2 | 33.8 | 18.2 | 20.7 | 20.3 | 7.0 | 0.0 | 0.0 | CON | CON |
269 | 52 | Solihull West and Shirley | Neil Shastri-Hurst | 71,813 | 65.3 | 34.1 | 17.4 | 14.8 | 23.1 | 7.3 | 3.4 | 0.0 | CON | CON |
277 | 44 | Sutton Coldfield | Andrew Mitchell | 74,080 | 65.2 | 38.3 | 19.7 | 8.0 | 23.9 | 6.5 | 3.6 | 0.0 | CON | CON |
279 | 42 | Meriden and Solihull East | Saqib Bhatti | 73,659 | 59.8 | 36.6 | 17.8 | 10.2 | 28.3 | 7.2 | 0.0 | 0.0 | CON | CON |
290 | 30 | Stratford-on-Avon | Manuela Perteghella | 75,714 | 69.9 | 30.3 | 10.0 | 33.2 | 23.1 | 3.4 | 0.0 | 0.0 | LIB | LIB |
293 | 28 | Worcestershire West | Harriett Baldwin | 79,242 | 69.0 | 34.3 | 13.3 | 20.6 | 23.0 | 8.8 | 0.0 | 0.0 | CON | CON |
294 | 27 | Shropshire South | Stuart Anderson | 76,723 | 67.3 | 33.2 | 12.0 | 23.8 | 26.7 | 4.3 | 0.0 | 0.0 | CON | CON |
296 | 25 | Stone, Great Wyrley and Penkridge | Gavin Williamson | 71,561 | 59.8 | 42.7 | 21.3 | 12.6 | 17.3 | 6.1 | 0.0 | 0.0 | CON | CON |
298 | 23 | Aldridge-Brownhills | Wendy Morton | 70,871 | 57.7 | 37.5 | 15.8 | 7.8 | 33.8 | 5.1 | 0.0 | 0.0 | CON | CON |
300 | 20 | Herefordshire North | Ellie Chowns | 72,797 | 69.2 | 29.5 | 7.2 | 6.6 | 23.0 | 33.7 | 0.0 | 0.0 | Green | Green |
302 | 19 | Droitwich and Evesham | Nigel Huddleston | 76,624 | 64.7 | 37.9 | 14.8 | 11.6 | 28.1 | 7.5 | 0.0 | 0.0 | CON | CON |
305 | 16 | Kingswinford and South Staffordshire | Mike Wood | 71,662 | 63.0 | 39.1 | 15.7 | 8.6 | 31.5 | 5.2 | 0.0 | 0.0 | CON | CON |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.