Implied MP at 2019: | Chris Law (SNP) |
County/Area: | Tayside (Scotland) |
Electorate: | 74,801 |
Implied Turnout 2019: | 65.3% |
Predicted Turnout: | 69.1% |
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
SNP | 26,870 | 55.0% | 41.2% |
LAB | 11,737 | 24.0% | 40.2% |
CON | 5,862 | 12.0% | 7.0% |
LIB | 2,878 | 5.9% | 4.4% |
Reform | 1,197 | 2.5% | 5.9% |
OTH | 276 | 0.6% | 1.3% |
SNP Majority | 15,133 | 31.0% | 0.9% NAT Maj |
See overview of other seats in Scotland.
Chance of winning | |||
---|---|---|---|
SNP |
| ||
LAB |
| ||
CON |
| ||
LIB |
| ||
Reform |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the new Dundee Central constituency, the 'Scotland' area and nation, as well as the locality (census output area S00099539) around the postcode DD1 1DD, and the Maryfield ward of Dundee district council.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2011 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Locality | Ward | Seat | Scotland | All GB |
---|---|---|---|---|---|
Party Winner 2024 | LAB | SNP | SNP | LAB | LAB |
Party Winner 2019 | SNP | SNP | SNP | SNP | CON |
Party Winner 2017 | SNP | SNP | SNP | SNP | CON |
Economic Position | 10° Left | Very Left | 29° Left | 23° Left | 0° |
National Position | 50° Glo | Very Global | 19° Glo | 15° Glo | 0° |
Social Position | 46° Lib | Very Lib | 18° Lib | 13° Lib | 0° |
Tribe | Strong Left | Strong Left | Strong Left | ||
EU Leave % | 18% | Very Remain | 39% | 38% | 52% |
Average Age | 25.4 | 41.7 | 45.2 | 48.6 | 49.5 |
Good Education | 55% | 41% | 35% | 36% | 49% |
Employed | 52% | 60% | 57% | 64% | 58% |
Homeowner | 19% | 36% | 45% | 62% | 63% |
Car owner | 33% | 50% | 54% | 69% | 77% |
Married | 4% | 27% | 32% | 45% | 45% |
Ethnic White | 81% | 89% | 93% | 96% | 83% |
Christian | 28% | 43% | 48% | 54% | 50% |
ABC1 Class | 90% | 56% | 50% | 50% | 56% |
Gross Household Income | £27,777 | £27,032 | £26,312 | £31,060 | £42,397 |
Deprivation | 42% | 61% | 65% | 60% | 52% |
Average House Price | n/a | £117,727 | £128,908 | £174,274 | £313,528 |
Dundee Central ranks #553 for "Leave", #644 for "Economic Right Position", #588 for "National Position" and #625 for "Social Conservative Position" out of 650 new seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
New seat: Dundee Central | Actual | Predicted | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | Old Seat | GE19 Winner | Pred Winner | |||||||||
Dundee | Strathmartine | 253 | Dundee East | SNP | SNP | |||||||||
Dundee | Strathmartine | 14,347 | Dundee West | SNP | SNP | |||||||||
Dundee | Lochee | 13,906 | Dundee West | SNP | LAB | |||||||||
Dundee | West End | 13,870 | Dundee West | SNP | LAB | |||||||||
Dundee | Coldside | 14,110 | Dundee West | SNP | SNP | |||||||||
Dundee | Maryfield | 6,465 | Dundee East | SNP | SNP | |||||||||
Dundee | Maryfield | 5,654 | Dundee West | SNP | SNP | |||||||||
Dundee | East End | 6,197 | Dundee East | SNP | SNP | |||||||||
Total | 74,802 | SNP | SNP |
And these are the predicted results for the new seat of Dundee Central if there were an immediate general election. Please note that the wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc237)