Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 24.4% | 121 | 24.5% | 57 | 2 | +55 | 176 |
LAB | 34.7% | 412 | 26.7% | 0 | 102 | -102 | 310 |
LIB | 12.6% | 72 | 11.8% | 0 | 1 | -1 | 71 |
Reform | 14.7% | 5 | 21.9% | 31 | 0 | +31 | 36 |
Green | 6.9% | 4 | 8.5% | 0 | 0 | +0 | 4 |
SNP | 2.6% | 9 | 2.7% | 11 | 0 | +11 | 20 |
PlaidC | 0.7% | 4 | 0.7% | 0 | 0 | +0 | 4 |
Other | 3.5% | 5 | 3.2% | 6 | 0 | +6 | 11 |
SF | 7 | 0 | 0 | +0 | 7 | ||
DUP | 5 | 0 | 0 | +0 | 5 | ||
SDLP | 2 | 0 | 0 | +0 | 2 | ||
UUP | 1 | 0 | 0 | +0 | 1 | ||
Alliance | 1 | 0 | 0 | +0 | 1 | ||
TUV | 1 | 0 | 0 | +0 | 1 | ||
NI Other | 1 | 0 | 0 | +0 | 1 |
See also the full majority-sorted list of seats, including vulnerables.
Seat | County/Area | Predicted Change | MP as at 2024 | ||
Amber Valley | Derbyshire | Reform | gain from | LAB | Linsey Farnsworth |
Ashford | Kent | Reform | gain from | LAB | Sojan Joseph |
Aylesbury | Buckinghamshire | CON | gain from | LAB | Laura Elizabeth Kyrke-Smith |
Ayr, Carrick and Cumnock | Ayrshire and Lanark | SNP | gain from | LAB | Elaine Stewart |
Ayrshire North and Arran | Ayrshire and Lanark | SNP | gain from | LAB | Irene Campbell |
Banbury | Oxfordshire | CON | gain from | LAB | Sean Woodcock |
Barnsley South | South Yorkshire | Reform | gain from | LAB | Stephanie Peacock |
Basildon and Billericay | Essex | Reform | gain from | CON | Richard John Holden |
Bethnal Green and Stepney | Tower Hamlets | MIN | gain from | LAB | Rushanara Ali |
Bexleyheath and Crayford | Bexley | CON | gain from | LAB | Daniel Francis |
Birmingham Hodge Hill and Solihull North | Birmingham | MIN | gain from | LAB | Liam Byrne |
Birmingham Yardley | Birmingham | MIN | gain from | LAB | Jess Phillips |
Bournemouth West | Dorset | CON | gain from | LAB | Jessica Toale |
Bracknell | Berkshire | CON | gain from | LAB | Peter Swallow |
Bradford South | West Yorkshire | Reform | gain from | LAB | Judith Cummins |
Bradford West | West Yorkshire | MIN | gain from | LAB | Naz Shah |
Buckingham and Bletchley | Buckinghamshire | CON | gain from | LAB | Callum Anderson |
Burnley | Lancashire | Reform | gain from | LAB | Oliver Ryan |
Burton and Uttoxeter | Staffordshire | CON | gain from | LAB | Jacob Collier |
Bury St Edmunds and Stowmarket | Suffolk | CON | gain from | LAB | Peter Prinsley |
Cambridgeshire North West | Cambridgeshire | CON | gain from | LAB | Sam Carling |
Cannock Chase | Staffordshire | Reform | gain from | LAB | Josh Newbury |
Chatham and Aylesford | Kent | Reform | gain from | LAB | Tristan Osborne |
Chelsea and Fulham | Hammersmith and Fulham | CON | gain from | LAB | Ben Coleman |
Chipping Barnet | Barnet | CON | gain from | LAB | Dan Tomlinson |
Cities of London and Westminster | City of Westminster | CON | gain from | LAB | Rachel Blake |
Clwyd North | Clwyd | CON | gain from | LAB | Gill German |
Congleton | Cheshire | CON | gain from | LAB | Sarah Alison Russell |
Cornwall South East | Cornwall | CON | gain from | LAB | Anna Gelderd |
Cumbernauld and Kirkintilloch | Glasgow area | SNP | gain from | LAB | Katrina Murray |
Darlington | Durham | CON | gain from | LAB | Lola McEvoy |
Dartford | Kent | CON | gain from | LAB | Jim Dickson |
Derbyshire Dales | Derbyshire | CON | gain from | LAB | John Michael Whitby |
Derbyshire Mid | Derbyshire | CON | gain from | LAB | Jonathan Peter Tom Davies |
Derbyshire North East | Derbyshire | CON | gain from | LAB | Louise Elizabeth Jones |
Doncaster East and the Isle of Axholme | South Yorkshire | CON | gain from | LAB | Lee Pitcher |
Dorset South | Dorset | CON | gain from | LAB | Lloyd Hatton |
Dover and Deal | Kent | Reform | gain from | LAB | Mike Tapp |
Dudley | Black Country | Reform | gain from | LAB | Sonia Kumar |
Dunstable and Leighton Buzzard | Bedfordshire | CON | gain from | LAB | Alex Mayer |
Durham North | Durham | Reform | gain from | LAB | Luke Akehurst |
Earley and Woodley | Berkshire | CON | gain from | LAB | Yuan Yang |
Edinburgh East and Musselburgh | Edinburgh area | SNP | gain from | LAB | Chris Murray |
Folkestone and Hythe | Kent | Reform | gain from | LAB | Tony Vaughan |
Forest of Dean | Gloucestershire | CON | gain from | LAB | Matt Bishop |
Glasgow North | Glasgow area | SNP | gain from | LAB | Martin Rhodes |
Glasgow South | Glasgow area | SNP | gain from | LAB | Gordon McKee |
Glasgow South West | Glasgow area | SNP | gain from | LAB | Zubir Ahmed |
Glenrothes and Mid Fife | Fife | SNP | gain from | LAB | Richard Baker |
Gloucester | Gloucestershire | CON | gain from | LAB | Alex McIntyre |
Gravesham | Kent | CON | gain from | LAB | Lauren Sullivan |
Great Grimsby and Cleethorpes | Humber area | Reform | gain from | LAB | Melanie Onn |
Harlow | Essex | CON | gain from | LAB | Christopher John Vince |
Hendon | Barnet | CON | gain from | LAB | David Pinto-Duschinsky |
Hertfordshire North East | Hertfordshire | CON | gain from | LAB | Chris Hinchliff |
Hexham | Northumberland | CON | gain from | LAB | Joe Morris |
Heywood and Middleton North | Eastern Manchester | Reform | gain from | LAB | Elsie Jane Blundell |
Hornchurch and Upminster | Havering | Reform | gain from | CON | Julia Lopez |
Hull East | Humber area | Reform | gain from | LAB | Karl Turner |
Hyndburn | Lancashire | CON | gain from | LAB | Sarah Smith |
Ilford North | Redbridge | MIN | gain from | LAB | Wes Streeting |
Inverness, Skye and West Ross-shire | Highland | SNP | gain from | LIB | Angus MacDonald |
Kensington and Bayswater | Kensington and Chelsea | CON | gain from | LAB | Joe Powell |
Kettering | Northamptonshire | CON | gain from | LAB | Rosie Wrighting |
Leicestershire North West | Leicestershire | CON | gain from | LAB | Amanda Hack |
Lichfield | Staffordshire | CON | gain from | LAB | Dave Robertson |
Livingston | Edinburgh area | SNP | gain from | LAB | Gregor Poynton |
Llanelli | Dyfed | Reform | gain from | LAB | Nia Griffith |
Lowestoft | Suffolk | Reform | gain from | LAB | Jessica Asato |
Makerfield | Western Manchester | Reform | gain from | LAB | Josh Simons |
Middlesbrough South and East Cleveland | Teesside | CON | gain from | LAB | Luke Myer |
Monmouthshire | Gwent | CON | gain from | LAB | Catherine Fookes |
Montgomeryshire and Glyndwr | Powys | Reform | gain from | LAB | Steve Witherden |
Norfolk South | Norfolk | CON | gain from | LAB | Ben Goldsborough |
Norfolk South West | Norfolk | Reform | gain from | LAB | Terry Jermy |
Oldham East and Saddleworth | Eastern Manchester | Reform | gain from | LAB | Debbie Abrahams |
Oldham West, Chadderton and Royton | Eastern Manchester | Reform | gain from | LAB | Jim McMahon |
Pembrokeshire Mid and South | Dyfed | CON | gain from | LAB | Henry Tufnell |
Pendle and Clitheroe | Lancashire | CON | gain from | LAB | Jonathan James Hinder |
Peterborough | Cambridgeshire | CON | gain from | LAB | Andrew Pakes |
Poole | Dorset | CON | gain from | LAB | Neil John Duncan-Jordan |
Portsmouth North | Hampshire | CON | gain from | LAB | Amanda Martin |
Reading West and Mid Berkshire | Berkshire | CON | gain from | LAB | Olivia Bailey |
Redditch | Hereford and Worcestershire | CON | gain from | LAB | Christopher James Bloore |
Ribble Valley | Lancashire | CON | gain from | LAB | Maya Ellis |
Rochdale | Eastern Manchester | MIN | gain from | LAB | Paul Waugh |
Rochester and Strood | Kent | Reform | gain from | LAB | Lauren Rae Edwards |
Rother Valley | South Yorkshire | CON | gain from | LAB | Jake Richards |
Rotherham | South Yorkshire | Reform | gain from | LAB | Sarah Champion |
Sittingbourne and Sheppey | Kent | Reform | gain from | LAB | Kevin McKenna |
Somerset North | Bristol area | CON | gain from | LAB | Sadik Al-Hassan |
Southend West and Leigh | Essex | CON | gain from | LAB | David Edmund Burton-Sampson |
Spen Valley | West Yorkshire | Reform | gain from | LAB | Kim Leadbeater |
St Austell and Newquay | Cornwall | CON | gain from | LAB | Noah Law |
Stirling and Strathallan | Central | SNP | gain from | LAB | Chris Kane |
Stoke-on-Trent South | Staffordshire | CON | gain from | LAB | Allison Gardner |
Stourbridge | Black Country | CON | gain from | LAB | Cat Eccles |
Suffolk Coastal | Suffolk | CON | gain from | LAB | Jenny Riddell-Carpenter |
Tamworth | Staffordshire | Reform | gain from | LAB | Sarah Edwards |
Tipton and Wednesbury | Black Country | Reform | gain from | LAB | Antonia Bance |
Uxbridge and South Ruislip | Hillingdon | CON | gain from | LAB | Danny Boy Beales |
Walsall and Bloxwich | Black Country | Reform | gain from | LAB | Valerie Vaz |
Warwickshire North and Bedworth | Warwickshire | Reform | gain from | LAB | Rachel Margaret Taylor |
Welwyn Hatfield | Hertfordshire | CON | gain from | LAB | Andrew Lewin |
Worthing West | West Sussex | CON | gain from | LAB | Beccy Cooper |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.