| Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 24.4% | 121 | 17.0% | 3 | 84 | -81 | 40 |
| LAB | 34.7% | 412 | 21.0% | 0 | 269 | -269 | 143 |
| LIB | 12.6% | 72 | 13.8% | 4 | 5 | -1 | 71 |
| Reform | 14.7% | 5 | 30.1% | 306 | 0 | +306 | 311 |
| Green | 6.9% | 4 | 9.5% | 3 | 1 | +2 | 6 |
| SNP | 2.6% | 9 | 3.0% | 35 | 0 | +35 | 44 |
| PlaidC | 0.7% | 4 | 0.7% | 0 | 0 | +0 | 4 |
| Other | 3.5% | 5 | 4.8% | 8 | 0 | +8 | 13 |
| SF | 7 | 0 | 0 | +0 | 7 | ||
| DUP | 5 | 0 | 0 | +0 | 5 | ||
| SDLP | 2 | 0 | 0 | +0 | 2 | ||
| UUP | 1 | 0 | 0 | +0 | 1 | ||
| Alliance | 1 | 0 | 0 | +0 | 1 | ||
| TUV | 1 | 0 | 0 | +0 | 1 | ||
| NI Other | 1 | 0 | 0 | +0 | 1 |
See also the full majority-sorted list of seats, including vulnerables.
| Seat | County/Area | Predicted Change | MP as at 2024 | ||
| Aberafan Maesteg | West Glamorgan | Reform | gain from | LAB | Stephen Kinnock |
| Airdrie and Shotts | Glasgow area | SNP | gain from | LAB | Kenneth Stevenson |
| Aldershot | Hampshire | Reform | gain from | LAB | Alex Baker |
| Aldridge-Brownhills | Black Country | Reform | gain from | CON | Wendy Morton |
| Alloa and Grangemouth | Central | SNP | gain from | LAB | Brian Leishman |
| Altrincham and Sale West | Central Manchester | Reform | gain from | LAB | Connor Rand |
| Alyn and Deeside | Clwyd | Reform | gain from | LAB | Mark Tami |
| Amber Valley | Derbyshire | Reform | gain from | LAB | Linsey Farnsworth |
| Arundel and South Downs | West Sussex | CON | hold (TV) | CON | Andrew Griffith |
| Ashford | Kent | Reform | gain from | LAB | Sojan Joseph |
| Ashton-under-Lyne | Eastern Manchester | Reform | gain from | LAB | Angela Rayner |
| Aylesbury | Buckinghamshire | Reform | gain from | LAB | Laura Elizabeth Kyrke-Smith |
| Ayr, Carrick and Cumnock | Ayrshire and Lanark | SNP | gain from | LAB | Elaine Stewart |
| Ayrshire Central | Ayrshire and Lanark | SNP | gain from | LAB | Alan Gemmell |
| Ayrshire North and Arran | Ayrshire and Lanark | SNP | gain from | LAB | Irene Campbell |
| Banbury | Oxfordshire | Reform | gain from | LAB | Sean Woodcock |
| Bangor Aberconwy | Clwyd | Reform | gain from | LAB | Claire Hughes |
| Barnsley North | South Yorkshire | Reform | gain from | LAB | Dan Jarvis |
| Barnsley South | South Yorkshire | Reform | gain from | LAB | Stephanie Peacock |
| Barrow and Furness | Cumbria | Reform | gain from | LAB | Michelle Scrogham |
| Basildon and Billericay | Essex | Reform | gain from | CON | Richard John Holden |
| Basingstoke | Hampshire | Reform | gain from | LAB | Luke Murphy |
| Bassetlaw | Nottinghamshire | Reform | gain from | LAB | Jo White |
| Bathgate and Linlithgow | Edinburgh area | SNP | gain from | LAB | Kirsteen Sullivan |
| Bedfordshire Mid | Bedfordshire | Reform | gain from | CON | Blake Stephenson |
| Bedfordshire North | Bedfordshire | CON | hold (TV) | CON | Richard Fuller |
| Bethnal Green and Stepney | Tower Hamlets | MIN | gain from | LAB | Rushanara Ali |
| Beverley and Holderness | Humber area | Reform | gain from | CON | Graham Stuart |
| Bexhill and Battle | East Sussex | Reform | gain from | CON | Kieran Mullan |
| Bexleyheath and Crayford | Bexley | Reform | gain from | LAB | Daniel Francis |
| Birkenhead | Merseyside | Reform | gain from | LAB | Alison McGovern |
| Birmingham Erdington | Birmingham | Reform | gain from | LAB | Paulette Hamilton |
| Birmingham Hall Green and Moseley | Birmingham | MIN | gain from | LAB | Tahir Ali |
| Birmingham Hodge Hill and Solihull North | Birmingham | Reform | gain from | LAB | Liam Byrne |
| Birmingham Ladywood | Birmingham | MIN | gain from | LAB | Shabana Mahmood |
| Birmingham Northfield | Birmingham | Reform | gain from | LAB | Laurence Turner |
| Birmingham Yardley | Birmingham | Reform | gain from | LAB | Jess Phillips |
| Bishop Auckland | Durham | Reform | gain from | LAB | Sam Rushworth |
| Blackley and Middleton South | Central Manchester | LAB | hold (TV) | LAB | Graham Stringer |
| Blackpool North and Fleetwood | Lancashire | Reform | gain from | LAB | Lorraine Beavers |
| Blackpool South | Lancashire | Reform | gain from | LAB | Chris Webb |
| Blaenau Gwent and Rhymney | Gwent | Reform | gain from | LAB | Nick Smith |
| Blaydon and Consett | Durham | Reform | gain from | LAB | Liz Twist |
| Blyth and Ashington | Northumberland | Reform | gain from | LAB | Ian Lavery |
| Bognor Regis and Littlehampton | West Sussex | Reform | gain from | CON | Ali Griffiths |
| Bolsover | Derbyshire | Reform | gain from | LAB | Natalie Fleet |
| Bolton North East | Western Manchester | Reform | gain from | LAB | Kirith Entwistle |
| Bolton South and Walkden | Western Manchester | Reform | gain from | LAB | Yasmin Qureshi |
| Bolton West | Western Manchester | Reform | gain from | LAB | Phil Brickell |
| Bournemouth East | Dorset | Reform | gain from | LAB | Tom Hayes |
| Bournemouth West | Dorset | Reform | gain from | LAB | Jessica Toale |
| Bracknell | Berkshire | Reform | gain from | LAB | Peter Swallow |
| Bradford East | West Yorkshire | MIN | gain from | LAB | Imran Hussain |
| Bradford South | West Yorkshire | Reform | gain from | LAB | Judith Cummins |
| Bradford West | West Yorkshire | MIN | gain from | LAB | Naz Shah |
| Braintree | Essex | Reform | gain from | CON | James Cleverly |
| Brecon, Radnor and Cwm Tawe | Powys | Reform | gain from | LIB | David Chadwick |
| Brentwood and Ongar | Essex | Reform | gain from | CON | Alex Burghart |
| Bridgend | Mid Glamorgan | Reform | gain from | LAB | Chris Elmore |
| Bridgwater | Somerset | Reform | gain from | CON | Ashley Fox |
| Bridlington and the Wolds | Humber area | Reform | gain from | CON | Charlie Dewhirst |
| Brigg and Immingham | Humber area | Reform | gain from | CON | Martin Vickers |
| Bristol East | Bristol area | Green | gain from | LAB | Kerry McCarthy |
| Bristol South | Bristol area | Reform | gain from | LAB | Karin Smyth |
| Broadland and Fakenham | Norfolk | Reform | gain from | CON | Jerome Mayhew |
| Bromley and Biggin Hill | Bromley | Reform | gain from | CON | Peter Fortune |
| Bromsgrove | Hereford and Worcestershire | Reform | gain from | CON | Bradley Anthony Thomas |
| Broxbourne | Hertfordshire | Reform | gain from | CON | Lewis Christopher Cocking |
| Broxtowe | Nottinghamshire | LAB | hold (TV) | LAB | Juliet Campbell |
| Buckingham and Bletchley | Buckinghamshire | Reform | gain from | LAB | Callum Anderson |
| Buckinghamshire Mid | Buckinghamshire | Reform | gain from | CON | Greg Smith |
| Burnley | Lancashire | Reform | gain from | LAB | Oliver Ryan |
| Burton and Uttoxeter | Staffordshire | Reform | gain from | LAB | Jacob Collier |
| Bury North | Western Manchester | Reform | gain from | LAB | James Frith |
| Bury South | Western Manchester | LAB | hold (TV) | LAB | Christian Wakeford |
| Bury St Edmunds and Stowmarket | Suffolk | Reform | gain from | LAB | Peter Prinsley |
| Caerphilly | Gwent | Reform | gain from | LAB | Chris Evans |
| Calder Valley | West Yorkshire | LAB | hold (TV) | LAB | Josh Fenton-Glynn |
| Camborne and Redruth | Cornwall | Reform | gain from | LAB | Perran Moon |
| Cambridgeshire North East | Cambridgeshire | Reform | gain from | CON | Steve Barclay |
| Cambridgeshire North West | Cambridgeshire | Reform | gain from | LAB | Sam Carling |
| Cannock Chase | Staffordshire | Reform | gain from | LAB | Josh Newbury |
| Carlisle | Cumbria | Reform | gain from | LAB | Julie Minns |
| Castle Point | Essex | Reform | gain from | CON | Rebecca Harris |
| Chatham and Aylesford | Kent | Reform | gain from | LAB | Tristan Osborne |
| Chelmsford | Essex | LIB | hold (TV) | LIB | Marie Goldman |
| Chelsea and Fulham | Hammersmith and Fulham | CON | gain from | LAB | Ben Coleman |
| Cheshire Mid | Cheshire | Reform | gain from | LAB | Andrew Graham Cooper |
| Chester South and Eddisbury | Cheshire | CON | hold (TV) | CON | Aphra Brandreth |
| Chesterfield | Derbyshire | Reform | gain from | LAB | Toby Perkins |
| Christchurch | Dorset | Reform | gain from | CON | Christopher Chope |
| Cities of London and Westminster | City of Westminster | CON | gain from | LAB | Rachel Blake |
| Clwyd East | Clwyd | Reform | gain from | LAB | Becky Gittins |
| Clwyd North | Clwyd | Reform | gain from | LAB | Gill German |
| Coatbridge and Bellshill | Glasgow area | SNP | gain from | LAB | Frank McNally |
| Colchester | Essex | LAB | hold (TV) | LAB | Pam Cox |
| Colne Valley | West Yorkshire | Reform | gain from | LAB | Paul Davies |
| Congleton | Cheshire | Reform | gain from | LAB | Sarah Alison Russell |
| Corby and East Northamptonshire | Northamptonshire | Reform | gain from | LAB | Lee Barron |
| Cornwall North | Cornwall | LIB | hold (TV) | LIB | Ben Maguire |
| Cornwall South East | Cornwall | Reform | gain from | LAB | Anna Gelderd |
| Cotswolds North | Gloucestershire | Reform | gain from | CON | Geoffrey Clifton-Brown |
| Coventry East | Coventry and Solihull | LAB | hold (TV) | LAB | Mary Creagh |
| Coventry North West | Coventry and Solihull | LAB | hold (TV) | LAB | Taiwo Owatemi |
| Cowdenbeath and Kirkcaldy | Fife | SNP | gain from | LAB | Melanie Ward |
| Cramlington and Killingworth | Newcastle area | Reform | gain from | LAB | Emma Foody |
| Crawley | West Sussex | Reform | gain from | LAB | Peter Lamb |
| Crewe and Nantwich | Cheshire | Reform | gain from | LAB | Connor Naismith |
| Croydon East | Croydon | Reform | gain from | LAB | Natasha Dawn Irons |
| Cumbernauld and Kirkintilloch | Glasgow area | SNP | gain from | LAB | Katrina Murray |
| Dagenham and Rainham | Barking and Dagenham | Reform | gain from | LAB | Margaret Mullane |
| Darlington | Durham | Reform | gain from | LAB | Lola McEvoy |
| Dartford | Kent | Reform | gain from | LAB | Jim Dickson |
| Daventry | Northamptonshire | Reform | gain from | CON | Stuart Andrew |
| Derby North | Derbyshire | Reform | gain from | LAB | Catherine Atkinson |
| Derby South | Derbyshire | Reform | gain from | LAB | Baggy Shanker |
| Derbyshire Dales | Derbyshire | Reform | gain from | LAB | John Michael Whitby |
| Derbyshire Mid | Derbyshire | Reform | gain from | LAB | Jonathan Peter Tom Davies |
| Derbyshire North East | Derbyshire | Reform | gain from | LAB | Louise Elizabeth Jones |
| Derbyshire South | Derbyshire | Reform | gain from | LAB | Samantha Niblett |
| Devon Central | Devon | Reform | gain from | CON | Mel Stride |
| Devon North | Devon | LIB | hold (TV) | LIB | Ian Roome |
| Devon South West | Devon | Reform | gain from | CON | Rebecca Smith |
| Doncaster Central | South Yorkshire | Reform | gain from | LAB | Sally Jameson |
| Doncaster East and the Isle of Axholme | South Yorkshire | Reform | gain from | LAB | Lee Pitcher |
| Doncaster North | South Yorkshire | Reform | gain from | LAB | Ed Miliband |
| Dorset North | Dorset | Reform | gain from | CON | Simon Hoare |
| Dorset South | Dorset | Reform | gain from | LAB | Lloyd Hatton |
| Dover and Deal | Kent | Reform | gain from | LAB | Mike Tapp |
| Droitwich and Evesham | Hereford and Worcestershire | CON | hold (TV) | CON | Nigel Huddleston |
| Dudley | Black Country | Reform | gain from | LAB | Sonia Kumar |
| Dumfries and Galloway | Dumfries and Galloway | SNP | gain from | CON | John Cooper |
| Dunbartonshire West | Glasgow area | SNP | gain from | LAB | Douglas McAllister |
| Dunfermline and Dollar | Fife | SNP | gain from | LAB | Graeme Downie |
| Dunstable and Leighton Buzzard | Bedfordshire | Reform | gain from | LAB | Alex Mayer |
| Durham North | Durham | Reform | gain from | LAB | Luke Akehurst |
| Durham, City of | Durham | LAB | hold (TV) | LAB | Mary Foy |
| Easington | Durham | Reform | gain from | LAB | Grahame Morris |
| East Kilbride and Strathaven | Ayrshire and Lanark | SNP | gain from | LAB | Joani Reid |
| Eastleigh | Hampshire | LIB | hold (TV) | LIB | Liz Jarvis |
| Edinburgh East and Musselburgh | Edinburgh area | SNP | gain from | LAB | Chris Murray |
| Edinburgh North and Leith | Edinburgh area | SNP | gain from | LAB | Tracy Gilbert |
| Edinburgh South West | Edinburgh area | SNP | gain from | LAB | Scott Arthur |
| Ellesmere Port and Bromborough | Cheshire | LAB | hold (TV) | LAB | Justin Madders |
| Ely and East Cambridgeshire | Cambridgeshire | Reform | gain from | LIB | Charlotte Cane |
| Erewash | Derbyshire | Reform | gain from | LAB | Adam Thompson |
| Essex North West | Essex | Reform | gain from | CON | Kemi Badenoch |
| Exmouth and Exeter East | Devon | Reform | gain from | CON | David George Reed |
| Falkirk | Central | SNP | gain from | LAB | Euan Stainbank |
| Fareham and Waterlooville | Hampshire | Reform | gain from | CON | Suella Braverman |
| Farnham and Bordon | Surrey | LIB | gain from | CON | Gregory Stafford |
| Faversham and Mid Kent | Kent | Reform | gain from | CON | Helen Whately |
| Folkestone and Hythe | Kent | Reform | gain from | LAB | Tony Vaughan |
| Forest of Dean | Gloucestershire | Reform | gain from | LAB | Matt Bishop |
| Frome and East Somerset | Somerset | LIB | hold (TV) | LIB | Anna Sabine |
| Fylde | Lancashire | Reform | gain from | CON | Andrew Snowden |
| Gainsborough | Lincolnshire | Reform | gain from | CON | Sir Edward Leigh |
| Gateshead Central and Whickham | Newcastle area | LAB | hold (TV) | LAB | Mark Ferguson |
| Gedling | Nottinghamshire | LAB | hold (TV) | LAB | Michael Payne |
| Gillingham and Rainham | Kent | Reform | gain from | LAB | Naushabah Khan |
| Glasgow East | Glasgow area | SNP | gain from | LAB | John Grady |
| Glasgow North | Glasgow area | SNP | gain from | LAB | Martin Rhodes |
| Glasgow North East | Glasgow area | SNP | gain from | LAB | Maureen Burke |
| Glasgow South | Glasgow area | SNP | gain from | LAB | Gordon McKee |
| Glasgow South West | Glasgow area | SNP | gain from | LAB | Zubir Ahmed |
| Glasgow West | Glasgow area | SNP | gain from | LAB | Patricia Ferguson |
| Glastonbury and Somerton | Somerset | LIB | hold (TV) | LIB | Sarah Joanne Dyke |
| Glenrothes and Mid Fife | Fife | SNP | gain from | LAB | Richard Baker |
| Gloucester | Gloucestershire | Reform | gain from | LAB | Alex McIntyre |
| Godalming and Ash | Surrey | LIB | gain from | CON | Jeremy Hunt |
| Goole and Pocklington | Humber area | Reform | gain from | CON | David Davis |
| Gordon and Buchan | Grampian | CON | hold (TV) | CON | Harriet Cross |
| Gosport | Hampshire | CON | hold (TV) | CON | Caroline Dinenage |
| Gower | West Glamorgan | Reform | gain from | LAB | Tonia Antoniazzi |
| Grantham and Bourne | Lincolnshire | Reform | gain from | CON | Gareth Davies |
| Gravesham | Kent | Reform | gain from | LAB | Lauren Sullivan |
| Great Grimsby and Cleethorpes | Humber area | Reform | gain from | LAB | Melanie Onn |
| Halesowen | Black Country | Reform | gain from | LAB | Alex Ballinger |
| Halifax | West Yorkshire | Reform | gain from | LAB | Kate Alexandra Dearden |
| Hamble Valley | Hampshire | Reform | gain from | CON | Paul Holmes |
| Hamilton and Clyde Valley | Ayrshire and Lanark | SNP | gain from | LAB | Imogen Walker |
| Hampshire East | Hampshire | LIB | gain from | CON | Damian Hinds |
| Hampshire North West | Hampshire | Reform | gain from | CON | Kit Malthouse |
| Harborough, Oadby and Wigston | Leicestershire | Reform | gain from | CON | Neil O'Brien |
| Harlow | Essex | Reform | gain from | LAB | Christopher John Vince |
| Hartlepool | Teesside | Reform | gain from | LAB | Jonathan Brash |
| Harwich and North Essex | Essex | Reform | gain from | CON | Bernard Jenkin |
| Hastings and Rye | East Sussex | Reform | gain from | LAB | Helena Dollimore |
| Havant | Hampshire | Reform | gain from | CON | Alan Mak |
| Hazel Grove | Eastern Manchester | LIB | hold (TV) | LIB | Lisa Smart |
| Hemel Hempstead | Hertfordshire | Reform | gain from | LAB | David Taylor |
| Hendon | Barnet | CON | gain from | LAB | David Pinto-Duschinsky |
| Hereford and South Herefordshire | Hereford and Worcestershire | Reform | gain from | CON | Jesse Norman |
| Herne Bay and Sandwich | Kent | Reform | gain from | CON | Roger Gale |
| Hertford and Stortford | Hertfordshire | Reform | gain from | LAB | Josh Dean |
| Hertfordshire North East | Hertfordshire | Reform | gain from | LAB | Chris Hinchliff |
| Hertfordshire South West | Hertfordshire | Reform | gain from | CON | Gagan Mohindra |
| Hertsmere | Hertfordshire | CON | hold (TV) | CON | Oliver Dowden |
| Heywood and Middleton North | Eastern Manchester | Reform | gain from | LAB | Elsie Jane Blundell |
| High Peak | Derbyshire | Reform | gain from | LAB | Jonathan Brian Pearce |
| Hinckley and Bosworth | Leicestershire | Reform | gain from | CON | Luke Evans |
| Hornchurch and Upminster | Havering | Reform | gain from | CON | Julia Lopez |
| Houghton and Sunderland South | Newcastle area | Reform | gain from | LAB | Bridget Phillipson |
| Huddersfield | West Yorkshire | Green | gain from | LAB | Harpreet Uppal |
| Hull East | Humber area | Reform | gain from | LAB | Karl Turner |
| Hull North and Cottingham | Humber area | Reform | gain from | LAB | Diana Johnson |
| Hull West and Haltemprice | Humber area | Reform | gain from | LAB | Emma Hardy |
| Huntingdon | Cambridgeshire | Reform | gain from | CON | Benjamin Obese-Jecty |
| Hyndburn | Lancashire | Reform | gain from | LAB | Sarah Smith |
| Ilford North | Redbridge | MIN | gain from | LAB | Wes Streeting |
| Ilford South | Redbridge | MIN | gain from | LAB | Jas Athwal |
| Inverclyde and Renfrewshire West | Glasgow area | SNP | gain from | LAB | Martin McCluskey |
| Ipswich | Suffolk | Reform | gain from | LAB | Jack Simon Abbott |
| Isle of Wight East | Hampshire | Reform | gain from | CON | Joe Robertson |
| Isle of Wight West | Hampshire | Reform | gain from | LAB | Richard Quigley |
| Jarrow and Gateshead East | Newcastle area | Reform | gain from | LAB | Kate Osborne |
| Keighley and Ilkley | West Yorkshire | Reform | gain from | CON | Robbie Moore |
| Kenilworth and Southam | Warwickshire | CON | hold (TV) | CON | Jeremy Wright |
| Kettering | Northamptonshire | Reform | gain from | LAB | Rosie Wrighting |
| Kilmarnock and Loudoun | Ayrshire and Lanark | SNP | gain from | LAB | Lillian Jones |
| Kingswinford and South Staffordshire | Staffordshire | Reform | gain from | CON | Mike Wood |
| Knowsley | Merseyside | LAB | hold (TV) | LAB | Anneliese Midgley |
| Lancashire West | Lancashire | LAB | hold (TV) | LAB | Ashley Dalton |
| Lancaster and Wyre | Lancashire | Reform | gain from | LAB | Cat Smith |
| Leeds East | West Yorkshire | Reform | gain from | LAB | Richard Burgon |
| Leeds South West and Morley | West Yorkshire | Reform | gain from | LAB | Mark Sewards |
| Leeds West and Pudsey | West Yorkshire | LAB | hold (TV) | LAB | Rachel Reeves |
| Leicester East | Leicestershire | Reform | gain from | CON | Shivani Raja |
| Leicester West | Leicestershire | LAB | hold (TV) | LAB | Liz Kendall |
| Leicestershire Mid | Leicestershire | Reform | gain from | CON | Peter Bedford |
| Leicestershire North West | Leicestershire | Reform | gain from | LAB | Amanda Hack |
| Leicestershire South | Leicestershire | Reform | gain from | CON | Alberto Costa |
| Leigh and Atherton | Western Manchester | Reform | gain from | LAB | Jo Platt |
| Lichfield | Staffordshire | Reform | gain from | LAB | Dave Robertson |
| Lincoln | Lincolnshire | Reform | gain from | LAB | Hamish Falconer |
| Livingston | Edinburgh area | SNP | gain from | LAB | Gregor Poynton |
| Llanelli | Dyfed | Reform | gain from | LAB | Nia Griffith |
| Loughborough | Leicestershire | Reform | gain from | LAB | Jeevun Sandher |
| Louth and Horncastle | Lincolnshire | Reform | gain from | CON | Victoria Atkins |
| Lowestoft | Suffolk | Reform | gain from | LAB | Jessica Asato |
| Luton South and South Bedfordshire | Bedfordshire | Reform | gain from | LAB | Rachel Hopkins |
| Macclesfield | Cheshire | Reform | gain from | LAB | Tim Roca |
| Maidstone and Malling | Kent | Reform | gain from | CON | Helen Grant |
| Makerfield | Western Manchester | Reform | gain from | LAB | Josh Simons |
| Maldon | Essex | Reform | gain from | CON | John Whittingdale |
| Mansfield | Nottinghamshire | Reform | gain from | LAB | Steve Yemm |
| Melton and Syston | Leicestershire | Reform | gain from | CON | Edward Argar |
| Meriden and Solihull East | Coventry and Solihull | CON | hold (TV) | CON | Saqib Bhatti |
| Merthyr Tydfil and Aberdare | Mid Glamorgan | Reform | gain from | LAB | Gerald Jones |
| Middlesbrough and Thornaby East | Teesside | Reform | gain from | LAB | Andy McDonald |
| Middlesbrough South and East Cleveland | Teesside | Reform | gain from | LAB | Luke Myer |
| Midlothian | Edinburgh area | SNP | gain from | LAB | Kirsty McNeill |
| Milton Keynes North | Buckinghamshire | Reform | gain from | LAB | Chris Curtis |
| Monmouthshire | Gwent | Reform | gain from | LAB | Catherine Fookes |
| Montgomeryshire and Glyndwr | Powys | Reform | gain from | LAB | Steve Witherden |
| Morecambe and Lunesdale | Lancashire | Reform | gain from | LAB | Lizzi Collinge |
| Motherwell, Wishaw and Carluke | Glasgow area | SNP | gain from | LAB | Pamela Nash |
| Neath and Swansea East | West Glamorgan | Reform | gain from | LAB | Carolyn Harris |
| New Forest East | Hampshire | CON | hold (TV) | CON | Julian Lewis |
| New Forest West | Hampshire | CON | hold (TV) | CON | Desmond Swayne |
| Newark | Nottinghamshire | Reform | gain from | CON | Robert Jenrick |
| Newcastle upon Tyne Central and West | Newcastle area | LAB | hold (TV) | LAB | Chi Onwurah |
| Newcastle upon Tyne East and Wallsend | Newcastle area | LAB | hold (TV) | LAB | Mary Glindon |
| Newcastle-under-Lyme | Staffordshire | Reform | gain from | LAB | Adam Jogee |
| Newport East | Gwent | Reform | gain from | LAB | Jessica Morden |
| Newport West and Islwyn | Gwent | Reform | gain from | LAB | Ruth Jones |
| Newton Abbot | Devon | Reform | gain from | LIB | Martin Wrigley |
| Newton Aycliffe and Spennymoor | Durham | Reform | gain from | LAB | Alan Strickland |
| Norfolk Mid | Norfolk | Reform | gain from | CON | George Freeman |
| Norfolk North | Norfolk | LIB | hold (TV) | LIB | Steffan Aquarone |
| Norfolk North West | Norfolk | Reform | gain from | CON | James Wild |
| Norfolk South | Norfolk | Reform | gain from | LAB | Ben Goldsborough |
| Norfolk South West | Norfolk | Reform | gain from | LAB | Terry Jermy |
| Normanton and Hemsworth | West Yorkshire | Reform | gain from | LAB | Jon Trickett |
| Northampton North | Northamptonshire | Reform | gain from | LAB | Lucy Rigby |
| Northampton South | Northamptonshire | Reform | gain from | LAB | Mike Reader |
| Northamptonshire South | Northamptonshire | Reform | gain from | CON | Sarah Bool |
| Northumberland North | Northumberland | Reform | gain from | LAB | David Smith |
| Norwich North | Norfolk | Reform | gain from | LAB | Alice Macdonald |
| Nottingham North and Kimberley | Nottinghamshire | Reform | gain from | LAB | Alex Norris |
| Nottingham South | Nottinghamshire | LAB | hold (TV) | LAB | Lilian Greenwood |
| Nuneaton | Warwickshire | Reform | gain from | LAB | Jodie Gosling |
| Old Bexley and Sidcup | Bexley | CON | hold (TV) | CON | Louie French |
| Oldham East and Saddleworth | Eastern Manchester | Reform | gain from | LAB | Debbie Abrahams |
| Oldham West, Chadderton and Royton | Eastern Manchester | Reform | gain from | LAB | Jim McMahon |
| Orpington | Bromley | CON | hold (TV) | CON | Gareth Bacon |
| Ossett and Denby Dale | West Yorkshire | Reform | gain from | LAB | Jade Botterill |
| Paisley and Renfrewshire North | Glasgow area | SNP | gain from | LAB | Alison Suzanne Watt Taylor |
| Paisley and Renfrewshire South | Glasgow area | SNP | gain from | LAB | Johanna Baxter |
| Pembrokeshire Mid and South | Dyfed | Reform | gain from | LAB | Henry Tufnell |
| Pendle and Clitheroe | Lancashire | Reform | gain from | LAB | Jonathan James Hinder |
| Penistone and Stocksbridge | South Yorkshire | Reform | gain from | LAB | Marie Tidball |
| Penrith and Solway | Cumbria | Reform | gain from | LAB | Markus Campbell-Savours |
| Peterborough | Cambridgeshire | Reform | gain from | LAB | Andrew Pakes |
| Plymouth Moor View | Devon | Reform | gain from | LAB | Fred Thomas |
| Plymouth Sutton and Devonport | Devon | LAB | hold (TV) | LAB | Luke Pollard |
| Pontefract, Castleford and Knottingley | West Yorkshire | Reform | gain from | LAB | Yvette Cooper |
| Pontypridd | Mid Glamorgan | Reform | gain from | LAB | Alex Davies-Jones |
| Poole | Dorset | Reform | gain from | LAB | Neil John Duncan-Jordan |
| Portsmouth North | Hampshire | Reform | gain from | LAB | Amanda Martin |
| Preston | Lancashire | LAB | hold (TV) | LAB | Mark Hendrick |
| Rawmarsh and Conisbrough | South Yorkshire | Reform | gain from | LAB | John Healey |
| Rayleigh and Wickford | Essex | Reform | gain from | CON | Mark Francois |
| Reading West and Mid Berkshire | Berkshire | Reform | gain from | LAB | Olivia Bailey |
| Redcar | Teesside | Reform | gain from | LAB | Anna Turley |
| Redditch | Hereford and Worcestershire | Reform | gain from | LAB | Christopher James Bloore |
| Reigate | Surrey | Reform | gain from | CON | Rebecca Paul |
| Renfrewshire East | Glasgow area | SNP | gain from | LAB | Blair McDougall |
| Rhondda and Ogmore | Mid Glamorgan | Reform | gain from | LAB | Chris Bryant |
| Ribble Valley | Lancashire | Reform | gain from | LAB | Maya Ellis |
| Richmond and Northallerton | North Yorkshire | CON | hold (TV) | CON | Rishi Sunak |
| Rochdale | Eastern Manchester | Reform | gain from | LAB | Paul Waugh |
| Rochester and Strood | Kent | Reform | gain from | LAB | Lauren Rae Edwards |
| Romford | Havering | Reform | gain from | CON | Andrew Rosindell |
| Romsey and Southampton North | Hampshire | LIB | gain from | CON | Caroline Nokes |
| Rossendale and Darwen | Lancashire | Reform | gain from | LAB | Andy MacNae |
| Rother Valley | South Yorkshire | Reform | gain from | LAB | Jake Richards |
| Rotherham | South Yorkshire | Reform | gain from | LAB | Sarah Champion |
| Rugby | Warwickshire | Reform | gain from | LAB | John Anthony Slinger |
| Runcorn and Helsby | Cheshire | Reform | gain from | LAB | Mike Amesbury |
| Runnymede and Weybridge | Surrey | CON | hold (TV) | CON | Ben Spencer |
| Rutherglen | Ayrshire and Lanark | SNP | gain from | LAB | Michael Shanks |
| Rutland and Stamford | Leicestershire | CON | hold (TV) | CON | Alicia Kearns |
| Salisbury | Wiltshire | Reform | gain from | CON | John Glen |
| Scarborough and Whitby | North Yorkshire | Reform | gain from | LAB | Alison Hume |
| Scunthorpe | Humber area | Reform | gain from | LAB | Nicholas Dakin |
| Selby | North Yorkshire | Reform | gain from | LAB | Keir Mather |
| Sevenoaks | Kent | Reform | gain from | CON | Laura Trott |
| Sheffield Central | South Yorkshire | Green | gain from | LAB | Abtisam Mohamed |
| Sherwood Forest | Nottinghamshire | Reform | gain from | LAB | Michelle Welsh |
| Shipley | West Yorkshire | Reform | gain from | LAB | Anna Dixon |
| Shrewsbury | Shropshire | LAB | hold (TV) | LAB | Julia Buckley |
| Shropshire South | Shropshire | Reform | gain from | CON | Stuart Anderson |
| Sittingbourne and Sheppey | Kent | Reform | gain from | LAB | Kevin McKenna |
| Skipton and Ripon | North Yorkshire | Reform | gain from | CON | Julian Smith |
| Sleaford and North Hykeham | Lincolnshire | Reform | gain from | CON | Caroline Johnson |
| Slough | Berkshire | MIN | gain from | LAB | Tan Dhesi |
| Smethwick | Black Country | LAB | hold (TV) | LAB | Gurinder Singh Josan |
| Solihull West and Shirley | Coventry and Solihull | CON | hold (TV) | CON | Neil Shastri-Hurst |
| Somerset North | Bristol area | Reform | gain from | LAB | Sadik Al-Hassan |
| Somerset North East and Hanham | Bristol area | Reform | gain from | LAB | Dan Norris |
