Pollster | Sample dates | Sample size | CON% | LAB% | LIB% |
---|---|---|---|---|---|
MORI/Times | 29 May - 29 May | 1,013 | 30 | 48 | 16 |
ICM/Channel 4 | 30 May - 1 Jun | 1,007 | 31 | 43 | 19 |
NOP/Sunday Times | 31 May - 1 Jun | 1,105 | 30 | 47 | 16 |
ICM/Observer | 31 May - 1 Jun | 1,005 | 34 | 46 | 15 |
MORI/Sunday Telegraph | 31 May - 2 Jun | 1,070 | 27 | 50 | 17 |
ICM/Evening Standard | 2 Jun - 3 Jun | 1,381 | 30 | 47 | 18 |
ICM/Guardian | 2 Jun - 4 Jun | 1,009 | 32 | 43 | 19 |
Gallup/Daily Telegraph | 6 Jun - 6 Jun | 2,399 | 30 | 47 | 18 |
MORI/Times | 5 Jun - 6 Jun | 1,967 | 30 | 45 | 18 |
AVERAGE | 29 May - 6 Jun | 11,956 | 30.3 | 46.3 | 17.5 |
2001 Election | 7 Jun 2001 | 32.7 | 42.1 | 18.8 |
The table shows that, on average, the pollsters overestimated Labour's lead by 6.6%. This was a better result than 1992, but not as good as 1997.
Pollster | Sample dates | Sample size | CON% | LAB% | LIB% | SNP% |
---|---|---|---|---|---|---|
ICM/News of the World | 8 Mar - 9 Mar | 1,000 | 18 | 46 | 11 | 22 |
System 3/Herald | 22 Mar - 28 Mar | 1,009 | 12 | 52 | 8 | 25 |
System 3/Herald | 26 Apr - 2 May | 1,028 | 12 | 47 | 9 | 27 |
ICM/Scotsman | 12 May - 13 May | 1,000 | 16 | 44 | 12 | 25 |
System 3/Herald | 18 May - 21 May | 3,019 | 12 | 50 | 9 | 25 |
System 3/Herald | 24 May - 28 May | 1,048 | 13 | 47 | 11 | 26 |
ICM/Scotsman | 4 Jun - 5 Jun | 1,013 | 14 | 43 | 14 | 24 |
AVERAGE | 8 Mar - 5 Jun | 9,117 | 13.4 | 47.7 | 10.2 | 24.9 |
2001 Election | 7 Jun 2001 | 15.6 | 44.0 | 16.3 | 20.1 |
In Scotland, the pollsters also overestimated Labour's lead over the Conservatives by 5.9%. The figures for the Scottish National Party and the Liberal Democrats were also rather approximate.