Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 18.2% | 0 | 22.6% | 8 | 0 | +8 | 8 |
LAB | 37.0% | 27 | 23.0% | 0 | 13 | -13 | 14 |
LIB | 6.5% | 1 | 8.7% | 0 | 1 | -1 | 0 |
Reform | 16.9% | 0 | 22.7% | 6 | 0 | +6 | 6 |
Green | 4.7% | 0 | 6.5% | 0 | 0 | +0 | 0 |
Plaid | 14.8% | 4 | 15.3% | 0 | 0 | +0 | 4 |
Other | 2.0% | 0 | 1.2% | 0 | 0 | +0 | 0 |
This page shows all the seats in Wales sorted by the predicted difference between Labour and Conservative votes. The seat 'Rhondda and Ogmore' where the LAB−CON difference is biggest is at the top. And the seat 'Clwyd North', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Clwyd North (prediction: CON), and the Conservatives need to win all their seats up to Rhondda and Ogmore (prediction: Reform).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | Plaid % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 233 | Rhondda and Ogmore | Chris Bryant | 74,493 | 48.1 | 15.0 | 27.6 | 6.8 | 27.8 | 6.7 | 15.3 | 0.0 | 0.9 | LAB | Reform |
123 | 233 | Aberafan Maesteg | Stephen Kinnock | 72,580 | 49.3 | 16.2 | 28.6 | 7.1 | 25.5 | 6.3 | 15.0 | 0.0 | 1.2 | LAB | LAB |
129 | 227 | Blaenau Gwent and Rhymney | Nick Smith | 70,153 | 42.7 | 18.9 | 29.7 | 8.7 | 15.9 | 7.8 | 15.4 | 1.5 | 2.1 | LAB | LAB |
135 | 221 | Pontypridd | Alex Davies-Jones | 75,951 | 51.8 | 17.5 | 27.2 | 8.5 | 22.5 | 7.6 | 14.6 | 0.0 | 2.2 | LAB | LAB |
136 | 220 | Merthyr Tydfil and Aberdare | Gerald Jones | 74,460 | 47.3 | 16.3 | 26.0 | 7.1 | 26.0 | 6.8 | 14.7 | 2.3 | 0.8 | LAB | LAB |
145 | 211 | Cardiff East | Jo Stevens | 72,873 | 53.7 | 16.8 | 25.8 | 14.7 | 16.2 | 12.7 | 13.0 | 0.0 | 0.9 | LAB | LAB |
147 | 208 | Neath and Swansea East | Carolyn Harris | 76,291 | 52.6 | 16.7 | 25.4 | 8.3 | 26.9 | 7.1 | 14.9 | 0.0 | 0.8 | LAB | Reform |
163 | 193 | Swansea West | Torsten Bell | 74,236 | 48.0 | 17.5 | 24.7 | 11.8 | 21.2 | 9.3 | 14.4 | 0.0 | 1.0 | LAB | LAB |
167 | 189 | Cardiff South and Penarth | Stephen Doughty | 72,613 | 54.0 | 20.5 | 27.2 | 9.8 | 15.0 | 14.2 | 12.6 | 0.0 | 0.8 | LAB | LAB |
178 | 178 | Cardiff North | Anna McMorrin | 71,335 | 66.5 | 24.9 | 29.6 | 9.5 | 14.9 | 8.6 | 11.7 | 0.0 | 0.8 | LAB | LAB |
182 | 174 | Gower | Tonia Antoniazzi | 76,123 | 62.0 | 23.5 | 27.8 | 8.5 | 21.0 | 6.5 | 11.8 | 0.0 | 0.9 | LAB | LAB |
184 | 172 | Newport West and Islwyn | Ruth Jones | 75,781 | 55.4 | 22.8 | 26.4 | 8.4 | 23.5 | 6.3 | 11.0 | 0.0 | 1.6 | LAB | LAB |
185 | 171 | Cardiff West | Alex Barros-Curtis | 75,473 | 59.3 | 21.4 | 24.7 | 8.3 | 16.3 | 8.6 | 19.3 | 0.0 | 1.4 | LAB | LAB |
186 | 170 | Alyn and Deeside | Mark Tami | 75,790 | 57.3 | 23.4 | 26.7 | 8.1 | 25.6 | 5.7 | 9.0 | 0.0 | 1.5 | LAB | LAB |
186 | 169 | Caerphilly | Chris Evans | 72,643 | 52.6 | 20.0 | 23.3 | 7.5 | 24.2 | 5.9 | 18.2 | 0.0 | 0.9 | LAB | Reform |
189 | 167 | Newport East | Jessica Morden | 76,845 | 50.1 | 23.1 | 25.7 | 8.6 | 24.1 | 6.6 | 10.2 | 0.0 | 1.7 | LAB | LAB |
191 | 164 | Torfaen | Nick Thomas-Symonds | 71,738 | 49.8 | 23.0 | 25.1 | 7.9 | 26.2 | 5.9 | 10.6 | 0.0 | 1.4 | LAB | Reform |
191 | 164 | Llanelli | Nia Griffith | 71,536 | 57.0 | 18.2 | 20.3 | 6.7 | 28.4 | 4.5 | 20.9 | 0.0 | 1.1 | LAB | Reform |
194 | 162 | Bridgend | Chris Elmore | 73,152 | 56.6 | 23.9 | 25.5 | 8.4 | 25.2 | 6.7 | 8.1 | 0.0 | 2.2 | LAB | LAB |
214 | 142 | Bangor Aberconwy | Claire Hughes | 69,023 | 60.4 | 24.0 | 22.0 | 7.1 | 19.6 | 5.0 | 21.5 | 0.0 | 0.9 | LAB | CON |
223 | 132 | Dwyfor Meirionnydd | Liz Saville Roberts | 73,042 | 55.3 | 15.3 | 11.8 | 6.2 | 17.9 | 5.2 | 43.0 | 0.0 | 0.6 | Plaid | Plaid |
228 | 127 | Montgomeryshire and Glyndwr | Steve Witherden | 74,039 | 58.4 | 22.1 | 17.6 | 12.3 | 29.9 | 5.5 | 12.1 | 0.0 | 0.5 | LAB | Reform |
230 | 126 | Wrexham | Andrew Steven Ranger | 70,269 | 57.5 | 27.2 | 22.6 | 7.5 | 26.7 | 5.7 | 9.5 | 0.0 | 0.8 | LAB | CON |
234 | 121 | Caerfyrddin (Carmarthen) | Ann Davies | 74,003 | 61.6 | 22.0 | 16.3 | 6.0 | 21.0 | 4.3 | 28.8 | 1.1 | 0.4 | Plaid | Plaid |
235 | 120 | Ceredigion Preseli | Ben Lake | 75,690 | 61.2 | 15.9 | 9.9 | 11.5 | 17.8 | 4.8 | 38.0 | 2.0 | 0.0 | Plaid | Plaid |
237 | 119 | Clwyd East | Becky Gittins | 76,637 | 62.4 | 29.5 | 23.2 | 7.3 | 25.1 | 5.4 | 8.7 | 0.0 | 0.8 | LAB | CON |
247 | 109 | Vale of Glamorgan | Kanishka Narayan | 74,374 | 61.6 | 31.0 | 23.6 | 7.4 | 23.3 | 6.4 | 7.5 | 0.0 | 0.9 | LAB | CON |
251 | 105 | Monmouthshire | Catherine Fookes | 74,823 | 68.0 | 33.4 | 25.5 | 8.1 | 20.3 | 6.4 | 5.6 | 0.0 | 0.8 | LAB | CON |
264 | 92 | Pembrokeshire Mid and South | Henry Tufnell | 79,031 | 59.0 | 29.6 | 20.5 | 7.6 | 28.0 | 5.0 | 8.6 | 0.0 | 0.7 | LAB | CON |
282 | 73 | Ynys Mon (Anglesey) | Llinos Medi | 53,141 | 61.4 | 27.5 | 15.8 | 5.1 | 18.6 | 3.3 | 29.1 | 0.0 | 0.6 | Plaid | Plaid |
286 | 70 | Brecon, Radnor and Cwm Tawe | David Chadwick | 73,114 | 63.7 | 27.3 | 15.1 | 20.3 | 24.7 | 4.5 | 7.4 | 0.0 | 0.7 | LIB | CON |
287 | 69 | Clwyd North | Gill German | 75,027 | 55.5 | 32.7 | 20.3 | 7.0 | 25.8 | 5.5 | 8.2 | 0.0 | 0.6 | LAB | CON |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.