Large Area Map (380k) | Area definitions | Region composition |
The country is also divided into twelve areas, which are the old EU constituencies and the official "NUTS 1" regions of the country. They are listed below, along with their constituent unofficial "Historic Counties", plus official district, borough or unitary local authorities.
The Historic Counties are shown to help interpretation and are similar, but not identical, to the official Preserved County names. The Historic Counties derive from the 1974 reorginisation and include Cleveland (renamed "Teesside"), Humberside (renamed "Humber area"), Tyne and Wear (renamed "Newcastle area") and Avon (renamed "Bristol area"), with additional modifications for clarity, such as dividing up Greater Manchester and the West Midlands.
Historic County | District, Borough or Unitary Council |
---|---|
1. Northern Ireland | |
Antrim | Antrim, Ballymena, Ballymoney, Belfast, Carrickfergus, Larne, Lisburn, Moyle, Newtownabbey |
Armagh | Armagh, Craigavon |
Down | Ards, Banbridge, Castlereagh, Down, Newry and Mourne, North Down |
Fermanagh | Fermanagh |
Londonderry | Coleraine, Derry, Limavady, Magherafelt |
Tyrone | Cookstown, Dungannon and South Tyrone, Omagh, Strabane |
2. Scotland | |
Argyll and Bute | Argyll and Bute |
Ayrshire and Lanark | East Ayrshire, North Ayrshire, South Ayrshire, South Lanarkshire |
Borders | Scottish Borders |
Central | Clackmannanshire, Falkirk, Stirling |
Dumfries and Galloway | Dumfries and Galloway |
Edinburgh area | East Lothian, Edinburgh, Midlothian, West Lothian |
Fife | Fife |
Glasgow area | East Dunbartonshire, East Renfrewshire, Glasgow, Inverclyde, North Lanarkshire, Renfrewshire, West Dunbartonshire |
Grampian | Aberdeen, Aberdeenshire, Moray |
Highland | Highland |
Orkney and Shetland | Orkney Islands, Shetland Islands |
Tayside | Angus, Dundee, Perth and Kinross |
Western Isles | Na h-Eileanan an lar |
3. North East | |
Durham | Darlington, Durham |
Newcastle area | Gateshead, Newcastle upon Tyne, North Tyneside, South Tyneside, Sunderland |
Northumberland | Northumberland |
Teesside | Hartlepool, Middlesbrough, Redcar and Cleveland, Stockton-on-Tees |
4. North West | |
Cheshire | Cheshire East, Cheshire West and Chester, Halton, Warrington |
Cumbria | Allerdale, Barrow-in-Furness, Carlisle, Copeland, Eden, South Lakeland |
Lancashire | Blackburn with Darwen, Blackpool, Burnley, Chorley, Fylde, Hyndburn, Lancaster, Pendle, Preston, Ribble Valley, Rossendale, South Ribble, West Lancashire, Wyre |
Central Manchester | Manchester, Salford, Trafford |
Eastern Manchester | Oldham, Rochdale, Stockport, Tameside |
Western Manchester | Bolton, Bury, Wigan |
Merseyside | Knowsley, Liverpool, Sefton, St Helens, Wirral |
5. Yorks / Humber | |
Humber area | East Riding of Yorkshire, Kingston Upon Hull, North East Lincolnshire, North Lincolnshire |
North Yorkshire | Craven, Hambleton, Harrogate, Richmondshire, Ryedale, Scarborough, Selby, York |
South Yorkshire | Barnsley, Doncaster, Rotherham, Sheffield |
West Yorkshire | Bradford, Calderdale, Kirklees, Leeds, Wakefield |
6. Wales | |
Clwyd | Conwy, Denbighshire, Flintshire, Wrexham |
Dyfed | Carmarthenshire, Ceredigion, Pembrokeshire |
Gwent | Blaenau Gwent, Caerphilly, Monmouthshire, Newport, Torfaen |
Gwynedd | Gwynedd, Isle of Anglesey |
Mid Glamorgan | Bridgend, Merthyr Tydfil, Rhondda Cynon Taf |
Powys | Powys |
South Glamorgan | Cardiff, Vale of Glamorgan |
West Glamorgan | Neath Port Talbot, Swansea |
7. West Midlands | |
Birmingham | Birmingham |
Black Country | Dudley, Sandwell, Walsall, Wolverhampton |
Coventry and Solihull | Coventry, Solihull |
Hereford and Worcestershire | Bromsgrove, Herefordshire, Malvern Hills, Redditch, Worcester, Wychavon, Wyre Forest |
Shropshire | Shropshire, Telford and Wrekin |
Staffordshire | Cannock Chase, East Staffordshire, Lichfield, Newcastle-under-Lyme, South Staffordshire, Stafford, Staffordshire Moorlands, Stoke-on-trent, Tamworth |
Warwickshire | North Warwickshire, Nuneaton and Bedworth, Rugby, Stratford On Avon, Warwick |
8. East Midlands | |
Derbyshire | Amber Valley, Bolsover, Chesterfield, Derby, Derbyshire Dales, Erewash, High Peak, North East Derbyshire, South Derbyshire |
Leicestershire | Blaby, Charnwood, Harborough, Hinckley and Bosworth, Leicester, Melton, North West Leicestershire, Oadby and Wigston, Rutland |
Lincolnshire | Boston, East Lindsey, Lincoln, North Kesteven, South Holland, South Kesteven, West Lindsey |
Northamptonshire | Corby, Daventry, East Northamptonshire, Kettering, Northampton, South Northamptonshire, Wellingborough |
Nottinghamshire | Ashfield, Bassetlaw, Broxtowe, Gedling, Mansfield, Newark and Sherwood, Nottingham, Rushcliffe |
9. Anglia | |
Bedfordshire | Bedford, Central Bedfordshire, Luton |
Cambridgeshire | Cambridge, East Cambridgeshire, Fenland, Huntingdonshire, Peterborough, South Cambridgeshire |
Essex | Basildon, Braintree, Brentwood, Castle Point, Chelmsford, Colchester, Epping Forest, Harlow, Maldon, Rochford, Southend-on-Sea, Tendring, Thurrock, Uttlesford |
Hertfordshire | Broxbourne, Dacorum, East Hertfordshire, Hertsmere, North Hertfordshire, St Albans, Stevenage, Three Rivers, Watford, Welwyn Hatfield |
Norfolk | Breckland, Broadland, Great Yarmouth, King's Lynn and West Norfolk, North Norfolk, Norwich, South Norfolk |
Suffolk | Babergh, East Suffolk, Ipswich, Mid Suffolk, West Suffolk |
10. South West | |
Bristol area | Bath and North East Somerset, Bristol, North Somerset, South Gloucestershire |
Cornwall | Cornwall, Isles of Scilly |
Devon | East Devon, Exeter, Mid Devon, North Devon, Plymouth, South Hams, Teignbridge, Torbay, Torridge, West Devon |
Dorset | 'Bournemouth, Christchurch and Poole', Dorset |
Gloucestershire | Cheltenham, Cotswold, Forest of Dean, Gloucester, Stroud, Tewkesbury |
Somerset | Mendip, Sedgemoor, Somerset West and Taunton, South Somerset |
Wiltshire | Swindon, Wiltshire |
11. London | |
All London boroughs | Barking and Dagenham, Barnet, Bexley, Brent, Bromley, Camden, City of London, City of Westminster, Croydon, Ealing, Enfield, Greenwich, Hackney, Hammersmith and Fulham, Haringey, Harrow, Havering, Hillingdon, Hounslow, Islington, Kensington and Chelsea, Kingston upon Thames, Lambeth, Lewisham, Merton, Newham, Redbridge, Richmond upon Thames, Southwark, Sutton, Tower Hamlets, Waltham Forest, Wandsworth |
12. South East | |
Berkshire | Bracknell Forest, Reading, Slough, West Berkshire, Windsor and Maidenhead, Wokingham |
Buckinghamshire | Aylesbury Vale, Chiltern, Milton Keynes, South Bucks, Wycombe |
East Sussex | Brighton and Hove, Eastbourne, Hastings, Lewes, Rother, Wealden |
Hampshire | Basingstoke and Deane, East Hampshire, Eastleigh, Fareham, Gosport, Hart, Havant, Isle of Wight, New Forest, Portsmouth, Rushmoor, Southampton, Test Valley, Winchester |
Kent | Ashford, Canterbury, Dartford, Dover, Gravesham, Maidstone, Medway, Sevenoaks, Shepway, Swale, Thanet, Tonbridge and Malling, Tunbridge Wells |
Surrey | Elmbridge, Epsom and Ewell, Guildford, Mole Valley, Reigate and Banstead, Runnymede, Spelthorne, Surrey Heath, Tandridge, Waverley, Woking |
Oxfordshire | Cherwell, Oxford, South Oxfordshire, Vale of White Horse, West Oxfordshire |
West Sussex | Adur, Arun, Chichester, Crawley, Horsham, Mid Sussex, Worthing |